Hello, dear community,
I requested my 29th payout and had it in my PayPal account within seconds.

| Date | Amount | Days since previous payout |
|---|---|---|
| 07/27/2026 | $5 | 13 |
| July 14, 2026 | $5 | 18 |
| June 26, 2026 | $5 | 14 |
| June 12, 2026 | $5 | 13 |
| May 31, 2026 | $5 | 15 |
| May 16, 2026 | $5 | 22 |
| April 24, 2026 | $5 | 13 |
| April 11, 2026 | $5 | 13 |
| March 29, 2026 | $5 | 14 |
| March 15, 2026 | $5 | 13 |
| March 2, 2026 | $5 | 15 |
| February 15, 2026 | $5 | 13 |
| February 2, 2026 | $10 | 31 |
| January 2, 2026 | $5 | 18 |
| December 15, 2025 | $5 | 17 |
| November 28, 2025 | $5 | 14 |
| November 14, 2025 | $5 | 24 |
| Oct. 21, 2025 | $5 | 17 |
| Oct. 4, 2025 | $5 | 16 |
| Sept. 18, 2025 | $5 | 18 |
| Aug. 31, 2025 | $5 | 17 |
| Aug. 14, 2025 | $5 | 21 |
| July 24, 2025 | $5 | 20 |
| July 4, 2025 | $5 | 21 |
| June 13, 2025 | $5 | 21 |
| May 23, 2025 | $7 | 31 |
| April 22, 2025 | $5 | 25 |
| March 28, 2025 | $5 | 39 |
| February 17, 2025 | $5 | 107 |
As expected, it took significantly less time this time. Only 13 days since my last payout.

Thursday is Boost Day again, and I’m going to stock up on plenty of plots beforehand. Let’s see how that plays out. Of course, I’ll get less of a boost without Boost Day, but that should pay off with the 50x multiplier lasting for more than one day.
Translated with DeepL.com (free version)
Hallo liebe Communtiy,
ich habe meine 29 Auszahlung beantragt und binnen Sekunden auf paypal gehabt.

| Datum | Betrag | Tage seit vorheriger Auszahlung |
|---|---|---|
| 27.07.2026 | 5$ | 13 |
| 14.07.2026 | 5$ | 18 |
| 26.06.2026 | 5$ | 14 |
| 12.06.2026 | 5$ | 13 |
| 31.05.2026 | 5$ | 15 |
| 16.05.2026 | 5$ | 22 |
| 24.04.2026 | 5$ | 13 |
| 11.04.2026 | 5$ | 13 |
| 29.03.2026 | 5$ | 14 |
| 15.03.2026 | 5$ | 13 |
| 02.03.2026 | 5$ | 15 |
| 15.02.2026 | 5$ | 13 |
| 02.02.2026 | 10$ | 31 |
| 02.01.2026 | 5$ | 18 |
| 15.12.2025 | 5$ | 17 |
| 28.11.2025 | 5$ | 14 |
| 14.11.2025 | 5$ | 24 |
| 21.10.2025 | 5$ | 17 |
| 04.10.2025 | 5$ | 16 |
| 18.09.2025 | 5$ | 18 |
| 31.08.2025 | 5$ | 17 |
| 14.08.2025 | 5$ | 21 |
| 24.07.2025 | 5$ | 20 |
| 04.07.2025 | 5$ | 21 |
| 13.06.2025 | 5$ | 21 |
| 23.05.2025 | 7$ | 31 |
| 22.04.2025 | 5$ | 25 |
| 28.03.2025 | 5$ | 39 |
| 17.02.2025 | 5$ | 107 |
Wie bereits erwartet, hat es diesmal deutlich weniger Zeit gebraucht. Nur 13 Tage seit meiner letzten Auszahlung.

Am Donnerstag ist wieder Boost Day und ich werde mir vorher noch ordentlich Grundstücke holen. Mal schauen wie sich das dann auswirkt. Bekomme dann natürlich ohne Boostday weniger an Boost, aber das sollte sich durch das 50x für mehr als 1 Tag dann lohnen.
Posted Using INLEO