1.7819 GLS50.890929 GLS0.890929 GLS (Status: Pending)Any portion of the daily budget not claimed by active holders is automatically converted to EDSI tokens at a 1:1 ratio. Holding EDSI expands the underlying asset base, ensuring bigger daily payouts in the future for active GLD and GLS holders!
| Account | Post Title | GLS Daily Payout |
|---|---|---|
| @terganftp | Teenagers suck | 0.557987 GLS |
| @jmis101 | My Actifit Report Card: July 30 2026 : Alive and grateful | 0.181576 GLS |
| @monica-ene | Feeding requirements, How to grow a large number of bunnies within a year. | 0.080484 GLS |
| @dlmmqb | Why We Cannot Stay Silent About Azad Kashmir | 0.058451 GLS |
| @gldragon | GLS Daily Backing Report — 2026-08-01 | 0.012431 GLS |
Automated report published via @emberlash.gld