While October 2024 finished a while ago, in order to analyze the engagement generated by the use of Comment Rewarder on the Hive blockchain, I needed to let it breath a little from two perspectives: the 7 day window for rewards allocation and the echo of engagement which can have a ripple effect even after some time from that. Thus we can now analyze better the author and comments activity on these articles and be sure that we are capturing most of the engagement generated by #commentrewarder. So, here we go!
This is the first full month of the CR service being active, thus it provides a better view on how things are going and are being powered up through it. I have thought of extracting 3 stats for the authors that have enabled CR on their articles like:
Ranking | Author | Total Articles | Total Comments | Average Comments |
---|---|---|---|---|
1 | @blkchn | 33 | 149 | 5 |
2 | @ibarra95 | 32 | 282 | 9 |
3 | @justclickindiva | 31 | 664 | 21 |
4 | @daveks | 28 | 797 | 28 |
5 | @fieryfootprints | 28 | 237 | 8 |
6 | @ironshield | 25 | 448 | 18 |
7 | @thebighigg | 24 | 1277 | 53 |
8 | @jlinaresp | 21 | 378 | 18 |
9 | @lauramica | 20 | 392 | 20 |
10 | @cajiro | 20 | 174 | 9 |
11 | @seki1 | 20 | 121 | 6 |
12 | @curamax | 19 | 691 | 36 |
13 | @cryptoreforma | 19 | 204 | 11 |
14 | @manclar | 18 | 409 | 23 |
15 | @dimascastillo90 | 18 | 294 | 16 |
16 | @logen9f | 18 | 67 | 4 |
17 | @macchiata | 17 | 247 | 15 |
18 | @peaceandmoney | 17 | 169 | 10 |
19 | @deeanndmathews | 16 | 144 | 9 |
20 | @seckorama | 14 | 204 | 15 |
21 | @anggreklestari | 13 | 544 | 42 |
22 | @adamada | 13 | 109 | 8 |
23 | @vcelier | 12 | 210 | 18 |
24 | @victorbz | 12 | 166 | 14 |
25 | @gwajnberg | 11 | 266 | 24 |
26 | @viviehardika | 11 | 106 | 10 |
27 | @galberto | 11 | 60 | 5 |
28 | @ifarmgirl | 10 | 289 | 29 |
29 | @eve66 | 10 | 162 | 16 |
30 | @minnow-aid | 10 | 79 | 8 |
31 | @technicalside | 10 | 36 | 4 |
32 | @acidyo | 9 | 626 | 70 |
33 | @silversaver888 | 9 | 612 | 68 |
34 | @lanzjoseg | 9 | 260 | 29 |
35 | @dreamtales | 9 | 50 | 6 |
36 | @valued-customer | 8 | 121 | 15 |
37 | @bananzell | 8 | 96 | 12 |
38 | @manuelgil64 | 8 | 53 | 7 |
39 | @lazzvi | 8 | 13 | 2 |
40 | @lizelle | 7 | 212 | 30 |
41 | @edgerik | 7 | 99 | 14 |
42 | @nanixxx | 6 | 241 | 40 |
43 | @funshee | 6 | 160 | 27 |
44 | @angeluxx | 6 | 134 | 22 |
45 | @dahpilot | 6 | 102 | 17 |
46 | @jacobtothe | 6 | 93 | 16 |
47 | @dantrin | 6 | 84 | 14 |
48 | @lucky-elephant | 6 | 57 | 10 |
49 | @cliffagreen | 6 | 39 | 7 |
50 | @nicklewis | 6 | 20 | 3 |
51 | @oceanbee | 5 | 141 | 28 |
52 | @denmarkguy | 5 | 98 | 20 |
53 | @friendlymoose | 5 | 89 | 18 |
54 | @crrdlx | 5 | 58 | 12 |
55 | @olujay | 5 | 46 | 9 |
56 | @mfontom | 5 | 46 | 9 |
57 | @monster-hunter | 5 | 29 | 6 |
58 | @dawnoner | 5 | 20 | 4 |
59 | @cositav | 4 | 136 | 34 |
60 | @steevc | 4 | 123 | 31 |
61 | @hivetrending | 4 | 113 | 28 |
62 | @ironshield.pepe | 4 | 47 | 12 |
63 | @harbiter | 4 | 46 | 12 |
64 | @lolodens | 4 | 43 | 11 |
65 | @hivebookclub | 4 | 37 | 9 |
66 | @anonymous02 | 4 | 32 | 8 |
67 | @tsnaks | 4 | 24 | 6 |
68 | @andres0908 | 4 | 24 | 6 |
69 | @szejq | 4 | 22 | 6 |
70 | @geekpowered | 4 | 13 | 3 |
71 | @castleberry | 3 | 228 | 76 |
72 | @josediccus | 3 | 112 | 37 |
73 | @kalkulus | 3 | 27 | 9 |
74 | @visualshots | 3 | 25 | 8 |
75 | @dyjoon | 3 | 12 | 4 |
76 | @hive-199058 | 3 | 12 | 4 |
77 | @commentrewarder | 2 | 150 | 75 |
78 | @princekeys | 2 | 149 | 75 |
79 | @emiliorios | 2 | 97 | 49 |
80 | @hiddenblade | 2 | 89 | 45 |
81 | @qwerrie | 2 | 61 | 31 |
82 | @stayoutoftherz | 2 | 50 | 25 |
83 | @behiver | 2 | 47 | 24 |
84 | @relf87 | 2 | 43 | 22 |
85 | @empoderat | 2 | 31 | 16 |
86 | @yusmelys | 2 | 30 | 15 |
87 | @costanza | 2 | 20 | 10 |
88 | @arc7icwolf | 2 | 20 | 10 |
89 | @xplosive | 2 | 19 | 10 |
90 | @ifhy | 2 | 15 | 8 |
91 | @curatorcat.leo | 2 | 8 | 4 |
92 | @josemalavem | 2 | 8 | 4 |
93 | @weone | 2 | 6 | 3 |
94 | @daily-hive | 2 | 5 | 3 |
95 | @kevin1273 | 2 | 4 | 2 |
96 | @tokenfaucet | 1 | 173 | 173 |
97 | @forykw | 1 | 103 | 103 |
98 | @livinguktaiwan | 1 | 83 | 83 |
99 | @helicreamarket | 1 | 44 | 44 |
100 | @sanjeevm | 1 | 32 | 32 |
Ranking | Author | Total Articles | Total Comments | Average Comments |
---|---|---|---|---|
1 | @thebighigg | 24 | 1277 | 53 |
2 | @daveks | 28 | 797 | 28 |
3 | @curamax | 19 | 691 | 36 |
4 | @justclickindiva | 31 | 664 | 21 |
5 | @acidyo | 9 | 626 | 70 |
6 | @silversaver888 | 9 | 612 | 68 |
7 | @anggreklestari | 13 | 544 | 42 |
8 | @ironshield | 25 | 448 | 18 |
9 | @manclar | 18 | 409 | 23 |
10 | @lauramica | 20 | 392 | 20 |
11 | @jlinaresp | 21 | 378 | 18 |
12 | @dimascastillo90 | 18 | 294 | 16 |
13 | @ifarmgirl | 10 | 289 | 29 |
14 | @ibarra95 | 32 | 282 | 9 |
15 | @gwajnberg | 11 | 266 | 24 |
16 | @lanzjoseg | 9 | 260 | 29 |
17 | @macchiata | 17 | 247 | 15 |
18 | @nanixxx | 6 | 241 | 40 |
19 | @fieryfootprints | 28 | 237 | 8 |
20 | @castleberry | 3 | 228 | 76 |
21 | @lizelle | 7 | 212 | 30 |
22 | @vcelier | 12 | 210 | 18 |
23 | @cryptoreforma | 19 | 204 | 11 |
24 | @seckorama | 14 | 204 | 15 |
25 | @cajiro | 20 | 174 | 9 |
26 | @tokenfaucet | 1 | 173 | 173 |
27 | @peaceandmoney | 17 | 169 | 10 |
28 | @victorbz | 12 | 166 | 14 |
29 | @eve66 | 10 | 162 | 16 |
30 | @funshee | 6 | 160 | 27 |
31 | @commentrewarder | 2 | 150 | 75 |
32 | @blkchn | 33 | 149 | 5 |
33 | @princekeys | 2 | 149 | 75 |
34 | @deeanndmathews | 16 | 144 | 9 |
35 | @oceanbee | 5 | 141 | 28 |
36 | @cositav | 4 | 136 | 34 |
37 | @angeluxx | 6 | 134 | 22 |
38 | @steevc | 4 | 123 | 31 |
39 | @seki1 | 20 | 121 | 6 |
40 | @valued-customer | 8 | 121 | 15 |
41 | @hivetrending | 4 | 113 | 28 |
42 | @josediccus | 3 | 112 | 37 |
43 | @adamada | 13 | 109 | 8 |
44 | @viviehardika | 11 | 106 | 10 |
45 | @forykw | 1 | 103 | 103 |
46 | @dahpilot | 6 | 102 | 17 |
47 | @edgerik | 7 | 99 | 14 |
48 | @denmarkguy | 5 | 98 | 20 |
49 | @emiliorios | 2 | 97 | 49 |
50 | @bananzell | 8 | 96 | 12 |
51 | @jacobtothe | 6 | 93 | 16 |
52 | @friendlymoose | 5 | 89 | 18 |
53 | @hiddenblade | 2 | 89 | 45 |
54 | @dantrin | 6 | 84 | 14 |
55 | @livinguktaiwan | 1 | 83 | 83 |
56 | @minnow-aid | 10 | 79 | 8 |
57 | @logen9f | 18 | 67 | 4 |
58 | @qwerrie | 2 | 61 | 31 |
59 | @galberto | 11 | 60 | 5 |
60 | @crrdlx | 5 | 58 | 12 |
61 | @lucky-elephant | 6 | 57 | 10 |
62 | @manuelgil64 | 8 | 53 | 7 |
63 | @dreamtales | 9 | 50 | 6 |
64 | @stayoutoftherz | 2 | 50 | 25 |
65 | @ironshield.pepe | 4 | 47 | 12 |
66 | @behiver | 2 | 47 | 24 |
67 | @olujay | 5 | 46 | 9 |
68 | @harbiter | 4 | 46 | 12 |
69 | @mfontom | 5 | 46 | 9 |
70 | @helicreamarket | 1 | 44 | 44 |
71 | @relf87 | 2 | 43 | 22 |
72 | @lolodens | 4 | 43 | 11 |
73 | @cliffagreen | 6 | 39 | 7 |
74 | @hivebookclub | 4 | 37 | 9 |
75 | @technicalside | 10 | 36 | 4 |
76 | @sanjeevm | 1 | 32 | 32 |
77 | @anonymous02 | 4 | 32 | 8 |
78 | @empoderat | 2 | 31 | 16 |
79 | @louis88 | 1 | 31 | 31 |
80 | @yusmelys | 2 | 30 | 15 |
81 | @nathen007 | 1 | 30 | 30 |
82 | @monster-hunter | 5 | 29 | 6 |
83 | @theanimerealm | 1 | 29 | 29 |
84 | @yayogerardo | 1 | 28 | 28 |
85 | @amiegeoffrey | 1 | 28 | 28 |
86 | @kalkulus | 3 | 27 | 9 |
87 | @holozing | 1 | 26 | 26 |
88 | @visualshots | 3 | 25 | 8 |
89 | @tsnaks | 4 | 24 | 6 |
90 | @andres0908 | 4 | 24 | 6 |
91 | @shiftrox | 1 | 23 | 23 |
92 | @manuphotos | 1 | 23 | 23 |
93 | @szejq | 4 | 22 | 6 |
94 | @costanza | 2 | 20 | 10 |
95 | @nicklewis | 6 | 20 | 3 |
96 | @dawnoner | 5 | 20 | 4 |
97 | @arc7icwolf | 2 | 20 | 10 |
98 | @xplosive | 2 | 19 | 10 |
99 | @ifhy | 2 | 15 | 8 |
100 | @dewabrata | 1 | 15 | 15 |
Ranking | Author | Total Articles | Total Comments | Average Comments |
---|---|---|---|---|
1 | @tokenfaucet | 1 | 173 | 173 |
2 | @forykw | 1 | 103 | 103 |
3 | @livinguktaiwan | 1 | 83 | 83 |
4 | @castleberry | 3 | 228 | 76 |
5 | @commentrewarder | 2 | 150 | 75 |
6 | @princekeys | 2 | 149 | 75 |
7 | @acidyo | 9 | 626 | 70 |
8 | @silversaver888 | 9 | 612 | 68 |
9 | @thebighigg | 24 | 1277 | 53 |
10 | @emiliorios | 2 | 97 | 49 |
11 | @hiddenblade | 2 | 89 | 45 |
12 | @helicreamarket | 1 | 44 | 44 |
13 | @anggreklestari | 13 | 544 | 42 |
14 | @nanixxx | 6 | 241 | 40 |
15 | @josediccus | 3 | 112 | 37 |
16 | @curamax | 19 | 691 | 36 |
17 | @cositav | 4 | 136 | 34 |
18 | @sanjeevm | 1 | 32 | 32 |
19 | @louis88 | 1 | 31 | 31 |
20 | @steevc | 4 | 123 | 31 |
21 | @qwerrie | 2 | 61 | 31 |
22 | @lizelle | 7 | 212 | 30 |
23 | @nathen007 | 1 | 30 | 30 |
24 | @theanimerealm | 1 | 29 | 29 |
25 | @ifarmgirl | 10 | 289 | 29 |
26 | @lanzjoseg | 9 | 260 | 29 |
27 | @daveks | 28 | 797 | 28 |
28 | @hivetrending | 4 | 113 | 28 |
29 | @oceanbee | 5 | 141 | 28 |
30 | @yayogerardo | 1 | 28 | 28 |
31 | @amiegeoffrey | 1 | 28 | 28 |
32 | @funshee | 6 | 160 | 27 |
33 | @holozing | 1 | 26 | 26 |
34 | @stayoutoftherz | 2 | 50 | 25 |
35 | @gwajnberg | 11 | 266 | 24 |
36 | @behiver | 2 | 47 | 24 |
37 | @shiftrox | 1 | 23 | 23 |
38 | @manuphotos | 1 | 23 | 23 |
39 | @manclar | 18 | 409 | 23 |
40 | @angeluxx | 6 | 134 | 22 |
41 | @relf87 | 2 | 43 | 22 |
42 | @justclickindiva | 31 | 664 | 21 |
43 | @lauramica | 20 | 392 | 20 |
44 | @denmarkguy | 5 | 98 | 20 |
45 | @jlinaresp | 21 | 378 | 18 |
46 | @ironshield | 25 | 448 | 18 |
47 | @friendlymoose | 5 | 89 | 18 |
48 | @vcelier | 12 | 210 | 18 |
49 | @dahpilot | 6 | 102 | 17 |
50 | @dimascastillo90 | 18 | 294 | 16 |
51 | @eve66 | 10 | 162 | 16 |
52 | @empoderat | 2 | 31 | 16 |
53 | @jacobtothe | 6 | 93 | 16 |
54 | @valued-customer | 8 | 121 | 15 |
55 | @yusmelys | 2 | 30 | 15 |
56 | @dewabrata | 1 | 15 | 15 |
57 | @seckorama | 14 | 204 | 15 |
58 | @macchiata | 17 | 247 | 15 |
59 | @edgerik | 7 | 99 | 14 |
60 | @dantrin | 6 | 84 | 14 |
61 | @gerdtrudroepke | 1 | 14 | 14 |
62 | @victorbz | 12 | 166 | 14 |
63 | @bananzell | 8 | 96 | 12 |
64 | @hopestylist | 1 | 12 | 12 |
65 | @hiddenblad3 | 1 | 12 | 12 |
66 | @ironshield.pepe | 4 | 47 | 12 |
67 | @crrdlx | 5 | 58 | 12 |
68 | @harbiter | 4 | 46 | 12 |
69 | @guitarmcy | 1 | 11 | 11 |
70 | @lolodens | 4 | 43 | 11 |
71 | @cryptoreforma | 19 | 204 | 11 |
72 | @costanza | 2 | 20 | 10 |
73 | @mama21 | 1 | 10 | 10 |
74 | @wrestlingdesires | 1 | 10 | 10 |
75 | @arc7icwolf | 2 | 20 | 10 |
76 | @peaceandmoney | 17 | 169 | 10 |
77 | @viviehardika | 11 | 106 | 10 |
78 | @lucky-elephant | 6 | 57 | 10 |
79 | @xplosive | 2 | 19 | 10 |
80 | @hivebookclub | 4 | 37 | 9 |
81 | @olujay | 5 | 46 | 9 |
82 | @mfontom | 5 | 46 | 9 |
83 | @deeanndmathews | 16 | 144 | 9 |
84 | @thebombkids | 1 | 9 | 9 |
85 | @kalkulus | 3 | 27 | 9 |
86 | @offgridlife | 1 | 9 | 9 |
87 | @ibarra95 | 32 | 282 | 9 |
88 | @cajiro | 20 | 174 | 9 |
89 | @fieryfootprints | 28 | 237 | 8 |
90 | @adamada | 13 | 109 | 8 |
91 | @visualshots | 3 | 25 | 8 |
92 | @happyphoenix | 1 | 8 | 8 |
93 | @anonymous02 | 4 | 32 | 8 |
94 | @minnow-aid | 10 | 79 | 8 |
95 | @ifhy | 2 | 15 | 8 |
96 | @manuelgil64 | 8 | 53 | 7 |
97 | @cliffagreen | 6 | 39 | 7 |
98 | @seki1 | 20 | 121 | 6 |
99 | @tsnaks | 4 | 24 | 6 |
100 | @andres0908 | 4 | 24 | 6 |
In October 2024 we had 134 authors which set the @commentrewarder as beneficiary. From the retrieved stats we can see the top authors by the number of articles (880 in total), but also the corresponding comments (15,712 in total) and an average on those. This metrics are for all the authors and articles, even if I have presented just the Top 100 corresponding to each category. Quite impresive metrics in my opinion which show that CR really works. I will continue to refine the reports in future iterations and any constructive feedback is welcomed!
Note1: The comments count was performed with a depth of 10 levels which I consider fair enough in order not to inquire too much data on the blockchain.
Note2: From the results I have excluded some accounts which while enable CR, they use articles as containers for engagement (like @peak.snaps) which isn't quite relevant for these stats.
Posted Using InLeo Alpha
Thanks for the overview.
Nice to be here.
Thanks.
Thank you very much for the report. In the first and second table, it is ok. In the third, a disaster๐ซฃ. Lots of work to do.๐ช
how do you keep track of this?
Hii ๐ thanks for the mention ๐ซโจ๏ธ
Thank you for the list.
Thank you for the overview ๐
At least for me, it helps keep track of improving my engagement.
It's nice to see myself in all three sections. Thank you for keeping the statistics
excelente, gracias
Thanks for the statistics, it's always fun to see a recap how I did vs how everyone else did using Comment Rewarder.
Hello @behiver. Thanks so much for this breakdown. It's good to see how the engagement improved on my posts once I enabled CR. It's interesting though because many people commented past the 3-day window on numerous posts. However, I suspect the numbers only show ones voted on during that window.
I appreciate you sharing this and the time it took to produce. Take care.
!LADY
View or trade
LOH
tokens.@justclickindiva, you successfully shared 0.0100 LOH with @behiver and you earned 0.0100 LOH as tips. (2/20 calls)
Use !LADY command to share LOH! More details available in this post.
Thank you for mention๐
Thank you for the mention. This CR initiative has a specific value, which is beginning to manifest itself. I will continue with you. Greetings, @behiver.
Thanks for the stats. I think it's good to say the commentrewarder program is doing well, it is encouraging readers on hive to engage with content and then rewards them. I hope the service continues for as long as possible. Have a good weekend.
Thanks for the overview. ๐๐๐๐ป
thank you for supporting my posts too, lets make hive better
un cordial placer
I am glad to see this project is kicking off well and that more people are using it. !PIZZA
$PIZZA slices delivered:
@nastyforce(1/15) tipped @behiver
Top 50 in the first 2 lists๐๐๐ฅ
Thanks for this analysis! It's nice to have some actual numbers to compare against the feeling that "this might sortof be a worthwhile thing."
I hope you'll do this again in the future... maybe a few months down the road when the novelty has worn off a bit and we can see whether the program has gained actual traction or is fading away.