This is the LOLZ Defi report for 5/26/2022. This is an automated report. All liquid Hive from this post will be used to buy and burn LOLZ. Token earnings will be staked to increase curation value.
Review to come.
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (HIVE delegation coming soon!). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
HUSTLER | @lolz.hustler |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
VIBES | @lolz.vibes |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 17630.0 | 63.47 | 131.41 |
BEE | 930.0 | 0.37 | 14.64 |
BEATCZ | 1251960.0 | 199.78 | 5.82 |
CENT | 39880.0 | 117.78 | 107.79 |
CINE | 1910.0 | 1.21 | 23.2 |
CTP | 12540.0 | 5.99 | 17.43 |
DUNK | 43920.0 | 54.14 | 44.99 |
LIST | 30750.0 | 7.06 | 8.38 |
MEME | 1119060.0 | 2835.87 | 92.5 |
NEOXAG | 44930.0 | 43.47 | 35.32 |
ONEUP | 64030.0 | 114.32 | 65.16 |
PGM | 2460.0 | 0.85 | 12.56 |
PIMP | 7650.0 | 3.84 | 18.32 |
SPORTS | 6756770.0 | 3417.57 | 18.46 |
SPT | 132840.0 | 185.43 | 50.95 |
THGAMING | 218070.0 | 63.66 | 10.65 |
WAIV | 11000.0 | 0.84 | 2.77 |
WEED | 13720.0 | 4.43 | 11.78 |
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Token | Farmer | Delegation | LOLZ Farmed |
ALIVE | @amaari | 13.9 | 0.0086449 |
ALIVE | @tydynrain | 844.5 | 0.52682674 |
ALIVE | @pablodare | 46.1 | 0.02875832 |
ALIVE | @kehrwoche | 13.6 | 0.0085089 |
ALIVE | @nahueldare3627 | 29.3 | 0.01828487 |
ALIVE | @trentonlundy1 | 69.0 | 0.0430467 |
ALIVE | @fnvdesigns | 110.4 | 0.06885725 |
ALIVE | playbyhive | 14.7 | 0.00918454 |
ALIVE | @agreste | 9.8 | 0.00612074 |
ALIVE | @leemah1 | 360.0 | 0.22460771 |
ALIVE | @siramadeus | 1.3 | 0.00081102 |
ALIVE | @rayius | 4.6 | 0.00289224 |
ALIVE | @chaosmagic23 | 14.5 | 0.00904792 |
ALIVE | @stdd | 20.0 | 0.0124773 |
ALIVE | @cliffagreen | 26.1 | 0.01627914 |
ALIVE | @ianmcg | 1002.1 | 0.62518534 |
ALIVE | @flaxz.alive | 5000.0 | 3.11932619 |
ALIVE | @steem82868 | 80.0 | 0.04990922 |
ALIVE | @rachaeldwatson | 1202.4 | 0.75014367 |
ALIVE | @stewie.wieno | 17.1 | 0.0106369 |
ALIVE | @urkanon | 0.0 | 6.2e-07 |
ALIVE | @wdougwatson | 1600.2 | 0.99832662 |
ALIVE | @hellene8 | 0.2 | 0.00011479 |
ALIVE | @lolz.devs | 5.9 | 0.00369141 |
ALIVE | @entrepidus | 0.3 | 0.00019402 |
ALIVE | @forsakensushi | 176.5 | 0.11013966 |
ALIVE | @rarej | 114.7 | 0.07158729 |
ALIVE | @marshmellowman | 543.5 | 0.33906701 |
ALIVE | @aliveprojects | 2000.0 | 1.24773047 |
ALIVE | magicbeans | 151.4 | 0.09443573 |
ALIVE | captaincryptic | 1537.2 | 0.95897757 |
ALIVE | @magicalive | 1308.0 | 0.81601573 |
 | |||
BEE | @amaari | 0.0 | 5.1e-06 |
BEE | @der-prophet | 14.0 | 0.0829242 |
BEE | @pablodare | 0.2 | 0.00119716 |
BEE | @urkanon | 0.4 | 0.00259712 |
BEE | @fnvdesigns | 5.0 | 0.02988378 |
BEE | @arpuch | 63.0 | 0.37369098 |
BEE | captaincryptic | 48.1 | 0.28522102 |
BEE | playbyhive | 6.3 | 0.03755914 |
BEE | @hoosie | 0.3 | 0.00160279 |
BEE | @brianhuang | 17.7 | 0.10504481 |
BEE | @nahueldare3627 | 0.0 | 4.945e-05 |
BEE | @gwajnberg | 2.7 | 0.01602423 |
BEE | @blue.rabbit | 500.0 | 2.96745088 |
BEE | @draco2412 | 0.0 | 5.612e-05 |
BEE | @satyre | 104.1 | 0.61811894 |
BEE | @lolz.devs | 0.0 | 0.0001247 |
 | |||
BEATCZ | @entrepidus | 797.2 | 0.00025087 |
BEATCZ | @kehrwoche | 0.8 | 2.4e-07 |
BEATCZ | @amaari | 800.2 | 0.00025182 |
BEATCZ | @jakkal | 92.7 | 2.916e-05 |
BEATCZ | @quelled | 0.1 | 3e-08 |
BEATCZ | @andy4475 | 218405.7 | 0.06873204 |
BEATCZ | @fnvdesigns | 2.1 | 6.5e-07 |
BEATCZ | @agreste | 116.4 | 3.663e-05 |
BEATCZ | @hatke | 261.7 | 8.236e-05 |
BEATCZ | @ianmcg | 0.0 | 1e-08 |
BEATCZ | @hoosie | 2.9 | 9e-07 |
BEATCZ | @chaosmagic23 | 80.9 | 2.545e-05 |
BEATCZ | @marshmellowman | 84.2 | 2.65e-05 |
BEATCZ | @draco2412 | 100.0 | 3.147e-05 |
BEATCZ | playbyhive | 574.2 | 0.0001807 |
BEATCZ | @rachaeldwatson | 46.1 | 1.45e-05 |
BEATCZ | @wdougwatson | 14.3 | 4.51e-06 |
BEATCZ | @lolz.devs | 124.8 | 3.927e-05 |
BEATCZ | @arpuch | 54.9 | 1.729e-05 |
BEATCZ | @polarmystro | 1000000.0 | 0.31469899 |
BEATCZ | magicbeans | 6082.2 | 0.00191407 |
BEATCZ | captaincryptic | 20502.2 | 0.00645201 |
 | |||
CENT | @kehrwoche | 165.6 | 0.15353854 |
CENT | @brianhuang | 9352.2 | 8.66873525 |
CENT | @pablodare | 1061.8 | 0.98416556 |
CENT | @rarej | 682.8 | 0.63293186 |
CENT | @der-prophet | 24.5 | 0.02269069 |
CENT | @forsakensushi | 1850.0 | 1.71476792 |
CENT | @s3rg4 | 55.0 | 0.05098066 |
CENT | @nahueldare3627 | 46.5 | 0.04313347 |
CENT | @urkanon | 0.2 | 0.00018147 |
CENT | @fnvdesigns | 101.6 | 0.09421686 |
CENT | @arpuch | 968.9 | 0.89813394 |
CENT | @belhaven14 | 378.2 | 0.35053838 |
CENT | @tydynrain | 65.8 | 0.06099049 |
CENT | @draco2412 | 5.5 | 0.00511557 |
CENT | @aliveprojects | 7.5 | 0.00697949 |
CENT | @alive.chat | 77.3 | 0.07168731 |
CENT | @hoosie | 199.1 | 0.18456207 |
CENT | @gwajnberg | 21.0 | 0.01946534 |
CENT | @ianmcg | 11.0 | 0.01016848 |
CENT | @rachaeldwatson | 27.3 | 0.02526014 |
CENT | @bananasfallers | 20.2 | 0.01873632 |
CENT | @leemah1 | 489.8 | 0.45402721 |
CENT | @arthursiq5 | 1.0 | 0.00092692 |
CENT | @hatke | 0.1 | 0.00013848 |
CENT | @cliffagreen | 9.1 | 0.00842293 |
CENT | @chaosmagic23 | 80.8 | 0.07488602 |
CENT | @twicejoy | 1092.4 | 1.01254147 |
CENT | @rayius | 81.5 | 0.07553168 |
CENT | @stayten | 5.6 | 0.00522646 |
CENT | @agreste | 2.6 | 0.00238379 |
CENT | @steem82868 | 5000.0 | 4.63460585 |
CENT | @dynamicrypto | 35.0 | 0.0324237 |
CENT | @budino04 | 10.9 | 0.01012938 |
CENT | @zottone444 | 2894.5 | 2.68301079 |
CENT | @nayfull | 0.0 | 5.38e-06 |
CENT | @stewie.wieno | 516.8 | 0.47900252 |
CENT | @valdiva | 190.6 | 0.17665895 |
CENT | @entrepidus | 6.1 | 0.0056592 |
CENT | @lolz.devs | 39.3 | 0.0364309 |
CENT | @mpoukovo | 85.2 | 0.07893021 |
CENT | captaincryptic | 2000.0 | 1.85384234 |
CENT | @imno | 2248.2 | 2.08388777 |
CENT | @akumagai | 32.4 | 0.03003358 |
CENT | @marshmellowman | 158.2 | 0.14663952 |
CENT | @satyre | 1000.3 | 0.92723644 |
CENT | playbyhive | 78.0 | 0.07229985 |
CENT | magicbeans | 155.3 | 0.14399211 |
 | |||
CINE | @kehrwoche | 31.2 | 0.01635284 |
CINE | @nahueldare3627 | 121.8 | 0.06388366 |
CINE | @pablodare | 25.5 | 0.01335968 |
CINE | @gestion.alive | 0.4 | 0.00022822 |
CINE | @fnvdesigns | 0.1 | 2.77e-05 |
CINE | @aliveprojects | 8.5 | 0.00446142 |
CINE | @hoosie | 1.2 | 0.00063801 |
CINE | @johndieo | 0.6 | 0.0003292 |
CINE | @thatcryptodave | 350.0 | 0.18352937 |
CINE | @rachaeldwatson | 12.4 | 0.00652059 |
CINE | playbyhive | 7.1 | 0.00372145 |
CINE | @hellene8 | 0.0 | 1.05e-06 |
CINE | @lolz.devs | 1.1 | 0.00055076 |
CINE | @forsakensushi | 13.5 | 0.00710048 |
CINE | @marshmellowman | 120.7 | 0.06327702 |
CINE | captaincryptic | 974.7 | 0.5110933 |
 | |||
CTP | @pablodare | 619.1 | 0.17577786 |
CTP | @kehrwoche | 38.6 | 0.01097121 |
CTP | @nahueldare3627 | 63.2 | 0.01795279 |
CTP | @urkanon | 0.4 | 0.00011925 |
CTP | @bananasfallers | 27.3 | 0.00775866 |
CTP | @weldmaster | 23.8 | 0.00676438 |
CTP | @iamalivechalleng | 1130.6 | 0.32098953 |
CTP | @aliveprojects | 14.2 | 0.00402768 |
CTP | @alive.chat | 123.3 | 0.03501094 |
CTP | @hoosie | 72.7 | 0.02065371 |
CTP | @fnvdesigns | 0.5 | 0.00013827 |
CTP | @leemah1 | 363.5 | 0.10320638 |
CTP | @chaosmagic23 | 5.0 | 0.00140824 |
CTP | @mann0000 | 15.6 | 0.0044422 |
CTP | @johndieo | 0.1 | 3.152e-05 |
CTP | @cliffagreen | 17.1 | 0.00485729 |
CTP | @flaxz.ctp | 5000.0 | 1.41959661 |
CTP | @thatcryptodave | 1750.0 | 0.49685881 |
CTP | @tydynrain | 50.0 | 0.01419597 |
CTP | @draco2412 | 0.0 | 3.41e-06 |
CTP | @rachaeldwatson | 6.7 | 0.00189914 |
CTP | @yeckingo1 | 505.0 | 0.14337926 |
CTP | @lolz.devs | 3.9 | 0.00111126 |
CTP | @mpoukovo | 34.1 | 0.00967654 |
CTP | @pynutbater | 9.0 | 0.00255215 |
CTP | @marshmellowman | 500.0 | 0.14195966 |
CTP | magicbeans | 343.5 | 0.0975243 |
CTP | captaincryptic | 1500.0 | 0.42587898 |
 | |||
DUNK | @metzli | 120.0 | 0.00255096 |
DUNK | @ironshield | 5000.0 | 0.10629021 |
DUNK | @rynow | 33.8 | 0.00071775 |
DUNK | @gestion.alive | 126.0 | 0.00267793 |
DUNK | @kehrwoche | 64.6 | 0.00137398 |
DUNK | @chapelle | 24238.8 | 0.51526846 |
DUNK | @hoosie | 4.3 | 9.098e-05 |
DUNK | @iamalivechalleng | 16.5 | 0.00035156 |
DUNK | @alive.chat | 158.9 | 0.00337741 |
DUNK | @stewie.wieno | 658.2 | 0.01399241 |
DUNK | @arpuch | 4068.8 | 0.08649399 |
DUNK | @marshmellowman | 34.6 | 0.00073576 |
DUNK | magicbeans | 997.2 | 0.02119801 |
DUNK | captaincryptic | 3500.0 | 0.07440314 |
 | |||
LIST | @kehrwoche | 23.8 | 0.00083419 |
LIST | @pablodare | 4835.0 | 0.16968355 |
LIST | @tydynrain | 0.7 | 2.567e-05 |
LIST | @twicejoy | 821.7 | 0.02883761 |
LIST | @nahueldare3627 | 20.5 | 0.00071983 |
LIST | @urkanon | 0.9 | 3.246e-05 |
LIST | @gestion.alive | 505.2 | 0.01772939 |
LIST | @weldmaster | 2016.6 | 0.07077446 |
LIST | @rachaeldwatson | 301.5 | 0.0105804 |
LIST | @cnps | 8398.3 | 0.29473903 |
LIST | @wkm | 1036.9 | 0.03638869 |
LIST | @cabalcoffers | 1737.3 | 0.06097089 |
LIST | playbyhive | 242.9 | 0.00852594 |
LIST | @thatcryptodave | 3750.0 | 0.13160685 |
LIST | @draco2412 | 0.8 | 2.96e-05 |
LIST | @zottone444 | 4380.9 | 0.15374966 |
LIST | @chaosmagic23 | 32.6 | 0.00114296 |
LIST | @lolz.devs | 7.2 | 0.00025379 |
LIST | @mpoukovo | 316.0 | 0.01108998 |
LIST | @forsakensushi | 801.5 | 0.02812885 |
LIST | @valdiva | 15.8 | 0.00055508 |
LIST | @steem82868 | 200.0 | 0.00701903 |
LIST | @dubble | 42.0 | 0.00147465 |
LIST | @belhaven14 | 3.3 | 0.00011419 |
LIST | captaincryptic | 400.0 | 0.01403806 |
 | |||
MEME | @amaari | 0.0 | 5.3e-07 |
MEME | @kehrwoche | 904.8 | 0.01415238 |
MEME | @steem82868 | 46850.0 | 0.73280062 |
MEME | @brianhuang | 56114.9 | 0.87771616 |
MEME | @rynow | 9.7 | 0.00015119 |
MEME | @arthursiq5 | 2500.0 | 0.03910356 |
MEME | @belhaven14 | 1313.5 | 0.02054528 |
MEME | @fnvdesigns | 6.3 | 9.919e-05 |
MEME | @gestion.alive | 227.3 | 0.00355515 |
MEME | @cliffagreen | 19.3 | 0.00030202 |
MEME | @quelled | 500.5 | 0.00782782 |
MEME | @hoosie | 101.7 | 0.00159057 |
MEME | @servelle | 4475.7 | 0.07000704 |
MEME | @pablodare | 2322.9 | 0.03633398 |
MEME | @rarej | 7472.4 | 0.11687919 |
MEME | @johndieo | 84.8 | 0.00132706 |
MEME | @hatke | 250.0 | 0.0039104 |
MEME | @nahueldare3627 | 2.8 | 4.355e-05 |
MEME | @mann0000 | 1094.1 | 0.0171137 |
MEME | @egistar | 4500.0 | 0.0703864 |
MEME | @rachaeldwatson | 74.4 | 0.00116444 |
MEME | @chaosmagic23 | 7.5 | 0.0001172 |
MEME | @urkanon | 2.1 | 3.236e-05 |
MEME | @iamalivechalleng | 6.3 | 9.9e-05 |
MEME | @ww-ww | 3659.7 | 0.05724296 |
MEME | @trentonlundy1 | 13.0 | 0.00020314 |
MEME | @andy.zaphod | 170017.4 | 2.65931321 |
MEME | @ianmcg | 1000.0 | 0.01564142 |
MEME | @arpuch | 35644.2 | 0.55752529 |
MEME | @agreste | 19.3 | 0.00030149 |
MEME | @marshmellowman | 80993.9 | 1.26686017 |
MEME | @dubble | 566.5 | 0.00886079 |
MEME | @quinnertronics | 2211.1 | 0.03458462 |
MEME | @smallboost | 10000.0 | 0.15641422 |
MEME | @lolz.devs | 368.7 | 0.00576665 |
MEME | @mpoukovo | 978.9 | 0.01531195 |
MEME | @valentin86 | 5392.3 | 0.08434321 |
MEME | @steven-patrick | 623.8 | 0.00975786 |
MEME | @tunnelmotions | 114.8 | 0.00179583 |
MEME | @dynamicrypto | 25000.0 | 0.39103555 |
MEME | @memehive | 300000.0 | 4.69242661 |
MEME | @pynutbater | 185.7 | 0.00290505 |
MEME | @satyre | 40906.4 | 0.63983458 |
MEME | @cryptokungfu | 4278.0 | 0.066914 |
MEME | @rentmoney | 25000.0 | 0.39103555 |
MEME | playbyhive | 48.2 | 0.00075447 |
MEME | captaincryptic | 16118.3 | 0.25211349 |
 | |||
NEOXAG | @kehrwoche | 17.9 | 0.00031297 |
NEOXAG | @amaari | 1.4 | 2.372e-05 |
NEOXAG | @lolz.nxg | 500.3 | 0.00875754 |
NEOXAG | @der-prophet | 10000.0 | 0.17506097 |
NEOXAG | @pablodare | 26.0 | 0.00045462 |
NEOXAG | @urkanon | 4.2 | 7.373e-05 |
NEOXAG | @fnvdesigns | 1.8 | 3.206e-05 |
NEOXAG | @gestion.alive | 331.9 | 0.00580947 |
NEOXAG | @aliveprojects | 98.2 | 0.00171862 |
NEOXAG | @hoosie | 1087.5 | 0.0190387 |
NEOXAG | @nahueldare3627 | 24.8 | 0.0004336 |
NEOXAG | @johndieo | 502.6 | 0.0087991 |
NEOXAG | @freed99 | 15.7 | 0.0002743 |
NEOXAG | @chaosmagic23 | 9.9 | 0.00017247 |
NEOXAG | @rarej | 2249.8 | 0.0393859 |
NEOXAG | @rachaeldwatson | 6.2 | 0.00010833 |
NEOXAG | @twicejoy | 767.0 | 0.01342738 |
NEOXAG | @iamalivechalleng | 55.5 | 0.0009709 |
NEOXAG | @alive.chat | 85.7 | 0.0015007 |
NEOXAG | @aliveandthriving | 7.4 | 0.0001294 |
NEOXAG | @ianmcg | 7.8 | 0.00013721 |
NEOXAG | @blue.rabbit | 3566.9 | 0.06244259 |
NEOXAG | @nayfull | 29.6 | 0.00051777 |
NEOXAG | @leemah1 | 795.7 | 0.01392981 |
NEOXAG | @marshmellowman | 213.5 | 0.00373687 |
NEOXAG | @draco2412 | 0.0 | 1e-08 |
NEOXAG | @smallboost | 2878.1 | 0.05038357 |
NEOXAG | @arpuch | 123.0 | 0.00215307 |
NEOXAG | playbyhive | 14.6 | 0.00025476 |
NEOXAG | @apoloo1 | 2.1 | 3.729e-05 |
NEOXAG | @wdougwatson | 239.2 | 0.00418726 |
NEOXAG | @lolz.devs | 18.7 | 0.00032794 |
NEOXAG | @steem82868 | 700.0 | 0.01225427 |
NEOXAG | @mpoukovo | 186.8 | 0.00327082 |
NEOXAG | @mann0000 | 29.9 | 0.00052385 |
NEOXAG | @valentin86 | 1104.2 | 0.01933094 |
NEOXAG | @thatcryptodave | 5000.0 | 0.08753049 |
NEOXAG | @manuvert | 1000.0 | 0.0175061 |
NEOXAG | @belhaven14 | 5.9 | 0.00010394 |
NEOXAG | captaincryptic | 10072.4 | 0.17632904 |
 | |||
ONEUP | @kehrwoche | 68.8 | 0.012816 |
ONEUP | @steem82868 | 500.0 | 0.09307894 |
ONEUP | @lorddiablo | 154.9 | 0.02884122 |
ONEUP | @brianhuang | 4228.5 | 0.7871763 |
ONEUP | @pablodare | 767.0 | 0.14278267 |
ONEUP | @ianmcg | 947.8 | 0.17643651 |
ONEUP | @rarej | 34.8 | 0.00647862 |
ONEUP | @arc7icwolf | 11.2 | 0.00209053 |
ONEUP | @rynow | 1.2 | 0.00023251 |
ONEUP | @der-prophet | 10000.0 | 1.8615787 |
ONEUP | @nahueldare3627 | 126.5 | 0.02355582 |
ONEUP | @belhaven14 | 1025.5 | 0.19089732 |
ONEUP | @fnvdesigns | 25.3 | 0.00471031 |
ONEUP | @arpuch | 765.8 | 0.14255251 |
ONEUP | @gestion.alive | 14.5 | 0.00270061 |
ONEUP | @aliveprojects | 7.9 | 0.00146318 |
ONEUP | @forsakensushi | 10000.0 | 1.8615787 |
ONEUP | @hoosie | 133.7 | 0.02488797 |
ONEUP | @cryptoalvirin | 9.4 | 0.0017579 |
ONEUP | @s3rg4 | 100.0 | 0.01861579 |
ONEUP | @freed99 | 240.7 | 0.04480084 |
ONEUP | @johndieo | 8.5 | 0.00157468 |
ONEUP | @chaosmagic23 | 13.2 | 0.00246468 |
ONEUP | @siramadeus | 2.0 | 0.00037232 |
ONEUP | @bananasfallers | 50.4 | 0.00938734 |
ONEUP | @blue.rabbit | 207.1 | 0.03854988 |
ONEUP | @rachaeldwatson | 97.6 | 0.01817782 |
ONEUP | @cantfoldaces | 1000.0 | 0.18615787 |
ONEUP | @nayfull | 0.0 | 3e-08 |
ONEUP | @imno | 26090.9 | 4.85703254 |
ONEUP | @mann0000 | 173.0 | 0.03221359 |
ONEUP | @zyleaaelyz | 0.0 | 5e-08 |
ONEUP | @lolz.devs | 40.3 | 0.00750234 |
ONEUP | @mpoukovo | 40.0 | 0.0074549 |
ONEUP | @yeckingo1 | 500.0 | 0.09307894 |
ONEUP | @hellene8 | 0.0 | 5.84e-06 |
ONEUP | @pynutbater | 59.8 | 0.0111323 |
ONEUP | @marshmellowman | 60.0 | 0.01116947 |
ONEUP | magicbeans | 8.4 | 0.00156903 |
ONEUP | captaincryptic | 1769.1 | 0.32933616 |
 | |||
PGM | @bananasfallers | 209.0 | 0.07163492 |
PGM | @nahueldare3627 | 205.0 | 0.07027078 |
PGM | @lolz.pgm | 26.4 | 0.00905843 |
PGM | @arpuch | 35.0 | 0.01199628 |
PGM | @forsakensushi | 385.0 | 0.13195906 |
PGM | @zottone444 | 900.0 | 0.30847571 |
PGM | @fnvdesigns | 1.8 | 0.00060416 |
PGM | @imno | 400.0 | 0.13710032 |
PGM | captaincryptic | 100.0 | 0.03427508 |
PGM | @steem82868 | 200.0 | 0.06855016 |
 | |||
PIMP | @amaari | 1050.8 | 0.39521315 |
PIMP | @kehrwoche | 1.4 | 0.00054344 |
PIMP | @pablodare | 13.1 | 0.00492252 |
PIMP | @fnvdesigns | 0.9 | 0.0003482 |
PIMP | @nahueldare3627 | 0.3 | 0.00011313 |
PIMP | @arthursiq5 | 1.0 | 0.00037611 |
PIMP | @tokutaro22 | 6.0 | 0.00225664 |
PIMP | @yeckingo1 | 13.0 | 0.00488938 |
PIMP | @rachaeldwatson | 20.8 | 0.00784178 |
PIMP | @youarealive | 7.6 | 0.0028554 |
PIMP | @nofu | 596.3 | 0.22426894 |
PIMP | @hoosie | 7.8 | 0.00292126 |
PIMP | @zottone444 | 208.5 | 0.07843367 |
PIMP | @chaosmagic23 | 2.8 | 0.00106412 |
PIMP | playbyhive | 9.5 | 0.00358501 |
PIMP | @marshmellowman | 96.0 | 0.03610956 |
PIMP | @newigennity | 5000.0 | 1.88053175 |
PIMP | @arpuch | 104.8 | 0.03942031 |
PIMP | @lolz.devs | 0.6 | 0.000238 |
PIMP | magicbeans | 244.9 | 0.09209897 |
 | |||
SPORTS | @amaari | 29.0 | 3.88e-06 |
SPORTS | @entrepidus | 500000.5 | 0.06692133 |
SPORTS | @metzli | 1100000.0 | 0.1472268 |
SPORTS | @der-prophet | 394.5 | 5.279e-05 |
SPORTS | @rayius | 133871.0 | 0.01791763 |
SPORTS | @rynow | 99170.2 | 0.01327319 |
SPORTS | @pablodare | 1557.7 | 0.00020849 |
SPORTS | @twicejoy | 59668.2 | 0.00798614 |
SPORTS | @arpuch | 19365.5 | 0.00259193 |
SPORTS | @gestion.alive | 352.6 | 4.72e-05 |
SPORTS | @weldmaster | 2607042.6 | 0.34893323 |
SPORTS | @kehrwoche | 893.8 | 0.00011963 |
SPORTS | @flaxz | 1000472.2 | 0.13390574 |
SPORTS | @steem82868 | 1000.0 | 0.00013384 |
SPORTS | @youarealive | 224.5 | 3.004e-05 |
SPORTS | @iamalivechalleng | 4766.4 | 0.00063794 |
SPORTS | @aliveprojects | 509.8 | 6.823e-05 |
SPORTS | @alive.chat | 742.3 | 9.935e-05 |
SPORTS | @hoosie | 4902.1 | 0.00065611 |
SPORTS | @nahueldare3627 | 8472.2 | 0.00113394 |
SPORTS | @gwajnberg | 330.0 | 4.417e-05 |
SPORTS | @s3rg4 | 272.2 | 3.643e-05 |
SPORTS | @freed99 | 188.6 | 2.524e-05 |
SPORTS | @hatke | 6.4 | 8.5e-07 |
SPORTS | @rachaeldwatson | 29.0 | 3.89e-06 |
SPORTS | @cliffagreen | 1081.5 | 0.00014475 |
SPORTS | @stdd | 100000.0 | 0.01338425 |
SPORTS | @tokutaro22 | 32190.0 | 0.00430839 |
SPORTS | @aliveandthriving | 964.5 | 0.00012909 |
SPORTS | @blue.rabbit | 21694.1 | 0.0029036 |
SPORTS | @chaosmagic23 | 2439.1 | 0.00032645 |
SPORTS | @belhaven14 | 20864.8 | 0.00279259 |
SPORTS | @dondononardem | 112500.0 | 0.01505729 |
SPORTS | @zottone444 | 77201.7 | 0.01033287 |
SPORTS | @eustace-kidd | 15112.8 | 0.00202274 |
SPORTS | @stewie.wieno | 58238.5 | 0.00779479 |
SPORTS | @marshmellowman | 7974.4 | 0.00106731 |
SPORTS | playbyhive | 23137.4 | 0.00309677 |
SPORTS | @smallboost | 108189.2 | 0.01448032 |
SPORTS | @lolz.devs | 2339.2 | 0.00031309 |
SPORTS | @mpoukovo | 4461.5 | 0.00059714 |
SPORTS | @yeckingo1 | 167000.0 | 0.02235171 |
SPORTS | @valentin86 | 100000.0 | 0.01338425 |
SPORTS | @forsakensushi | 2720.7 | 0.00036415 |
SPORTS | @valdiva | 1379.6 | 0.00018465 |
SPORTS | @rarej | 4060.0 | 0.0005434 |
SPORTS | @pynutbater | 127.8 | 1.71e-05 |
SPORTS | onewolfe | 23720.3 | 0.00317478 |
SPORTS | captaincryptic | 300000.0 | 0.04015276 |
 | |||
SPT | @kehrwoche | 63.4 | 0.00531504 |
SPT | @metzli | 1160.0 | 0.09730376 |
SPT | @brianhuang | 18686.3 | 1.56745673 |
SPT | @pablodare | 18746.0 | 1.57245996 |
SPT | @rarej | 224.9 | 0.01886124 |
SPT | @ianmcg | 9763.9 | 0.81901682 |
SPT | @fnvdesigns | 65.5 | 0.00549784 |
SPT | @weldmaster | 13.1 | 0.00110211 |
SPT | @aliveprojects | 42.1 | 0.00353027 |
SPT | @agreste | 1.7 | 0.0001389 |
SPT | @chaosmagic23 | 12.9 | 0.00108335 |
SPT | @jim-crypto | 6651.2 | 0.55792132 |
SPT | @stayten | 13.5 | 0.00113175 |
SPT | @egistar | 20000.0 | 1.6776511 |
SPT | @nahueldare3627 | 49.0 | 0.00410804 |
SPT | @draco2412 | 4.2 | 0.00034836 |
SPT | @bananasfallers | 80.2 | 0.00672647 |
SPT | @thecuriousfool | 32.2 | 0.00270439 |
SPT | @nayfull | 0.0 | 2e-08 |
SPT | @mann0000 | 646.6 | 0.05423817 |
SPT | @johnripper | 5.0 | 0.00041941 |
SPT | @bananofarmer | 475.0 | 0.03984421 |
SPT | @marshmellowman | 85.8 | 0.00719477 |
SPT | @hellene8 | 0.6 | 5.151e-05 |
SPT | @apoloo1 | 3.5 | 0.00029732 |
SPT | @lolz.devs | 40.4 | 0.00338877 |
SPT | @steem82868 | 500.0 | 0.04194128 |
SPT | @imno | 41532.6 | 3.48385688 |
SPT | @arpuch | 806.6 | 0.06765671 |
SPT | @mpoukovo | 2.4 | 0.00020028 |
SPT | @belhaven14 | 80.8 | 0.00678101 |
 | |||
THGAMING | @kehrwoche | 11.0 | 6.225e-05 |
THGAMING | @rachaeldwatson | 3503.3 | 0.01978668 |
THGAMING | @pablodare | 250.6 | 0.00141552 |
THGAMING | @urkanon | 21.2 | 0.00011958 |
THGAMING | @fnvdesigns | 10.0 | 5.67e-05 |
THGAMING | @gestion.alive | 8.7 | 4.91e-05 |
THGAMING | @hoosie | 29.9 | 0.00016881 |
THGAMING | @thgaming | 150000.0 | 0.84721121 |
THGAMING | @ianmcg | 526.4 | 0.00297311 |
THGAMING | @film-my-parts | 1.0 | 5.41e-06 |
THGAMING | @chaosmagic23 | 7.4 | 4.171e-05 |
THGAMING | @stewie.wieno | 0.5 | 2.72e-06 |
THGAMING | @marshmellowman | 194.5 | 0.00109841 |
THGAMING | @newigennity | 50000.0 | 0.28240374 |
THGAMING | @lolz.devs | 11.3 | 6.404e-05 |
