You are viewing a single comment's thread:
Here is my hive goals and progress:
Token | End of 2025 goal | Holding today | Held 1 week before | Changes in 1 week |
---|---|---|---|---|
HIVE | 6500 | 6,010.32 | 5,967.30 | +43.02 |
ALIVE | 150000 | 132,923.15 | 132,117.14 | +806.01 |
LOLZ | 75000 | 47,498.41 | 47,128.61 | +369.81 |
DUO | 500 | 448.36 | 447.76 | +0.60 |
CENT | 25000 | 21,084.80 | 20,464.74 | +620.06 |
BBHO | 20000 | 6,219.80 | 6,096.84 | +122.96 |
PEPE | 3000000 | 1,767,606.39 | 1,661,022.15 | +106,584.25 |
Nice progress. It's steadily growing, although LOLZ, DUO, and BBHO need more push to finish it on time. Keep it up!
!ALIVE
Made in Canva
I know. Regarding BBHO, my plan changed recently. I learned the lesson from ALIVE tokens.
Hence, I am selling the BBHO earned from curation. I am staking only the author's earnings. Hence, the progress is slow.
Towards the end of the year, or if the price of BBHO falls significantly, I will concentrate on staking only!
I am getting DUO by purchasing only. So, I will try to reach the goal before the end time, provided that I get some SWAL.HIVE selling other layer-2 tokens. I am not gonna spend any HIVE for layer 2!
View more