We have created a new blog that explains how our Topcomment Curation service works:
https://peakd.com/comments/@topcomment/topcomment-curation-service-info
This blog contains both an English as wel as a Spanish explanation.
To create some more awareness for the project I've promoted this new blog in PeakD.
I've also changed the all time ranking a bit this week. I've added a column that shows the increase of comments compared to the latest report and I'm mentioning the ones that have made it to the list.
The Topcomment curation service rewards meaningful and engaging comments on the Hive platform. It is manually curated by @topcomment to prevent abuse.
Comments that show effort, substantively engage with the content are eligible for upvotes. The initiative relies on nominations, where users can mention @topcomment to suggest quality comments.
Read all about it in the following blog (also in Spanish!):
https://peakd.com/comments/@topcomment/topcomment-curation-service-info
Read more about the service and how you can support this project below the report!
To provide transparency I'm generating a list of all comments that were upvoted by @topcomment in the past week.
In the past 7 days Topcomment distributed 85 upvotes to the following commenters:
Author | Comment | Timestamp |
---|---|---|
mballesteros | https://peakd.com/@mballesteros/re-justclickindiva-svyonu | May 9 2025 05:18AM |
kennymiracle | https://peakd.com/@kennymiracle/re-graceze-202559t55157836z | May 9 2025 05:19AM |
starkerz | https://peakd.com/@starkerz/re-jthomasewsky-svz98e | May 9 2025 05:20AM |
w74 | https://peakd.com/@w74/svz93c | May 9 2025 05:23AM |
nanixxx | https://peakd.com/@nanixxx/re-enraizar-svzaza | May 9 2025 10:01AM |
xrayman | https://peakd.com/@xrayman/re-heroldius-svzf9h | May 9 2025 10:06AM |
priyanarc | https://peakd.com/@priyanarc/re-grindle-svzm6a | May 9 2025 10:10AM |
justclickindiva | https://peakd.com/@justclickindiva/re-edwardstobia-svyesf | May 9 2025 01:01PM |
beaker007 | https://peakd.com/@beaker007/re-nozem01-svzo0l | May 9 2025 04:16PM |
oaldamster | https://peakd.com/@oaldamster/re-meesterboom-202559t171857524z | May 9 2025 04:16PM |
melibee | https://peakd.com/@melibee/re-borniet-202559t121052595z | May 9 2025 04:19PM |
zupasteleria | https://peakd.com/@zupasteleria/re-elbuhito-202558t233433587z | May 9 2025 04:23PM |
yuraimatc | https://peakd.com/@yuraimatc/re-cumanauta-202559t20129719z | May 10 2025 05:49AM |
powerpaul | https://peakd.com/@powerpaul/re-rahipro-sw110g | May 10 2025 05:55AM |
phyna | https://peakd.com/@phyna/re-zulfrontado-2025510t63832468z | May 10 2025 06:00AM |
coinjoe | https://peakd.com/@coinjoe/re-galenkp-sw1a7b | May 10 2025 07:34AM |
duskobgd | https://peakd.com/@duskobgd/re-becca-mac-2025510t81449323z | May 10 2025 07:35AM |
cumanauta | https://peakd.com/@cumanauta/re-ali-nhyamar78-2025510t83844700z | May 10 2025 10:01PM |
ninaeatshere | https://peakd.com/@ninaeatshere/re-honeydue-sw2f7b | May 10 2025 10:16PM |
thebighigg | https://peakd.com/@thebighigg/re-tengolotodo-2025510t154509z | May 10 2025 10:17PM |
suezoe | https://peakd.com/@suezoe/re-ridgette-sw24iy | May 10 2025 10:22PM |
stefano.massari | https://peakd.com/@stefano.massari/re-delilhavores-2025510t152116341z | May 10 2025 10:35PM |
jordy0827 | https://peakd.com/@jordy0827/re-davidsantafe-2025511t03217238z | May 11 2025 05:52AM |
lizanomadsoul | https://peakd.com/@lizanomadsoul/re-ninaeatshere-sw2xnh | May 11 2025 05:53AM |
magicfingerz | https://peakd.com/@magicfingerz/re-ruthernandez06-sw2x1x | May 11 2025 05:54AM |
sports.guy55 | https://peakd.com/@sports.guy55/re-cryptoandcoffee-sw2wf1 | May 11 2025 05:55AM |
mdakash62 | https://peakd.com/@mdakash62/re-seckorama-2025511t92536257z | May 11 2025 05:57AM |
screenjournal | https://peakd.com/@screenjournal/sw35gr | May 11 2025 11:08AM |
valued-customer | https://peakd.com/@valued-customer/re-erhgermany-sw36x5 | May 11 2025 11:09AM |
riverflows | https://peakd.com/@riverflows/re-denmarkguy-sw38pr | May 11 2025 11:10AM |
galenkp | https://peakd.com/@galenkp/re-ablaze-sw3bby | May 11 2025 11:11AM |
leopard0 | https://peakd.com/@leopard0/re-adaluna1973-sw3f04 | May 11 2025 11:12AM |
ifarmgirl | https://peakd.com/@ifarmgirl/re-ablaze-2025511t2020290z | May 11 2025 05:08PM |
cmplxty | https://peakd.com/@cmplxty/re-go-kyo-sw3jeh | May 11 2025 05:10PM |
jlinaresp | https://peakd.com/@jlinaresp/re-friendlymoose-sw3kay | May 11 2025 05:12PM |
ninaeatshere | https://peakd.com/@ninaeatshere/re-ph1102-sw2km7 | May 12 2025 05:57AM |
celely | https://peakd.com/@celely/re-marile21-2025511t13136787z | May 12 2025 11:03AM |
tonyes | https://peakd.com/@tonyes/re-macchiata-2025511t13186206z | May 12 2025 11:04AM |
stortebeker | https://peakd.com/@stortebeker/re-city-of-berlin-sw42ay | May 12 2025 11:11AM |
alonicus | https://peakd.com/@alonicus/re-livinguktaiwan-2025511t2241447z | May 12 2025 11:14AM |
fernanblog | https://peakd.com/@fernanblog/re-jjonathanth-2025511t164321691z | May 12 2025 11:14AM |
leopard0 | https://peakd.com/@leopard0/re-adaluna1973-sw4cmh | May 12 2025 11:15AM |
grindan | https://peakd.com/@grindan/re-ablaze-sw4iw8 | May 12 2025 11:15AM |
syllem | https://peakd.com/@syllem/re-irenenavarroart-2025511t23826454z | May 12 2025 11:16AM |
fotostef | https://peakd.com/@fotostef/re-riverflows-sw5ox8 | May 13 2025 04:55AM |
fermionico | https://peakd.com/@fermionico/re-frannyon-sw5pt5 | May 13 2025 11:30AM |
agmoore | https://peakd.com/@agmoore/re-deirdyweirdy-sw5qab | May 13 2025 11:31AM |
ricestrela | https://peakd.com/@ricestrela/re-michupa-sw5rr6 | May 13 2025 11:32AM |
nameless16 | https://peakd.com/@nameless16/re-epirela22-sw5ryc | May 13 2025 11:32AM |
soyunasantacruz | https://peakd.com/@soyunasantacruz/re-jessuses1381-sw5t7h | May 13 2025 11:33AM |
garlet | https://peakd.com/@garlet/re-stradaxlaliberta-sw5ype | May 13 2025 11:36AM |
tengolotodo | https://peakd.com/@tengolotodo/re-nancybriti1-2025512t212222457z | May 13 2025 11:36AM |
acstriker | https://peakd.com/@acstriker/re-mclarenf11-sw62dr | May 13 2025 11:36AM |
soltecno | https://peakd.com/@soltecno/re-bhattg-2025513t151341943z | May 13 2025 09:07PM |
cositav | https://peakd.com/@cositav/re-acidyo-sw7r9i | May 13 2025 09:08PM |
avdesing | https://peakd.com/@avdesing/re-gerzon-sw7nzl | May 13 2025 09:27PM |
calendulacraft | https://peakd.com/@calendulacraft/re-riverflows-2025513t10348546z | May 13 2025 09:33PM |
palomap3 | https://peakd.com/@palomap3/re-akipponn-sw751a | May 13 2025 09:36PM |
tengolotodo | https://peakd.com/@tengolotodo/re-celestyne15-2025513t223246888z | May 13 2025 10:19PM |
lilianajimenez | https://peakd.com/@lilianajimenez/sw763w | May 13 2025 10:49PM |
ryivhnn | https://peakd.com/@ryivhnn/re-holoz0r-sw8q5l | May 14 2025 08:43AM |
ruffatotmeee | https://peakd.com/@ruffatotmeee/re-tegoshei-sw8swt | May 14 2025 09:41AM |
ph1102 | https://peakd.com/@ph1102/re-bilprag-sw8w78 | May 14 2025 11:54AM |
jacey.boldart | https://peakd.com/@jacey.boldart/re-melinda010100-sw8yu7 | May 14 2025 11:55AM |
goldenoakfarm | https://peakd.com/@goldenoakfarm/re-solominer-sw8z17 | May 14 2025 11:55AM |
hosgug | https://peakd.com/@hosgug/re-vgalue-sw91vy | May 14 2025 12:05PM |
enraizar | https://peakd.com/@enraizar/re-maiasun84-2025514t123213405z | May 14 2025 12:06PM |
libertycrypto27 | https://peakd.com/@libertycrypto27/peakd-adds-ke-indicator-to-user-profile-engita | May 14 2025 06:56PM |
libertycrypto27 | https://peakd.com/@libertycrypto27/peakd-adds-ke-indicator-to-user-profile-engita | May 14 2025 06:56PM |
taniagonzalez | https://peakd.com/@taniagonzalez/re-chocolatesalile-2025514t91743429z | May 14 2025 07:44PM |
iriswrite | https://peakd.com/@iriswrite/re-marabuzal-2025514t104956451z | May 14 2025 09:02PM |
maitt87 | https://peakd.com/@maitt87/re-jesuslnrs-swayei | May 15 2025 01:47PM |
sayury | https://peakd.com/@sayury/swawq7 | May 15 2025 01:58PM |
davixesk8 | https://peakd.com/@davixesk8/re-yusmi-swb1gz | May 15 2025 02:05PM |
shine6712 | https://peakd.com/@shine6712/re-nnaemeka1-swbajx | May 15 2025 05:29PM |
belkisa758 | https://peakd.com/@belkisa758/swb833 | May 15 2025 05:31PM |
curatorcat.pal | https://peakd.com/@curatorcat.pal/re-josediccus-swbbkm | May 15 2025 06:34PM |
hopestylist | https://peakd.com/@hopestylist/re-theycallmedan-2025513t235036169z | May 15 2025 06:35PM |
enraizar | https://peakd.com/@enraizar/re-avdesing-swbc46 | May 15 2025 06:39PM |
bozz | https://peakd.com/@bozz/re-hanshotfirst-swawn9 | May 15 2025 07:17PM |
manclar | https://peakd.com/@manclar/re-enraizar-swbis9 | May 15 2025 08:03PM |
brofi | https://peakd.com/@brofi/re-bala41288-swbgx1 | May 15 2025 08:04PM |
osomar357 | https://peakd.com/@osomar357/re-melinda010100-2025515t16264378z | May 15 2025 08:58PM |
meno | https://peakd.com/@meno/re-curatorcatpal-swblgd | May 15 2025 09:02PM |
I've started the Topcomment curation initiative on december 16, 2024.
The total number of upvoted comments since the startup is: 1745
A shout out to the 20 Hivers that have been upvoted the most since we started Topcomment!
(if you don't want to be mentioned when you are in the report, please let me know and I'll remove the mention)
# | Commenter | Upvoted comments | Votes last week |
---|---|---|---|
1 | @ph1102 | 26 | +1 |
2 | @nanixxx | 24 | 0 |
3 | @palomap3 | 20 | +1 |
4 | @manclar | 19 | +1 |
5 | @promete0sz | 18 | 0 |
6 | @fernanblog | 17 | +1 |
- | @cmplxty | 17 | +1 |
7 | @enraizar | 16 | +2 |
- | @tonyes | 16 | +1 |
- | @pablo1601 | 16 | 0 |
- | @silversaver888 | 16 | 0 |
- | @agmoore | 16 | +1 |
8 | @avdesing | 14 | +1 |
9 | @peaceandmoney | 13 | 0 |
- | @ninaeatshere | 13 | +2 |
- | @justclickindiva | 13 | +1 |
- | @w74 | 13 | 0 |
10 | @steevc | 12 | 0 |
- | @quark.top | 12 | 0 |
- | @syllem | 12 | +1 |
The top 3 didn't change compared to last week.
New in the list is @ninaeatshere, who received two comment upvotes last week which got her on a shared 9th place with 13 upvotes.
If you want to have a mention when you are on this list or want to be mentioned in every weekly update post from @topcomment, just let me know in the comment section!
Which comments are eligible for upvotes and which are not?
Not all nominated comments will receive an upvote from Topcomment. While the concept of "quality" is subjective, there are a few key factors I consider when deciding whether to upvote a comment. Additionally, there are certain reasons why even a well-written comment might not be upvoted.
Here are the current guidelines:
1. Put effort in the comment
Be sure you have put some effort in creating a longer comment. There is no exact number, but a comment that is just a few words long won't get upvoted.
2. React to the content of the blog
The comment should be a thoughtful response to the blog post. It must engage with the content and provide meaningful interaction with the authorβs ideas. It shouldn't be a reply telling your own story.
1. Comments with hate speech, racism, conspiracy theories or other negative reactions
I strive to keep the community positive. Comments promoting hatred, racism, or conspiracy theories will not be upvoted.
2. Comments from users with Hivewatchers downvotes
I do not want to support scammers or fraudulent activity. If a user has been downvoted by Hivewatchers, I will not upvote their comment.
3. AI-generated comments
These comments will not receive upvotes, as they are not authentic human interactions.
4. Comments that already have significant rewards
If a comment has already received a substantial reward, I will skip the upvote. The same applies to comments that are part of the commentrewarder initiative.
5. Giveaways or contest entries
There are some initiatives asking you to submit your entry in the comments. These are excluded from Topcomment upvotes.
6. Commenting on own blogs
Comments from bloggers on their own blog will not be upvoted. It is only natural that you respond to comments on your own blog.
The more delegations Topcomment gets, the higher the rewards we can give away!
You can use the following tool to delegate an amount of your choice or select one of the predefined amounts below.
https://thecrazygm.com/hivetools/account/delegate/topcomment/100
| 10 HP | 25 HP | 50 HP | 100 HP | 250 HP | 500 HP | 1000 HP | 1500 HP | 2000 HP |
If you don't want to delegate you can also choose to following the Topcomment voting trail via Hive.Vote.
This way you do support the project and the commenters, but you'll receive the curation rewards yourself. In Hive.Vote you can configure a percentage for the votes.
https://hive.vote/dash.php?trail=topcomment&i=1
You could help the @topcomment project by upvoting and reblogging this post. The more people know about this initiative, the more it will stimulate engagement on Hive β€οΈ
The post rewards will be used to support the project!
What are you waiting for? Start using this service by mentioning @topcomment in replies to valuable comments.
If you have any comments or questions; feel free to comment on this post or contact me on Discord.
You can find me in the Topcomment Discord Channel
Kind regards,
@friendlymoose | @roadstories | @lauramica | @incublus |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Nice! π Good to see the project getting more awareness with the PeakD promo. Keep it up!
Thank you so much @topcomment!!πππ
We have to thank you as well for engaging!
Always a pleasure.
Many thanks to @topcomment for this mention which is a recognition for our work. I wish you an excellent weekend. Cheers and best regards.
!pizza
!pimp
What an outstandingly awesome program! I am def going to remember this when I'm going about my usual stuff on hive. :D
That this can even be a thing is why I really do love this platform!
Thank you for the upvote, I had no idea this was a thing.
The project is a couple of months old now. We're trying to bring a bit more attention to it.
Thanks for the mention and above all congratulations to the rest of mentioned for that genuine value that add to the ecosystem to enjoy a content and expand what you want to convey that content with their opinions in comments, congratulations to the team of curators for that hard work for the blockchain, continue adding success π€