This is the LOLZ Defi Dividends report for 8/5/2025. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CENT | 0.062 |
PIMP | 18.348 |
LEO | 0.268 |
SLOTHBUZZ | 1.403 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 201371.74057735 | 9.79 |
captaincryptic | 144803.38525298 | 7.04 |
@awesomegames007 | 98261.0208389 | 4.77 |
@weldmaster | 96866.2750654 | 4.71 |
@master-lamps | 91980.48563987 | 4.47 |
@cryptounicorn420 | 63117.61302859 | 3.07 |
@pepentropy | 59002.73567688 | 2.87 |
@hafiz34 | 56165.45658096 | 2.73 |
@der-prophet | 46065.09994061 | 2.24 |
@fun.curator | 44347.43124317 | 2.15 |
@tydynrain | 44253.22588938 | 2.15 |
@egistar | 44103.263187 | 2.14 |
@aliveandthriving | 43061.88022157 | 2.09 |
@pof.lolz | 43033.21286114 | 2.09 |
@metzli | 35423.5310323 | 1.72 |
@borniet | 34093.88630044 | 1.66 |
@greywarden100 | 33981.70151401 | 1.65 |
@benefice-net | 33351.10672761 | 1.62 |
@slothbuzz | 28180.68951054 | 1.37 |
@georgeknowsall | 23536.61408034 | 1.14 |
@cryptomeme | 22647.68570778 | 1.1 |
@entrepidus | 22375.81302055 | 1.09 |
@servelle | 22188.64509904 | 1.08 |
@onetrueself | 20498.40302663 | 1.0 |
@dynamicrypto | 20293.6027347 | 0.99 |
@rainbowdash4l | 19524.14211413 | 0.95 |
@forsakensushi | 17865.28716173 | 0.87 |
@epearson | 17550.16488528 | 0.85 |
@cryptovisitor | 17114.49448831 | 0.83 |
@thgaming | 16777.00011988 | 0.82 |
@pept | 15024.73844925 | 0.73 |
@davidthompson57 | 14232.5734425 | 0.69 |
@anonyvoter | 12651.4485026 | 0.61 |
@bitphoto | 12255.1931022 | 0.6 |
@vaynard86 | 12061.5080688 | 0.59 |
@yeckingo1 | 11634.77270729 | 0.57 |
@manuvert | 11123.94225723 | 0.54 |
@toofuckeh | 11023.12131747 | 0.54 |
@rayius | 10947.8139807 | 0.53 |
@alex2alex | 10748.95166211 | 0.52 |
@vocup | 10499.68523408 | 0.51 |
@chaosmagic23 | 10461.73812546 | 0.51 |
@lolz.devs | 10414.1134128 | 0.51 |
@new.things | 10056.50493088 | 0.49 |
@pept-earn | 10041.32052699 | 0.49 |
@androshchuk | 10031.18553259 | 0.49 |
@hivecurious | 9888.75934 | 0.48 |
@hoosie | 9523.96275739 | 0.46 |
@donjaun | 8885.13914602 | 0.43 |
@itharagaian | 8826.98478681 | 0.43 |
@noctury | 8689.54684908 | 0.42 |
@blue.rabbit | 8230.68051796 | 0.4 |
@arpuch | 8194.45112354 | 0.4 |
@dotwin1981 | 7921.93484463 | 0.38 |
@wieger | 7759.46126359 | 0.38 |
@nomaddreamer | 7741.7198992 | 0.38 |
@hive-loto | 7643.34607612 | 0.37 |
@cliffagreen | 7609.49019908 | 0.37 |
@stewie.wieno | 7566.67321752 | 0.37 |
@fun.miner | 7409.44344392 | 0.36 |
@thehockeyfan-at | 7347.67084826 | 0.36 |
@h3m4n7 | 7265.63920073 | 0.35 |
@master-lamps.ctp | 7159.80470816 | 0.35 |
@andy.zaphod | 7121.12923132 | 0.35 |
@thebighigg | 7026.06927617 | 0.34 |
@andy-vibes | 6951.00569274 | 0.34 |
@andy4475 | 6873.5148209 | 0.33 |
@utopia-hope | 6678.34196301 | 0.32 |
@fun.farms | 6672.24384177 | 0.32 |
@chapelle | 6611.58821879 | 0.32 |
@serhotest | 6573.70036059 | 0.32 |
@lolz.burn | 6237.23285701 | 0.3 |
@amaari | 6065.16187072 | 0.29 |
@blitzzzz | 5931.1040917 | 0.29 |
@offgridlife | 5763.32938416 | 0.28 |
@alohaed | 5709.87467824 | 0.28 |
@kam5iz | 5686.29600778 | 0.28 |
@edgerik | 5260.0292522 | 0.26 |
@beststart | 5111.95640806 | 0.25 |
@pept-swf | 5017.99636241 | 0.24 |
@pompe72 | 5015.89674413 | 0.24 |
@zionic.leo | 4914.68163273 | 0.24 |
@keechadkikali | 4904.34988118 | 0.24 |
@heruvim1978 | 4822.79876176 | 0.23 |
@houhou | 4607.96100777 | 0.22 |
@iamraincrystal | 4550.75777592 | 0.22 |
playbyhive | 4393.86465667 | 0.21 |
@thatcryptodave | 4306.7706188 | 0.21 |
@happyme | 4305.00100505 | 0.21 |
@henruc | 4220.3745577 | 0.21 |
@danielhuhservice | 4214.92020898 | 0.2 |
@ricardoeloy | 4200.36752866 | 0.2 |
@vaynard.fun | 4116.37185253 | 0.2 |
@svanbo | 4061.06704686 | 0.2 |
@baburamg | 4044.33591288 | 0.2 |
@lukasbachofner | 3958.48458501 | 0.19 |
@assassyn | 3928.86798092 | 0.19 |
@ana-maria | 3816.20245298 | 0.19 |
@libertycrypto27 | 3783.9450897 | 0.18 |
@savvytester | 3760.82194141 | 0.18 |
@imno | 3674.77179519 | 0.18 |
@crazyphantombr | 3646.40194831 | 0.18 |
@yintercept | 3598.41310987 | 0.17 |
@sylmarill | 3559.11395191 | 0.17 |
@gondek | 3543.04389289 | 0.17 |
@dubble | 3526.82058081 | 0.17 |
@tokutaro22 | 3505.45441657 | 0.17 |
@arc7icwolf | 3460.3613194 | 0.17 |
@reward.app | 3444.46201844 | 0.17 |
@belhaven14 | 3407.60866496 | 0.17 |
@relf87 | 3397.46587577 | 0.17 |
@jfang003 | 3385.42615986 | 0.16 |
@memess.fun | 3360.28770918 | 0.16 |
@definethedollar | 3328.0011001 | 0.16 |
@win.hive | 3294.87271587 | 0.16 |
@middle-earthling | 3286.62547067 | 0.16 |
@dbooster | 3284.98585365 | 0.16 |
@thisisawesome | 3277.33844448 | 0.16 |
@spoonies | 3264.30401996 | 0.16 |
@bencwarmer | 3260.42159162 | 0.16 |
@cursephantom | 3188.97369532 | 0.15 |
@orionvk | 3141.89945248 | 0.15 |
@ben.haase | 3102.74273244 | 0.15 |
@shiftrox | 3095.41916732 | 0.15 |
@magic.fun | 2947.82246024 | 0.14 |
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
Credit: ybf
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
I said mayybeee...
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(2/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
Credit: filosof103
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
I've lost three days already.
Credit: gillianpearce
@lolzbot, I sent you an $LOLZ on behalf of pepentropy
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
I wish you were a little patient.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept
(1/10)
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
Now I have all Kenny logins
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept-earn
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
Credit: amigoponc
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
Great food, no atmosphere.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept-swf
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thank you very much.
!LOLZ
!PEPE
!MEME
May Positive pepEntropy be with you.
Credit: tanzil2024
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
I still wonder what she saw in him.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of toofuckeh
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thank you!
!LOLZ
!PIZZA
!BBH
!HUG
lolztoken.com
but I’ve quit smoking loads of times.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(3/10)
$PIZZA slices delivered:
@anonyvoter(3/5) tipped @lolzbot
Come get MOONed!
Thanks!
!LOLZ
!BBH
!INDEED 👍
lolztoken.com
He doesn’t want to be spotted.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(3/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!lolz
lolztoken.com
He's working in the crust station.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of yeckingo1
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
lolztoken.com
Because he always has a great fall!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.