This is the LOLZ Defi Dividends report for 11/30/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
SPORTS | 73845.359 |
DUNK | 3203.584 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@weldmaster | 59920.05811919 | 7.45 |
@captaincryptic | 59023.86234017 | 7.34 |
@cryptounicorn420 | 35729.11718778 | 4.44 |
@alive.chat | 35158.67162623 | 4.37 |
@fun.curator | 33023.50098378 | 4.1 |
@ironshield | 24118.19220956 | 3.0 |
@fjworld | 24045.74825667 | 2.99 |
@dynamicrypto | 20076.0844412 | 2.5 |
@der-prophet | 19303.51402015 | 2.4 |
@hafiz34 | 19292.68270214 | 2.4 |
@pof.lolz | 19154.15804551 | 2.38 |
@entrepidus | 16391.67984134 | 2.04 |
@benefice-net | 14551.30105334 | 1.81 |
@egistar | 14467.06185342 | 1.8 |
@thgaming | 13940.82096714 | 1.73 |
@flaxz | 13646.54027348 | 1.7 |
@atma.love | 13415.02063005 | 1.67 |
@master-lamps | 13184.32653045 | 1.64 |
@anandkj611 | 11352.7038011 | 1.41 |
@slothbuzz | 9169.61429899 | 1.14 |
@alex2alex | 8760.51201626 | 1.09 |
@servelle | 8504.63819958 | 1.06 |
@forsakensushi | 8492.8853084 | 1.06 |
@yeckingo1 | 8467.95093345 | 1.05 |
@arpuch | 7765.50865035 | 0.97 |
@lorddiablo | 7736.2318498 | 0.96 |
@rayius | 6539.17776445 | 0.81 |
@cryptomeme | 6494.00086378 | 0.81 |
@nomaddreamer | 6160.14874391 | 0.77 |
@starcitizenfan | 5748.64885406 | 0.71 |
@davidthompson57 | 5463.72942739 | 0.68 |
@phanty | 5283.91443835 | 0.66 |
@ieronimus | 5164.18522178 | 0.64 |
@noctury | 5075.65629128 | 0.63 |
@tydynrain | 4980.07131331 | 0.62 |
@hivecurious | 4945.27203596 | 0.61 |
@chaosmagic23 | 4826.04260412 | 0.6 |
@beststart | 4756.37868246 | 0.59 |
@thebighigg | 4745.90962989 | 0.59 |
@serhotest | 4725.75283254 | 0.59 |
@hoosie | 4703.3447117 | 0.58 |
@dotwin1981 | 4602.30606032 | 0.57 |
@georgeknowsall | 4312.33320436 | 0.54 |
@vocup | 4307.2901498 | 0.54 |
@newigennity | 4289.25677912 | 0.53 |
@kryptodenno | 4029.60005927 | 0.5 |
@andy4475 | 3934.74792998 | 0.49 |
@fun.miner | 3840.1787071 | 0.48 |
@killerwot | 3728.74145489 | 0.46 |
@assassyn | 3722.38887562 | 0.46 |
@flaxz.alive | 3644.19515641 | 0.45 |
@vaynard86 | 3637.34870219 | 0.45 |
@dubble | 3314.81365935 | 0.41 |
@imno | 3235.1968757 | 0.4 |
@chapelle | 3219.69930975 | 0.4 |
@definethedollar | 3195.831083 | 0.4 |
@ricardoeloy | 3191.33832592 | 0.4 |
@manuvert | 3141.59149744 | 0.39 |
@happyme | 3141.05823725 | 0.39 |
@pepetoken | 3125.86611204 | 0.39 |
@mann0000 | 3124.84369332 | 0.39 |
@blue.rabbit | 3084.91373542 | 0.38 |
@curatingunicorn | 3032.81702923 | 0.38 |
@crazyphantombr | 2859.83620271 | 0.36 |
@fun.farms | 2836.2412734 | 0.35 |
@aliveandthriving | 2747.33078867 | 0.34 |
@dbooster | 2697.06491383 | 0.34 |
@win.hive | 2671.39392402 | 0.33 |
@thisisawesome | 2641.64741779 | 0.33 |
@aliveprojects | 2621.92896103 | 0.33 |
@amaari | 2589.96000847 | 0.32 |
@arc7icwolf | 2544.0595428 | 0.32 |
@gondek | 2526.36059029 | 0.31 |
@cliffagreen | 2484.32706876 | 0.31 |
@cursephantom | 2451.02941904 | 0.3 |
@playbyhive | 2391.30956036 | 0.3 |
@spoonies | 2361.88407011 | 0.29 |
@svanbo | 2360.66078307 | 0.29 |
@magic.fun | 2349.29296485 | 0.29 |
@hive-loto | 2313.60781619 | 0.29 |
@libertycrypto27 | 2253.70786747 | 0.28 |
@blitzzzz | 2236.42684752 | 0.28 |
@shiftrox | 2213.72078184 | 0.28 |
@itharagaian | 2177.393741 | 0.27 |
@memess.fun | 2173.56943107 | 0.27 |
@kiokizz | 2164.93545723 | 0.27 |
@andy-vibes | 2152.98707814 | 0.27 |
@engilhramn | 2148.46655978 | 0.27 |
@heruvim1978 | 2128.37922649 | 0.26 |
@tokutaro22 | 2119.50077795 | 0.26 |
@donjaun | 2117.03674793 | 0.26 |
@holovision.cash | 2081.70970802 | 0.26 |
@ana-maria | 2028.22631649 | 0.25 |
@thatcryptodave | 2009.48224371 | 0.25 |
@voltz-blag | 2002.43231861 | 0.25 |
@jfang003 | 1996.664191 | 0.25 |
@edgerik | 1977.96132401 | 0.25 |
@memess | 1967.40062274 | 0.24 |
@epic-fail | 1966.50655336 | 0.24 |
@poolweb | 1960.20452656 | 0.24 |
@keechadkikali | 1942.70954776 | 0.24 |
@new.things | 1887.10847133 | 0.23 |
@heartbeatonhive | 1862.78947927 | 0.23 |
@ben.haase | 1840.44771612 | 0.23 |
@stdd | 1824.1423319 | 0.23 |
@postgres | 1802.0 | 0.22 |
@stewie.wieno | 1799.19452726 | 0.22 |
@memehive | 1779.21820402 | 0.22 |
@orionvk | 1761.83052142 | 0.22 |
@savvytester | 1723.21263846 | 0.21 |
@reward.app | 1682.19639245 | 0.21 |
@myjob | 1668.60265543 | 0.21 |
@uthantzin | 1640.74560699 | 0.2 |
@koussbar | 1627.09826747 | 0.2 |
@belhaven14 | 1607.14521616 | 0.2 |
@metzli | 1600.66890985 | 0.2 |
@papilloncharity | 1599.94455023 | 0.2 |
@photo-curator | 1596.42262848 | 0.2 |
@lolz.devs | 1575.41471828 | 0.2 |
@prinzvalium | 1552.68323616 | 0.19 |
@danielhuhservice | 1551.05168364 | 0.19 |
@voltz.fun | 1550.70348661 | 0.19 |
@freed99 | 1537.72794687 | 0.19 |
@holovision | 1536.63566464 | 0.19 |
@saffisara | 1527.78654074 | 0.19 |
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thank you so very much, !LOLZ team! π π π β¨ π€
lolztoken.com
I only have my shelf to blame.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(7/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
!LOL
lolztoken.com
They unwind.
Credit: reddit
@tydynrain, I sent you an $LOLZ on behalf of voltz-blag
(2/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you so much! π π π β¨ π€
!LOLZ
View more
!LOLZ !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
Wherever he wants.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of arpuch
(7/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
!LOL
lolztoken.com
She had mittens.
Credit: marshmellowman
@arpuch, I sent you an $LOLZ on behalf of voltz-blag
(5/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thanks!
!LOLZ
!ALIVE π
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hivecurious. (6/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
Let that sink in
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(9/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOL
lolztoken.com
When I got my coffee it was marked Clark.
Credit: lobaobh
@hivecurious, I sent you an $LOLZ on behalf of voltz-blag
(4/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
lolztoken.com
They were cooked in Greece.
Credit: belhaven14
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
lolztoken.com
You ain't seen muffin yet.
Credit: reddit
@holovision.cash, I sent you an $LOLZ on behalf of voltz-blag
(3/10)
!LOL
lolztoken.com
I still wonder what she saw in him.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of voltz-blag
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.