This is the LOLZ Defi Dividends report for 11/22/2022. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Forty percent of curation earnings are paid out as dividends to LOLZ Headliners (holders of 512 or more LOLZ) on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CENT | 479.099 |
PIMP | 28.719 |
LEO | 0.06 |
The dividends are divided among all Headliners (those holding 512 or more LOLZ) on a pro-rated basis. The share for each Headliner is calculated as their LOLZ holdings divided by the total LOLZ holdings for all Headliners.
Headliner | LOLZ Held | Share (%) |
@captaincryptic | 6628.07652041 | 4.3 |
@jfang003 | 839.46085211 | 0.54 |
@yeckingo1 | 3187.96733212 | 2.07 |
@pablodare | 751.44228073 | 0.49 |
@belhaven14 | 973.07731359 | 0.63 |
@servelle | 3294.4701946 | 2.14 |
@cryptounicorn420 | 8662.40987854 | 5.62 |
@tokutaro22 | 695.02003097 | 0.45 |
@hhayweaver | 561.54609289 | 0.36 |
@rayius | 1874.30961112 | 1.22 |
@bokica80 | 628.37358969 | 0.41 |
@libertycrypto27 | 723.0670396 | 0.47 |
@serhotest | 1683.79527105 | 1.09 |
@chapelle | 1106.97533342 | 0.72 |
@luizeba | 1755.43496768 | 1.14 |
@manuvert | 638.83192568 | 0.41 |
@flaxz | 2030.03705902 | 1.32 |
@playbyhive | 1233.4624692 | 0.8 |
@atma.love | 4238.63489546 | 2.75 |
@uthantzin | 582.02015674 | 0.38 |
@forykw | 713.64198165 | 0.46 |
@mawit07 | 655.57020639 | 0.43 |
@r1s2g3 | 921.44579018 | 0.6 |
@new.things | 811.4429843 | 0.53 |
@consciouscat | 564.9573543 | 0.37 |
@nyinyiwin | 598.78759743 | 0.39 |
@nyimwa | 581.78462826 | 0.38 |
@kojiri | 1152.9807769 | 0.75 |
@edgerik | 519.89216167 | 0.34 |
@kryptodenno | 1513.81844326 | 0.98 |
@happyme | 1768.0 | 1.15 |
@badpupper | 572.70385323 | 0.37 |
@dadspardan | 1199.05457075 | 0.78 |
@secret-art | 733.0 | 0.48 |
@dubble | 2537.00005393 | 1.65 |
@papilloncharity | 829.44517707 | 0.54 |
@johannpiber | 705.1481011 | 0.46 |
@captainquack22 | 625.37933877 | 0.41 |
@memehive | 1132.13401829 | 0.73 |
@andy4475 | 2140.47708923 | 1.39 |
@forsakensushi | 1504.75069752 | 0.98 |
@imno | 2543.64034896 | 1.65 |
@filosof103 | 782.2568473 | 0.51 |
@holovision | 1128.40786735 | 0.73 |
@definethedollar | 1394.17895947 | 0.9 |
@solairitas | 515.99340103 | 0.33 |
@amaari | 984.14574388 | 0.64 |
@ruralio | 655.78303514 | 0.43 |
@ironshield | 948.59625712 | 0.62 |
@henruc | 602.9954407 | 0.39 |
@svanbo | 657.99548298 | 0.43 |
@fikif | 1171.04017278 | 0.76 |
@j85063 | 533.79170152 | 0.35 |
@entrepidus | 6031.45850901 | 3.91 |
@blue.rabbit | 571.85931172 | 0.37 |
@rachaeldwatson | 939.34308801 | 0.61 |
@epic-fail | 1548.36825095 | 1.0 |
@holovision.cash | 1423.66911773 | 0.92 |
@freed99 | 648.86338561 | 0.42 |
@prinzvalium | 1692.68475427 | 1.1 |
@jim-crypto | 739.33130152 | 0.48 |
@hoosie | 1762.24658373 | 1.14 |
@arpuch | 3635.20560556 | 2.36 |
@noctury | 1156.71773333 | 0.75 |
@thatcryptodave | 644.03931732 | 0.42 |
@dbooster | 1253.0914091 | 0.81 |
@heartbeatonhive | 604.9776295 | 0.39 |
@aliveprojects | 1985.39212625 | 1.29 |
@ana-maria | 513.73804293 | 0.33 |
@thinkermind | 1041.87428537 | 0.68 |
@hafiz34 | 1411.01313973 | 0.92 |
@andy.zaphod | 738.38225962 | 0.48 |
@tokenpimp | 704.37327382 | 0.46 |
@spiritsurge | 1042.5055188 | 0.68 |
@hatke | 596.08012552 | 0.39 |
@satyre | 526.40119686 | 0.34 |
@gondek | 898.51003161 | 0.58 |
@thgaming | 7316.03192775 | 4.74 |
@danielhuhservice | 1006.21695662 | 0.65 |
@hive-103505 | 1371.50836799 | 0.89 |
@beststart | 585.70011391 | 0.38 |
@lorddiablo | 891.54145829 | 0.58 |
@mypathtofire | 688.86905383 | 0.45 |
@criptosectadepit | 885.10688136 | 0.57 |
@metzli | 567.97863849 | 0.37 |
@alex2alex | 1191.74719862 | 0.77 |
@weldmaster | 2301.21705381 | 1.49 |
@voltz-blag | 1354.46227929 | 0.88 |
@linlove | 1089.04836311 | 0.71 |
@zealous4ever | 776.53193396 | 0.5 |
@vagabond42069 | 618.72505534 | 0.4 |
@koussbar | 1099.95893982 | 0.71 |
@points-fr | 11818.11126552 | 7.66 |
@casimodo | 1085.18943861 | 0.7 |
@truth2 | 889.95358411 | 0.58 |
@challenge-fr | 1065.014095 | 0.69 |
@tokens-fr | 1108.00286375 | 0.72 |
@loterie-fr | 1055.33171308 | 0.68 |
@zoelle | 1053.23483134 | 0.68 |
@fedibio | 1065.86494995 | 0.69 |
@hivephoto | 1031.62003393 | 0.67 |
@fun.miner | 951.19398921 | 0.62 |
@bonus-fr | 1109.28498162 | 0.72 |
@pdameron | 1076.49470247 | 0.7 |
@batsandvampires | 512.0 | 0.33 |
@multitokens-fr | 736.68508401 | 0.48 |
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
Become a Headliner and earn Dividends when you hold 512 $LOLZ tokens or more.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Coming Soon! Earn $FUN tokens when you blog about fun things and use #fun tags.
!gif The Tuesday afternoon awesomeness continues ... !LOLZ 🤑 !MEME
Via Tenor
Credit: cmmemes
Earn Crypto for your Memes @ hiveme.me!