This is the LOLZ Defi Dividends report for 11/16/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
SPORTS | 86717.987 |
DUNK | 3745.383 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@captaincryptic | 58544.2789443 | 7.68 |
@weldmaster | 58260.4885013 | 7.64 |
@cryptounicorn420 | 35494.79798808 | 4.65 |
@fun.curator | 32142.95928471 | 4.21 |
@alive.chat | 29636.47731904 | 3.89 |
@ironshield | 23645.89786461 | 3.1 |
@dynamicrypto | 20063.19310514 | 2.63 |
@hafiz34 | 18985.61485323 | 2.49 |
@der-prophet | 18514.45395261 | 2.43 |
@entrepidus | 16197.52228407 | 2.12 |
@fjworld | 15000.49128958 | 1.97 |
@egistar | 14197.11033053 | 1.86 |
@benefice-net | 14082.18377805 | 1.85 |
@thgaming | 13932.21338624 | 1.83 |
@atma.love | 13412.6082852 | 1.76 |
@flaxz | 13138.71845829 | 1.72 |
@master-lamps | 12690.7749104 | 1.66 |
@anandkj611 | 10729.53635195 | 1.41 |
@alex2alex | 8759.62920276 | 1.15 |
@slothbuzz | 8758.80092833 | 1.15 |
@forsakensushi | 8488.86827011 | 1.11 |
@yeckingo1 | 8399.06049763 | 1.1 |
@servelle | 8356.62839718 | 1.1 |
@arpuch | 7683.97726138 | 1.01 |
@lorddiablo | 7568.03410387 | 0.99 |
@rayius | 6447.66172883 | 0.85 |
@cryptomeme | 6423.41033035 | 0.84 |
@nomaddreamer | 6081.64111603 | 0.8 |
@starcitizenfan | 5717.02576081 | 0.75 |
@davidthompson57 | 5379.22007998 | 0.71 |
@phanty | 5212.16063826 | 0.68 |
@ieronimus | 4983.8080379 | 0.65 |
@noctury | 4925.56484661 | 0.65 |
@hivecurious | 4878.84797254 | 0.64 |
@tydynrain | 4817.90346611 | 0.63 |
@beststart | 4753.46326862 | 0.62 |
@serhotest | 4714.55562762 | 0.62 |
@thebighigg | 4709.77993618 | 0.62 |
@chaosmagic23 | 4671.75837457 | 0.61 |
@hoosie | 4646.51209182 | 0.61 |
@dotwin1981 | 4427.79072198 | 0.58 |
@vocup | 4285.7796982 | 0.56 |
@georgeknowsall | 4142.62321653 | 0.54 |
@kryptodenno | 3934.84323484 | 0.52 |
@andy4475 | 3922.62431406 | 0.51 |
@poolweb | 3916.7299803 | 0.51 |
@dragokazo | 3809.32976223 | 0.5 |
@fun.miner | 3768.33857764 | 0.49 |
@killerwot | 3714.51208632 | 0.49 |
@assassyn | 3706.99999427 | 0.49 |
@flaxz.alive | 3638.06503645 | 0.48 |
@vaynard86 | 3480.01184761 | 0.46 |
@dubble | 3314.30125045 | 0.43 |
@imno | 3230.33121749 | 0.42 |
@chapelle | 3201.89029828 | 0.42 |
@definethedollar | 3173.34317692 | 0.42 |
@ricardoeloy | 3120.10022289 | 0.41 |
@mann0000 | 3117.21444509 | 0.41 |
@happyme | 3116.78043915 | 0.41 |
@blue.rabbit | 3080.53214198 | 0.4 |
@manuvert | 3077.5028504 | 0.4 |
@pepetoken | 3056.84644366 | 0.4 |
@curatingunicorn | 3019.47479733 | 0.4 |
@crazyphantombr | 2762.95201612 | 0.36 |
@aliveandthriving | 2725.33775441 | 0.36 |
@dbooster | 2685.3402113 | 0.35 |
@fun.farms | 2665.59780869 | 0.35 |
@aliveprojects | 2621.50171202 | 0.34 |
@thisisawesome | 2594.18919379 | 0.34 |
@amaari | 2585.19843548 | 0.34 |
@win.hive | 2493.62451157 | 0.33 |
@arc7icwolf | 2479.10898251 | 0.33 |
@gondek | 2465.69548612 | 0.32 |
@cliffagreen | 2420.71766793 | 0.32 |
@playbyhive | 2390.25846128 | 0.31 |
@cursephantom | 2366.25865464 | 0.31 |
@spoonies | 2357.29508137 | 0.31 |
@fikif | 2348.42077079 | 0.31 |
@magic.fun | 2339.52249431 | 0.31 |
@svanbo | 2330.21846713 | 0.31 |
@bonus-fr | 2269.65443669 | 0.3 |
@hive-loto | 2229.91093638 | 0.29 |
@libertycrypto27 | 2182.44943701 | 0.29 |
@memess.fun | 2169.71277466 | 0.28 |
@blitzzzz | 2167.03669421 | 0.28 |
@kiokizz | 2164.68241223 | 0.28 |
@andy-vibes | 2137.70273865 | 0.28 |
@engilhramn | 2127.99496681 | 0.28 |
@tokutaro22 | 2096.86226042 | 0.27 |
@heruvim1978 | 2073.97971716 | 0.27 |
@holovision.cash | 2070.17613904 | 0.27 |
@prinzvalium | 2069.84643674 | 0.27 |
@donjaun | 2057.06939003 | 0.27 |
@itharagaian | 2031.1829502 | 0.27 |
@ana-maria | 2020.66125257 | 0.26 |
@thatcryptodave | 2009.48224371 | 0.26 |
@voltz-blag | 2001.09451955 | 0.26 |
@jfang003 | 1965.14465653 | 0.26 |
@memess | 1956.39268511 | 0.26 |
@edgerik | 1953.85449226 | 0.26 |
@epic-fail | 1926.31818531 | 0.25 |
@keechadkikali | 1905.74975441 | 0.25 |
@new.things | 1857.39127273 | 0.24 |
@ben.haase | 1839.69920784 | 0.24 |
@heartbeatonhive | 1833.51398674 | 0.24 |
@stdd | 1824.05917252 | 0.24 |
@postgres | 1802.0 | 0.24 |
@stewie.wieno | 1774.10627963 | 0.23 |
@memehive | 1765.4811865 | 0.23 |
@orionvk | 1697.64228695 | 0.22 |
@savvytester | 1673.64932616 | 0.22 |
@koussbar | 1626.12715167 | 0.21 |
@reward.app | 1613.28320479 | 0.21 |
@uthantzin | 1608.28847528 | 0.21 |
@belhaven14 | 1604.76124754 | 0.21 |
@metzli | 1600.65351124 | 0.21 |
@papilloncharity | 1583.41386609 | 0.21 |
@lolz.devs | 1575.41471828 | 0.21 |
@newigennity | 1558.51465849 | 0.2 |
@danielhuhservice | 1550.60444879 | 0.2 |
@myjob | 1550.38458315 | 0.2 |
@casimodo | 1547.6480635 | 0.2 |
@freed99 | 1537.2860166 | 0.2 |
@voltz.fun | 1533.22290929 | 0.2 |
@holovision | 1530.40976134 | 0.2 |
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thanks! !LOLZ
lolztoken.com
She said because it won't sit still.
Credit: minopoly
@lolzbot, I sent you an $LOLZ on behalf of pepetoken
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!WINE
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Thanks
!ALIVE
!LOLZ 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hivecurious. (10/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
Too many cheetahs.
Credit: marshmellowman
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(7/10)
!LOLZ !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
Can't live with it can't live meow it.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of arpuch
(5/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you so very much, !LOLZ team! 😁🙏💚✨🤙
lolztoken.com
But I forgot to mention it to him.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(6/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP