This is the $FUN mining report for 9/20/2023. This is an automated report. All earnings from this post will be used for project development.
FUN tokens are mined by holding FUNM tokens.
Once per day, a random draw selects 100 FUNM tokens and their holders each receive 2 FUN tokens (200 FUNM mined per day total). FUN Mining Token holders receive one ticket for the draw for each FUNM token they own (holdings are rounded down to a whole number, i.e, holding 10.89 FUNM tokens gives the holder 10 tickets to the draw).
For now, a custom script is being used to run the draw. However, as the project progresses we will create a Smart Contract on Hive-Engine to power the drawings.
Winners are selected using Python's built in random picker function (random.choice()).
Each draw is independent. A holder can win more than once per day, even with the same ticket.
Mining rewards are sent directly to the holders Hive wallet.
The amount of daily FUN mined may be increased to ensure that mined FUN equals at least 20% of total daily FUN distributions.
The following table shows the FUNM holders, their holdings, and their assigned tickets for today's draw.
Holder | Miners | Ticket Numbers |
---|---|---|
@captaincryptic | 171 | 1-171.0 |
@arpuch | 125 | 172-296.0 |
@entrepidus | 450 | 297-746.0 |
@quekery | 10 | 747-756.0 |
@hiq | 10 | 757-766.0 |
@vasupi | 20 | 767-786.0 |
@cryptounicorn420 | 144 | 787-930.0 |
@lolz.devs | 150 | 931-1080.0 |
@siphon | 20 | 1081-1100.0 |
@newigennity | 100 | 1101-1200.0 |
@thgaming | 400 | 1201-1600.0 |
@andy4475 | 65 | 1601-1665.0 |
@numasi | 8 | 1666-1673.0 |
@belhaven14 | 3 | 1674-1676.0 |
@amigareaction | 3 | 1677-1679.0 |
@definethedollar | 30 | 1680-1709.0 |
@ironshield | 100 | 1710-1809.0 |
@imno | 104 | 1810-1913.0 |
@bobthebuilder2 | 5 | 1914-1918.0 |
@dbooster | 10 | 1919-1928.0 |
@bozz | 50 | 1929-1978.0 |
@kheldar1982 | 2 | 1979-1980.0 |
@tommyl33 | 9 | 1981-1989.0 |
@projectmamabg | 4 | 1990-1993.0 |
@mariya36 | 10 | 1994-2003.0 |
@lozio71 | 20 | 2004-2023.0 |
@kennybot | 3 | 2024-2026.0 |
@epic-fail | 30 | 2027-2056.0 |
@myothuzar | 34 | 2057-2090.0 |
@saffisara | 5 | 2091-2095.0 |
@emaxisonline | 2 | 2096-2097.0 |
@pooky | 3 | 2098-2100.0 |
@stickupcash | 5 | 2101-2105.0 |
@flaxz | 10 | 2106-2115.0 |
@hafiz34 | 114 | 2116-2229.0 |
@iamraincrystal | 14 | 2230-2243.0 |
@beststart | 80 | 2244-2323.0 |
@blue.rabbit | 15 | 2324-2338.0 |
@andy.zaphod | 29 | 2339-2367.0 |
@tokenpimp | 100 | 2368-2467.0 |
@synergized | 2 | 2468-2469.0 |
@chaosmagic23 | 21 | 2470-2490.0 |
@mypathtofire | 190 | 2491-2680.0 |
@tampilyne | 2 | 2681-2682.0 |
@thatcryptodave | 10 | 2683-2692.0 |
@bfciv | 1 | 2693 |
@bfc4exode | 1 | 2694 |
@dstampede | 2 | 2695-2696.0 |
@alex2alex | 10 | 2697-2706.0 |
@ynwa.andree | 5 | 2707-2711.0 |
@operahoser | 1 | 2712 |
@mario89 | 3 | 2713-2715.0 |
@henruc | 1 | 2716 |
@bechibenner | 20 | 2717-2736.0 |
@de-player.one | 6 | 2737-2742.0 |
@fun.farms | 16 | 2743-2758.0 |
@trumpybear | 5 | 2759-2763.0 |
@marshmellowman | 3 | 2764-2766.0 |
@vocup | 2 | 2767-2768.0 |
@killerwot | 2 | 2769-2770.0 |
@blitzzzz | 2 | 2771-2772.0 |
@rentmoney | 2 | 2773-2774.0 |
@holovision.cash | 4 | 2775-2778.0 |
@lolz.hustler | 1 | 2779 |
@satoshinakam0to | 1 | 2780 |
@fjworld | 29 | 2781-2809.0 |
@master-lamps | 5 | 2810-2814.0 |
@memess.fun | 1 | 2815 |
@hhguild-miner | 100 | 2816-2915.0 |
@digitalspace | 2 | 2916-2917.0 |
@spoonies | 150 | 2918-3067.0 |
The following table shows today's winning ticket numbers and the respective winner.
Winning Ticket | Winner |
---|---|
769 | @vasupi |
915 | @cryptounicorn420 |
46 | @captaincryptic |
1837 | @imno |
1001 | @lolz.devs |
545 | @entrepidus |
1313 | @thgaming |
1178 | @newigennity |
466 | @entrepidus |
2221 | @hafiz34 |
401 | @entrepidus |
346 | @entrepidus |
1987 | @tommyl33 |
1651 | @andy4475 |
1983 | @tommyl33 |
2465 | @tokenpimp |
831 | @cryptounicorn420 |
1205 | @thgaming |
972 | @lolz.devs |
2178 | @hafiz34 |
1026 | @lolz.devs |
2072 | @myothuzar |
1680 | @definethedollar |
1425 | @thgaming |
1970 | @bozz |
15 | @captaincryptic |
2142 | @hafiz34 |
1284 | @thgaming |
1006 | @lolz.devs |
1263 | @thgaming |
2636 | @mypathtofire |
709 | @entrepidus |
2445 | @tokenpimp |
2591 | @mypathtofire |
952 | @lolz.devs |
1064 | @lolz.devs |
2239 | @iamraincrystal |
166 | @captaincryptic |
894 | @cryptounicorn420 |
2963 | @spoonies |
2986 | @spoonies |
1479 | @thgaming |
1533 | @thgaming |
177 | @arpuch |
1363 | @thgaming |
2258 | @beststart |
2932 | @spoonies |
2908 | @hhguild-miner |
324 | @entrepidus |
2575 | @mypathtofire |
650 | @entrepidus |
1320 | @thgaming |
562 | @entrepidus |
918 | @cryptounicorn420 |
1760 | @ironshield |
1483 | @thgaming |
2249 | @beststart |
2137 | @hafiz34 |
2342 | @andy.zaphod |
1915 | @bobthebuilder2 |
1963 | @bozz |
1783 | @ironshield |
2773 | @rentmoney |
111 | @captaincryptic |
1750 | @ironshield |
2525 | @mypathtofire |
413 | @entrepidus |
231 | @arpuch |
1708 | @definethedollar |
9 | @captaincryptic |
773 | @vasupi |
2436 | @tokenpimp |
13 | @captaincryptic |
1721 | @ironshield |
2983 | @spoonies |
2106 | @flaxz |
548 | @entrepidus |
985 | @lolz.devs |
1855 | @imno |
218 | @arpuch |
658 | @entrepidus |
633 | @entrepidus |
1595 | @thgaming |
2015 | @lozio71 |
675 | @entrepidus |
180 | @arpuch |
280 | @arpuch |
2804 | @fjworld |
1110 | @newigennity |
2795 | @fjworld |
730 | @entrepidus |
721 | @entrepidus |
2631 | @mypathtofire |
341 | @entrepidus |
2492 | @mypathtofire |
1841 | @imno |
755 | @quekery |
2223 | @hafiz34 |
2535 | @mypathtofire |
1141 | @newigennity |
Congratulations to today's winners and good luck to everyone for tomorrow's draw.
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!LOLZ 😆
lolztoken.com
they’re so full of themselves.
Credit: marshmellowman
@fun.miner, I sent you an $LOLZ on behalf of andy-vibes
(6/10)
!LOL
lolztoken.com
They just work on so many levels.
Credit: reddit
@fun.miner, I sent you an $LOLZ on behalf of holovision.cash
(6/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
$PIZZA slices delivered:
@synergized(2/10) tipped @fun.miner
!PGM !LOLZ
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
But he hesitated.
Credit: reddit
@fun.miner, I sent you an $LOLZ on behalf of arpuch
(3/10)
!PIZZA
!HBIT