This is the $FUN mining report for 11/20/2024. This is an automated report. All earnings from this post will be used for project development.
FUN tokens are mined by holding FUNM tokens.
Once per day, a random draw selects 100 FUNM tokens and their holders each receive 2 FUN tokens (200 FUNM mined per day total). FUN Mining Token holders receive one ticket for the draw for each FUNM token they own (holdings are rounded down to a whole number, i.e, holding 10.89 FUNM tokens gives the holder 10 tickets to the draw).
For now, a custom script is being used to run the draw. However, as the project progresses we will create a Smart Contract on Hive-Engine to power the drawings.
Winners are selected using Python's built in random picker function (random.choice()).
Each draw is independent. A holder can win more than once per day, even with the same ticket.
Mining rewards are sent directly to the holders Hive wallet.
The amount of daily FUN mined may be increased to ensure that mined FUN equals at least 20% of total daily FUN distributions.
The following table shows the FUNM holders, their holdings, and their assigned tickets for today's draw.
Holder | Miners | Ticket Numbers |
---|---|---|
@captaincryptic | 186 | 1-186.0 |
@arpuch | 126 | 187-312.0 |
@entrepidus | 451 | 313-763.0 |
@quekery | 10 | 764-773.0 |
@hiq | 10 | 774-783.0 |
@vasupi | 20 | 784-803.0 |
@cryptounicorn420 | 143 | 804-946.0 |
@lolz.devs | 150 | 947-1096.0 |
@siphon | 20 | 1097-1116.0 |
@newigennity | 100 | 1117-1216.0 |
@thgaming | 401 | 1217-1617.0 |
@andy4475 | 69 | 1618-1686.0 |
@numasi | 8 | 1687-1694.0 |
@belhaven14 | 3 | 1695-1697.0 |
@amigareaction | 3 | 1698-1700.0 |
@ironshield | 100 | 1701-1800.0 |
@imno | 121 | 1801-1921.0 |
@bobthebuilder2 | 4 | 1922-1925.0 |
@dbooster | 10 | 1926-1935.0 |
@bozz | 50 | 1936-1985.0 |
@kheldar1982 | 2 | 1986-1987.0 |
@projectmamabg | 4 | 1988-1991.0 |
@mariya36 | 10 | 1992-2001.0 |
@dswap | 19 | 2002-2020.0 |
@h3m4n7 | 3 | 2021-2023.0 |
@lozio71 | 20 | 2024-2043.0 |
@kennybot | 3 | 2044-2046.0 |
@epic-fail | 27 | 2047-2073.0 |
@saffisara | 5 | 2074-2078.0 |
@emaxisonline | 2 | 2079-2080.0 |
@pooky | 3 | 2081-2083.0 |
@flaxz | 10 | 2084-2093.0 |
@hafiz34 | 114 | 2094-2207.0 |
@iamraincrystal | 14 | 2208-2221.0 |
@tokenpimp | 100 | 2222-2321.0 |
@synergized | 3 | 2322-2324.0 |
@chaosmagic23 | 21 | 2325-2345.0 |
@tampilyne | 2 | 2346-2347.0 |
@thatcryptodave | 11 | 2348-2358.0 |
@bfciv | 1 | 2359 |
@bfc4exode | 1 | 2360 |
@dstampede | 5 | 2361-2365.0 |
@alex2alex | 10 | 2366-2375.0 |
@ynwa.andree | 5 | 2376-2380.0 |
@operahoser | 1 | 2381 |
@mario89 | 3 | 2382-2384.0 |
@henruc | 1 | 2385 |
@nautist | 1 | 2386 |
@de-player.one | 9 | 2387-2395.0 |
@fun.farms | 16 | 2396-2411.0 |
@trumpybear | 5 | 2412-2416.0 |
@marshmellowman | 6 | 2417-2422.0 |
@vocup | 3 | 2423-2425.0 |
@killerwot | 2 | 2426-2427.0 |
@blitzzzz | 10 | 2428-2437.0 |
@dechuck | 3 | 2438-2440.0 |
@hiroshige | 3 | 2441-2443.0 |
@megalithic | 2 | 2444-2445.0 |
@rentmoney | 9 | 2446-2454.0 |
@atexoras.pub | 1 | 2455 |
@forykw | 1 | 2456 |
@holovision.cash | 24 | 2457-2480.0 |
@imagenius.dac | 1 | 2481 |
@marketroll | 1 | 2482 |
@lolz.hustler | 7 | 2483-2489.0 |
@mathfortress | 2 | 2490-2491.0 |
@yeckingo1 | 1 | 2492 |
@satoshinakam0to | 1 | 2493 |
@master-lamps | 23 | 2494-2516.0 |
@nomaddreamer | 2 | 2517-2518.0 |
@thedoc07 | 2 | 2519-2520.0 |
@memess.fun | 1 | 2521 |
@hhguild-miner | 100 | 2522-2621.0 |
@digitalspace | 2 | 2622-2623.0 |
@pept | 350 | 2624-2973.0 |
@jnn10 | 1 | 2974 |
@jpiekiel | 5 | 2975-2979.0 |
@scentsgalore | 150 | 2980-3129.0 |
@suspected | 1 | 3130 |
@pepe.voter-fun | 1 | 3131 |
@aliveandthriving | 1 | 3132 |
@awesomegames007 | 60 | 3133-3192.0 |
@logen9f | 3 | 3193-3195.0 |
@solairitas | 30 | 3196-3225.0 |
The following table shows today's winning ticket numbers and the respective winner.
Winning Ticket | Winner |
---|---|
3166 | @awesomegames007 |
3103 | @scentsgalore |
3082 | @scentsgalore |
2872 | @pept |
2280 | @tokenpimp |
1521 | @thgaming |
1356 | @thgaming |
39 | @captaincryptic |
1269 | @thgaming |
626 | @entrepidus |
421 | @entrepidus |
540 | @entrepidus |
3118 | @scentsgalore |
2031 | @lozio71 |
1304 | @thgaming |
2364 | @dstampede |
1788 | @ironshield |
1882 | @imno |
117 | @captaincryptic |
230 | @arpuch |
845 | @cryptounicorn420 |
378 | @entrepidus |
2919 | @pept |
611 | @entrepidus |
1844 | @imno |
91 | @captaincryptic |
1759 | @ironshield |
2772 | @pept |
3093 | @scentsgalore |
1647 | @andy4475 |
860 | @cryptounicorn420 |
1703 | @ironshield |
3104 | @scentsgalore |
1929 | @dbooster |
2186 | @hafiz34 |
2627 | @pept |
2617 | @hhguild-miner |
1163 | @newigennity |
1476 | @thgaming |
999 | @lolz.devs |
973 | @lolz.devs |
2439 | @dechuck |
2172 | @hafiz34 |
390 | @entrepidus |
2538 | @hhguild-miner |
97 | @captaincryptic |
1334 | @thgaming |
3023 | @scentsgalore |
270 | @arpuch |
493 | @entrepidus |
496 | @entrepidus |
1452 | @thgaming |
140 | @captaincryptic |
1931 | @dbooster |
1654 | @andy4475 |
189 | @arpuch |
5 | @captaincryptic |
1100 | @siphon |
442 | @entrepidus |
698 | @entrepidus |
670 | @entrepidus |
2832 | @pept |
814 | @cryptounicorn420 |
1877 | @imno |
2855 | @pept |
1224 | @thgaming |
25 | @captaincryptic |
3066 | @scentsgalore |
1768 | @ironshield |
1996 | @mariya36 |
666 | @entrepidus |
2113 | @hafiz34 |
1355 | @thgaming |
1390 | @thgaming |
1781 | @ironshield |
523 | @entrepidus |
2366 | @alex2alex |
2616 | @hhguild-miner |
2524 | @hhguild-miner |
1039 | @lolz.devs |
1064 | @lolz.devs |
1803 | @imno |
235 | @arpuch |
3174 | @awesomegames007 |
781 | @hiq |
856 | @cryptounicorn420 |
2013 | @dswap |
2151 | @hafiz34 |
2222 | @tokenpimp |
364 | @entrepidus |
253 | @arpuch |
2812 | @pept |
142 | @captaincryptic |
1594 | @thgaming |
1019 | @lolz.devs |
1653 | @andy4475 |
2427 | @killerwot |
36 | @captaincryptic |
1280 | @thgaming |
2796 | @pept |
Congratulations to today's winners and good luck to everyone for tomorrow's draw.
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thank you very much.
I'm having a !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
Credit: burn-cent
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
All you could hear around there was “guac, guac, guac, guac.”
Credit: reddit
@fun.miner, I sent you an $LOLZ on behalf of pept
(1/8)
!LOL
lolztoken.com
To the dock
Credit: reddit
@fun.miner, I sent you an $LOLZ on behalf of holovision.cash
(3/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ