Home run Betting Stradegy 06/06/2025

We went 2-6 yesterday -.008 units total for total stradegy 3-15 -.066 units

Cal Raleigh and Pete crow Armstrong hit home runs for us yesterday

Here are our numbers and plays for today

Player (Team) amount - goal (day) =difference (streak) odds sportsbook bet

ShoheiOhtani (dodgers) 4.09 -5.07 (d3) = -.98 (L2) +245 DK .40

CalRaleigh (Mariners) 4.87 - 5.07 (d3) = -.20 (W1) +213 Novig .10

AaronJudge (Yankees) 4.04 - 5.07 (d3) = -1.03 (L2) +179 Novig .58

KyleSchwarber (Phillies) 4.17 - 5.07 (d3) = -.90 (L2) +310 FD .29

CorbinCarroll (Diamondbacks) 4.21 - 5.07 (D3) = -.86 (L2) +460 FD .19

EugenioSuárez (Diamondbacks) 4.23 - 5.07 (D3) = -.84 (L2) +340 FD .25

TaylorWard (Angels) 4.74 - 4.85 (D2) = -.11 (W1) +400 Novig .03

JamesWood (Nationals) 4.19 - 5.07 (D3) = -.88 (L2) +475 ESPN Bet .19

PeteCrow-Armstrong (Cubs) 4.86 - 5.07 (D3) = .21 (W1) +1200 DK .10

Elly de la Cruz (Reds) 4.34 - 4.85 (D2) = -.51 (L1) +400 Espn Bet .13

All players not to hit home run parley 4.44 - 5.07 (D3) = -.63 (L2) +850 bet 365 .10

bank totals Players 48.18 started out 48.84 reserve 714.85

0.01339738 BEE
0 comments