
Weekly HP delegation rewards for the HELIOS curation program. This report summarizes the latest payout run, including delegators, HP amounts, weekly HIVE rewards, and APR estimates.
Summary
| Rank | Delegator | HP Delegated | Weekly Reward (HIVE) | APR % | Days Delegated |
|---|---|---|---|---|---|
| 1 | @coininstant | 274911.214 | 860.210 | 16.27 | 435 |
| 2 | @trumpman | 82290.626 | 257.491 | 16.27 | 69 |
| 3 | @wiseagent | 57535.276 | 180.030 | 16.27 | 153 |
| 4 | @offgridlife | 53213.790 | 166.508 | 16.27 | 153 |
| 5 | @modeprator | 39571.423 | 123.820 | 16.27 | 41 |
| 6 | @ruth-girl | 22776.897 | 71.270 | 16.27 | 69 |
| 7 | @andy4475 | 17301.182 | 54.136 | 16.27 | 113 |
| 8 | @steemflow | 17075.263 | 53.429 | 16.27 | 140 |
| 9 | @anacristinasilva | 12306.394 | 38.507 | 16.27 | 104 |
| 10 | @shortsegments | 10043.083 | 31.425 | 16.27 | 55 |
| 11 | @agaphenus | 10034.843 | 31.399 | 16.27 | 45 |
| 12 | @finpulse | 10033.712 | 31.395 | 16.27 | 42 |
| 13 | @elsantos | 10023.376 | 31.363 | 16.27 | 30 |
| 14 | @hivebank9292 | 9091.323 | 28.447 | 16.27 | 126 |
| 15 | @vempromundo | 8554.869 | 26.768 | 16.27 | 84 |
| 16 | @yousafharoonkhan | 8061.252 | 25.224 | 16.27 | 100 |
| 17 | @honusurf | 6347.983 | 19.863 | 16.27 | 431 |
| 18 | @saulos | 6051.274 | 18.934 | 16.27 | 45 |
| 19 | @valdiva | 6040.957 | 18.902 | 16.27 | 96 |
| 20 | @terganftp | 6013.230 | 18.815 | 16.27 | 89 |
| 21 | @davidthompson57 | 5042.580 | 15.778 | 16.27 | 147 |
| 22 | @logen9f | 5040.220 | 15.771 | 16.27 | 147 |
| 23 | @bozz.sports | 5032.065 | 15.745 | 16.27 | 83 |
| 24 | @mrdani12 | 5004.977 | 15.660 | 16.27 | 10 |
| 25 | @cwow2 | 5001.158 | 15.648 | 16.27 | 106 |
| 26 | @eii | 4028.084 | 12.604 | 16.27 | 430 |
| 27 | @javedkhan1989 | 3742.101 | 11.709 | 16.27 | 151 |
| 28 | @tergan | 3412.677 | 10.678 | 16.27 | 48 |
| 29 | @moonblast | 3391.255 | 10.611 | 16.27 | 290 |
| 30 | @dalpon | 3116.502 | 9.751 | 16.27 | 140 |
| 31 | @afzalqamar | 3107.398 | 9.723 | 16.27 | 46 |
| 32 | @fractoli | 3018.756 | 9.445 | 16.27 | 297 |
| 33 | @caspermoeller89 | 2203.352 | 6.894 | 16.27 | 20 |
| 34 | @vinzie1 | 2010.094 | 6.289 | 16.27 | 72 |
| 35 | @bozz | 2009.933 | 6.289 | 16.27 | 64 |
| 36 | @cowboy.curator | 1886.718 | 5.903 | 16.27 | 588 |
| 37 | @satoshinakamto | 1487.331 | 4.653 | 16.27 | 578 |
| 38 | @momogrow | 1457.223 | 4.559 | 16.27 | 942 |
| 39 | @pob.curator | 1387.309 | 4.340 | 16.27 | 837 |
| 40 | @sunset.curator | 1254.836 | 3.926 | 16.27 | 834 |
| 41 | @sunshine29 | 1253.476 | 3.922 | 16.27 | 74 |
| 42 | @kdtkaren | 1229.881 | 3.848 | 16.27 | 834 |
| 43 | @coin.curator | 1152.155 | 3.605 | 16.27 | 578 |
| 44 | @bee.voter | 1057.897 | 3.310 | 16.27 | 837 |
| 45 | @alive.voter | 1039.701 | 3.253 | 16.27 | 578 |
| 46 | @deeanndmathews | 1005.028 | 3.144 | 16.27 | 87 |
| 47 | @elcholitosanto | 1001.899 | 3.134 | 16.27 | 12 |
| 48 | @nexo0702 | 1000.991 | 3.132 | 16.27 | 13 |
| 49 | @kaibagt | 824.801 | 2.580 | 16.27 | 442 |
| 50 | @zionic.leo | 812.634 | 2.542 | 16.27 | 92 |
| 51 | @bitphoto | 800.374 | 2.504 | 16.27 | 152 |
| 52 | @dlmmqb | 711.449 | 2.226 | 16.27 | 70 |
| 53 | @abhay2695 | 702.856 | 2.199 | 16.27 | 96 |
| 54 | @pocketechange | 651.209 | 2.037 | 16.27 | 24 |
| 55 | @freed99 | 602.459 | 1.885 | 16.27 | 135 |
| 56 | @gibic | 602.157 | 1.884 | 16.27 | 46 |
| 57 | @ronthroop | 522.464 | 1.634 | 16.26 | 12 |
| 58 | @soyunasantacruz | 503.612 | 1.575 | 16.26 | 94 |
| 59 | @helios.publisher | 417.289 | 1.305 | 16.26 | 934 |
| 60 | @imfarhad | 401.868 | 1.257 | 16.27 | 47 |
| 61 | @pob.voter | 346.567 | 1.084 | 16.26 | 834 |
| 62 | @elon.curator | 314.122 | 0.982 | 16.26 | 934 |
| 63 | @darkpob | 310.799 | 0.972 | 16.26 | 578 |
| 64 | @hive.defender | 310.306 | 0.970 | 16.25 | 837 |
| 65 | @chaosmagic23 | 301.946 | 0.944 | 16.26 | 116 |
| 66 | @monica-ene | 300.857 | 0.941 | 16.26 | 87 |
| 67 | @crrdlx | 274.536 | 0.859 | 16.27 | 1505 |
| 68 | @balvinder294 | 264.664 | 0.828 | 16.27 | 700 |
| 69 | @daddydog | 250.126 | 0.782 | 16.26 | 12 |
| 70 | @chydolar1 | 201.957 | 0.631 | 16.25 | 129 |
| 71 | @blkchn | 160.107 | 0.500 | 16.24 | 153 |
| 72 | @shiba.inu | 156.306 | 0.489 | 16.27 | 1315 |
| 73 | @epearson | 150.913 | 0.472 | 16.26 | 95 |
| 74 | @goldenproject | 150.374 | 0.470 | 16.25 | 31 |
| 75 | @gpt.trader | 147.811 | 0.462 | 16.25 | 578 |
| 76 | @helios.gld | 146.232 | 0.457 | 16.25 | 213 |
| 77 | @crovisa.gld | 145.445 | 0.455 | 16.27 | 47 |
| 78 | @drax | 141.302 | 0.442 | 16.27 | 123 |
| 79 | @cwcost | 138.392 | 0.433 | 16.27 | 431 |
| 80 | @soonlambo | 136.575 | 0.427 | 16.26 | 1216 |
| 81 | @cohlson | 130.574 | 0.408 | 16.25 | 83 |
| 82 | @newstyle.gld | 129.512 | 0.405 | 16.26 | 88 |
| 83 | @lourica | 123.087 | 0.385 | 16.26 | 20 |
| 84 | @fun.farms | 115.287 | 0.360 | 16.24 | 113 |
| 85 | @cro.gld | 112.795 | 0.352 | 16.23 | 47 |
| 86 | @bestrakibul2 | 107.482 | 0.336 | 16.26 | 84 |
| 87 | @moeenali | 106.649 | 0.333 | 16.24 | 1295 |
| 88 | @inleo.voter | 104.138 | 0.325 | 16.23 | 578 |
| 89 | @mervinthepogi | 102.434 | 0.320 | 16.24 | 302 |
| 90 | @bitandi | 101.047 | 0.316 | 16.26 | 139 |
| 91 | @pichat | 101.047 | 0.316 | 16.26 | 139 |
| 92 | @winanda | 100.933 | 0.315 | 16.23 | 123 |
| 93 | @codejerry | 100.905 | 0.315 | 16.23 | 119 |
| 94 | @edgerik | 100.832 | 0.315 | 16.24 | 109 |
| 95 | @ogechukwu-martha | 100.559 | 0.314 | 16.24 | 72 |
| 96 | @yechee | 100.461 | 0.314 | 16.25 | 59 |
| 97 | @lovlygirl | 100.063 | 0.313 | 16.27 | 13 |
| 98 | @alive.trader | 99.272 | 0.310 | 16.24 | 804 |
| 99 | @flagsandwich | 99.045 | 0.309 | 16.22 | 431 |
| 100 | @suratkhan786 | 80.893 | 0.253 | 16.26 | 148 |
| 101 | @terganmarket | 75.248 | 0.235 | 16.24 | 43 |
| 102 | @pob.macro | 61.460 | 0.192 | 16.24 | 933 |
| 103 | @animek | 60.754 | 0.190 | 16.26 | 9 |
| 104 | @helios.bank | 59.470 | 0.186 | 16.26 | 895 |
| 105 | @sayago | 57.966 | 0.181 | 16.24 | 1499 |
| 106 | @ink.cat | 57.505 | 0.179 | 16.19 | 10 |
| 107 | @captain-barabosa | 52.007 | 0.162 | 16.20 | 493 |
| 108 | @zottone444 | 50.279 | 0.157 | 16.24 | 72 |
| 109 | @leemah1 | 50.129 | 0.156 | 16.18 | 33 |
| 110 | @vyb.curator | 35.749 | 0.111 | 16.15 | 1496 |
| 111 | @borghesegardens | 33.329 | 0.104 | 16.23 | 132 |
| 112 | @camplife | 24.146 | 0.075 | 16.15 | 73 |
| 113 | @e-c | 23.606 | 0.073 | 16.08 | 10 |
| 114 | @shadflyfilms | 21.209 | 0.066 | 16.18 | 132 |
| 115 | @benthomaswwd | 20.148 | 0.063 | 16.26 | 242 |
| 116 | @designpickle | 17.124 | 0.053 | 16.09 | 837 |
| 117 | @jnn10 | 12.666 | 0.039 | 16.01 | 664 |
| 118 | @dede85 | 10.993 | 0.034 | 16.08 | 1168 |
| 119 | @terra.luna | 10.013 | 0.031 | 16.10 | 1314 |
| 120 | @daisyphotography | 9.898 | 0.030 | 15.76 | 132 |
| 121 | @bitaxe | 8.035 | 0.025 | 16.18 | 56 |
| 122 | @streamyard | 7.981 | 0.024 | 15.64 | 578 |
| 123 | @borgheseglass | 7.070 | 0.022 | 16.18 | 132 |
| 124 | @mborg | 6.060 | 0.018 | 15.45 | 132 |
| 125 | @jorgeluisborges | 5.713 | 0.017 | 15.47 | 83 |
| 126 | @khusnulkhatimah | 5.612 | 0.017 | 15.75 | 1464 |
| 127 | @xerxes.alpha | 5.495 | 0.017 | 16.09 | 1189 |
| 128 | @manic.calm | 5.274 | 0.016 | 15.78 | 1189 |
| 129 | @happyphoenix | 5.053 | 0.015 | 15.44 | 140 |
| 130 | @helios.surf | 4.636 | 0.014 | 15.70 | 1310 |
| 131 | @truth2.stem | 3.301 | 0.010 | 15.75 | 1183 |
| 132 | @dapp.money | 3.299 | 0.010 | 15.76 | 1169 |
| 133 | @hutty | 3.297 | 0.010 | 15.77 | 1189 |
| 134 | @super.dude | 2.200 | 0.006 | 14.18 | 1181 |
| 135 | @crypto.currents | 2.199 | 0.006 | 14.19 | 1169 |
| 136 | @dominion01 | 2.199 | 0.006 | 14.19 | 1176 |
| 137 | @fatedslayerz | 1.643 | 0.005 | 15.82 | 1505 |
| 138 | @forsakensushi | 1.114 | 0.003 | 14.00 | 1504 |
| 139 | @mememonster | 1.101 | 0.003 | 14.17 | 1181 |
| 140 | @truth2.meme | 1.101 | 0.003 | 14.17 | 1181 |
| 141 | @easycoin | 1.100 | 0.003 | 14.18 | 1176 |
| 142 | @weedcash.rewards | 1.100 | 0.003 | 14.18 | 1169 |
| 143 | @tokemasterxphil | 1.100 | 0.003 | 14.18 | 1169 |
| 144 | @dysonsphere | 1.097 | 0.003 | 14.22 | 1145 |
Tags: #helios #athon #hive-engine #tribes #pob #proofofbrain #token #alive #aliveandthriving
Muchas gracias