
Weekly HP delegation rewards for the HELIOS curation program. This report summarizes the latest payout run, including delegators, HP amounts, weekly HIVE rewards, and APR estimates.
Summary
| Rank | Delegator | HP Delegated | Weekly Reward (HIVE) | APR % | Days Delegated |
|---|---|---|---|---|---|
| 1 | @coininstant | 274617.751 | 766.766 | 14.52 | 824 |
| 2 | @trumpman | 82202.782 | 229.520 | 14.52 | 55 |
| 3 | @wiseagent | 55004.704 | 153.579 | 14.52 | 140 |
| 4 | @offgridlife | 53156.985 | 148.420 | 14.52 | 140 |
| 5 | @modeprator | 39529.181 | 110.370 | 14.52 | 27 |
| 6 | @ruth-girl | 22752.583 | 63.528 | 14.52 | 55 |
| 7 | @andy4475 | 16571.333 | 46.269 | 14.52 | 99 |
| 8 | @steemflow | 16057.552 | 44.834 | 14.52 | 127 |
| 9 | @anacristinasilva | 10068.538 | 28.112 | 14.52 | 90 |
| 10 | @shortsegments | 10032.362 | 28.011 | 14.52 | 42 |
| 11 | @agaphenus | 10024.131 | 27.988 | 14.52 | 31 |
| 12 | @finpulse | 10023.001 | 27.985 | 14.52 | 28 |
| 13 | @elsantos | 10012.676 | 27.956 | 14.52 | 16 |
| 14 | @hivebank9292 | 9081.618 | 25.357 | 14.52 | 113 |
| 15 | @vempromundo | 8545.737 | 23.860 | 14.52 | 70 |
| 16 | @yousafharoonkhan | 8052.647 | 22.483 | 14.52 | 86 |
| 17 | @honusurf | 6341.206 | 17.705 | 14.52 | 820 |
| 18 | @valdiva | 6034.508 | 16.849 | 14.52 | 83 |
| 19 | @terganftp | 6006.811 | 16.771 | 14.52 | 76 |
| 20 | @davidthompson57 | 5037.197 | 14.064 | 14.52 | 1491 |
| 21 | @logen9f | 5034.839 | 14.057 | 14.52 | 133 |
| 22 | @bozz.sports | 5026.694 | 14.035 | 14.52 | 69 |
| 23 | @eii | 4023.784 | 11.234 | 14.52 | 1493 |
| 24 | @cwow2 | 4002.211 | 11.174 | 14.52 | 93 |
| 25 | @javedkhan1989 | 3738.107 | 10.437 | 14.52 | 137 |
| 26 | @amjadsharif | 3505.316 | 9.787 | 14.52 | 85 |
| 27 | @tergan | 3409.034 | 9.518 | 14.52 | 34 |
| 28 | @moonblast | 3387.635 | 9.458 | 14.52 | 276 |
| 29 | @dalpon | 3113.175 | 8.692 | 14.52 | 127 |
| 30 | @fractoli | 3015.533 | 8.419 | 14.52 | 934 |
| 31 | @afzalqamar | 2260.469 | 6.311 | 14.52 | 32 |
| 32 | @bhattg | 2101.891 | 5.868 | 14.52 | 82 |
| 33 | @vinzie1 | 2007.948 | 5.606 | 14.52 | 461 |
| 34 | @bozz | 2007.787 | 5.605 | 14.52 | 50 |
| 35 | @cowboy.curator | 1884.704 | 5.262 | 14.52 | 574 |
| 36 | @satoshinakamto | 1485.744 | 4.148 | 14.52 | 564 |
| 37 | @momogrow | 1455.668 | 4.064 | 14.52 | 928 |
| 38 | @pob.curator | 1385.828 | 3.869 | 14.52 | 823 |
| 39 | @sunset.curator | 1253.496 | 3.499 | 14.52 | 820 |
| 40 | @sunshine29 | 1252.138 | 3.496 | 14.52 | 60 |
| 41 | @kdtkaren | 1228.568 | 3.430 | 14.52 | 820 |
| 42 | @coin.curator | 1150.926 | 3.213 | 14.52 | 564 |
| 43 | @bee.voter | 1056.768 | 2.950 | 14.52 | 823 |
| 44 | @alive.voter | 1038.592 | 2.899 | 14.51 | 564 |
| 45 | @deeanndmathews | 1003.955 | 2.803 | 14.52 | 73 |
| 46 | @kaibagt | 823.920 | 2.300 | 14.52 | 1194 |
| 47 | @zionic.leo | 811.766 | 2.266 | 14.52 | 78 |
| 48 | @saulos | 801.102 | 2.236 | 14.51 | 31 |
| 49 | @abhay2695 | 702.105 | 1.960 | 14.52 | 82 |
| 50 | @dlmmqb | 655.871 | 1.831 | 14.52 | 57 |
| 51 | @pocketechange | 650.514 | 1.816 | 14.52 | 10 |
| 52 | @freed99 | 601.816 | 1.680 | 14.52 | 121 |
| 53 | @gibic | 601.514 | 1.679 | 14.51 | 32 |
| 54 | @bitphoto | 554.848 | 1.549 | 14.52 | 138 |
| 55 | @soyunasantacruz | 503.074 | 1.404 | 14.51 | 80 |
| 56 | @helios.publisher | 416.844 | 1.163 | 14.51 | 921 |
| 57 | @imfarhad | 401.439 | 1.120 | 14.51 | 33 |
| 58 | @pob.voter | 346.197 | 0.966 | 14.51 | 820 |
| 59 | @elon.curator | 313.786 | 0.876 | 14.52 | 921 |
| 60 | @darkpob | 310.467 | 0.866 | 14.50 | 564 |
| 61 | @hive.defender | 309.974 | 0.865 | 14.51 | 823 |
| 62 | @chaosmagic23 | 301.624 | 0.842 | 14.52 | 102 |
| 63 | @monica-ene | 300.536 | 0.839 | 14.52 | 73 |
| 64 | @crrdlx | 274.243 | 0.765 | 14.51 | 1491 |
| 65 | @balvinder294 | 264.381 | 0.738 | 14.52 | 686 |
| 66 | @chydolar1 | 201.742 | 0.563 | 14.51 | 115 |
| 67 | @shiba.inu | 156.139 | 0.435 | 14.49 | 1301 |
| 68 | @epearson | 150.752 | 0.420 | 14.49 | 82 |
| 69 | @goldenproject | 150.214 | 0.419 | 14.50 | 17 |
| 70 | @blkchn | 150.014 | 0.418 | 14.49 | 140 |
| 71 | @gpt.trader | 147.654 | 0.412 | 14.51 | 564 |
| 72 | @crovisa.gld | 145.290 | 0.405 | 14.50 | 33 |
| 73 | @drax | 141.151 | 0.394 | 14.51 | 109 |
| 74 | @cwcost | 138.245 | 0.385 | 14.48 | 1457 |
| 75 | @helios.gld | 137.006 | 0.382 | 14.50 | 199 |
| 76 | @soonlambo | 136.429 | 0.380 | 14.48 | 1202 |
| 77 | @cohlson | 130.435 | 0.364 | 14.51 | 69 |
| 78 | @newstyle.gld | 129.373 | 0.361 | 14.51 | 74 |
| 79 | @fun.farms | 115.164 | 0.321 | 14.49 | 99 |
| 80 | @cro.gld | 112.675 | 0.314 | 14.49 | 33 |
| 81 | @bestrakibul2 | 107.367 | 0.299 | 14.48 | 70 |
| 82 | @moeenali | 106.535 | 0.297 | 14.50 | 1281 |
| 83 | @inleo.voter | 104.027 | 0.290 | 14.50 | 564 |
| 84 | @mervinthepogi | 102.325 | 0.285 | 14.48 | 288 |
| 85 | @bitandi | 100.939 | 0.281 | 14.48 | 125 |
| 86 | @pichat | 100.939 | 0.281 | 14.48 | 125 |
| 87 | @winanda | 100.826 | 0.281 | 14.49 | 109 |
| 88 | @codejerry | 100.798 | 0.281 | 14.50 | 105 |
| 89 | @edgerik | 100.725 | 0.281 | 14.51 | 95 |
| 90 | @ogechukwu-martha | 100.452 | 0.280 | 14.49 | 58 |
| 91 | @yechee | 100.353 | 0.280 | 14.51 | 45 |
| 92 | @alive.trader | 99.166 | 0.276 | 14.47 | 790 |
| 93 | @flagsandwich | 98.940 | 0.276 | 14.51 | 417 |
| 94 | @suratkhan786 | 80.806 | 0.225 | 14.48 | 134 |
| 95 | @terganmarket | 75.168 | 0.209 | 14.46 | 29 |
| 96 | @pob.macro | 61.394 | 0.171 | 14.48 | 919 |
| 97 | @helios.bank | 59.407 | 0.165 | 14.44 | 881 |
| 98 | @sayago | 57.904 | 0.161 | 14.46 | 1486 |
| 99 | @captain-barabosa | 51.951 | 0.145 | 14.51 | 479 |
| 100 | @zottone444 | 50.225 | 0.140 | 14.49 | 58 |
| 101 | @twicejoy | 50.084 | 0.139 | 14.43 | 22 |
| 102 | @leemah1 | 50.075 | 0.139 | 14.43 | 19 |
| 103 | @vyb.curator | 35.711 | 0.099 | 14.42 | 1483 |
| 104 | @borghesegardens | 33.294 | 0.092 | 14.37 | 118 |
| 105 | @camplife | 24.121 | 0.067 | 14.44 | 59 |
| 106 | @shadflyfilms | 21.187 | 0.059 | 14.48 | 118 |
| 107 | @benthomaswwd | 20.127 | 0.056 | 14.47 | 228 |
| 108 | @designpickle | 17.106 | 0.047 | 14.29 | 823 |
| 109 | @jnn10 | 12.652 | 0.035 | 14.39 | 650 |
| 110 | @dede85 | 10.981 | 0.030 | 14.21 | 1154 |
| 111 | @terra.luna | 10.002 | 0.027 | 14.04 | 1300 |
| 112 | @daisyphotography | 9.887 | 0.027 | 14.20 | 118 |
| 113 | @bitaxe | 8.027 | 0.022 | 14.25 | 43 |
| 114 | @streamyard | 7.973 | 0.022 | 14.35 | 564 |
| 115 | @borgheseglass | 7.062 | 0.019 | 13.99 | 118 |
| 116 | @mborg | 6.053 | 0.016 | 13.75 | 118 |
| 117 | @jorgeluisborges | 5.706 | 0.015 | 13.67 | 69 |
| 118 | @khusnulkhatimah | 5.606 | 0.015 | 13.91 | 1450 |
| 119 | @xerxes.alpha | 5.490 | 0.015 | 14.21 | 1175 |
| 120 | @manic.calm | 5.268 | 0.014 | 13.82 | 1175 |
| 121 | @happyphoenix | 5.047 | 0.014 | 14.42 | 126 |
| 122 | @helios.surf | 4.631 | 0.012 | 13.47 | 1297 |
| 123 | @truth2.stem | 3.297 | 0.009 | 14.19 | 1169 |
| 124 | @dapp.money | 3.295 | 0.009 | 14.20 | 1155 |
| 125 | @hutty | 3.294 | 0.009 | 14.21 | 1175 |
| 126 | @super.dude | 2.198 | 0.006 | 14.19 | 1167 |
| 127 | @crypto.currents | 2.197 | 0.006 | 14.20 | 1155 |
| 128 | @dominion01 | 2.197 | 0.006 | 14.20 | 1163 |
| 129 | @fatedslayerz | 1.641 | 0.004 | 12.68 | 1491 |
| 130 | @forsakensushi | 1.113 | 0.003 | 14.02 | 1491 |
| 131 | @mememonster | 1.099 | 0.003 | 14.19 | 1168 |
| 132 | @truth2.meme | 1.099 | 0.003 | 14.19 | 1168 |
| 133 | @easycoin | 1.099 | 0.003 | 14.19 | 1163 |
| 134 | @weedcash.rewards | 1.098 | 0.003 | 14.21 | 1155 |
| 135 | @tokemasterxphil | 1.098 | 0.003 | 14.21 | 1155 |
| 136 | @dysonsphere | 1.096 | 0.003 | 14.23 | 1131 |
Tags: #helios #athon #hive-engine #tribes #pob #proofofbrain #token #alive #aliveandthriving
!ALIVE