
Weekly HP delegation rewards for the HELIOS curation program. This report summarizes the latest payout run, including delegators, HP amounts, weekly HIVE rewards, and APR estimates.
Summary
| Rank | Delegator | HP Delegated | Weekly Reward (HIVE) | APR % | Days Delegated |
|---|---|---|---|---|---|
| 1 | @coininstant | 274165.036 | 694.087 | 13.16 | 469 |
| 2 | @trumpman | 82067.268 | 207.764 | 13.16 | 34 |
| 3 | @offgridlife | 53069.354 | 134.352 | 13.16 | 118 |
| 4 | @wiseagent | 47003.463 | 118.995 | 13.16 | 118 |
| 5 | @ruth-girl | 22715.074 | 57.506 | 13.16 | 34 |
| 6 | @steemflow | 16031.081 | 40.584 | 13.16 | 105 |
| 7 | @andy4475 | 14318.521 | 36.249 | 13.16 | 78 |
| 8 | @chronocrypto | 10162.282 | 25.727 | 13.16 | 37 |
| 9 | @asgharali | 10084.142 | 25.529 | 13.16 | 121 |
| 10 | @anacristinasilva | 10051.940 | 25.447 | 13.16 | 69 |
| 11 | @bhattg | 10030.735 | 25.394 | 13.16 | 60 |
| 12 | @shortsegments | 10015.823 | 25.356 | 13.16 | 20 |
| 13 | @agaphenus | 10007.606 | 25.335 | 13.16 | 10 |
| 14 | @finpulse | 10006.478 | 25.332 | 13.16 | 7 |
| 15 | @hivebank9292 | 9066.647 | 22.953 | 13.16 | 91 |
| 16 | @vempromundo | 8531.649 | 21.599 | 13.16 | 49 |
| 17 | @yousafharoonkhan | 8039.372 | 20.352 | 13.16 | 65 |
| 18 | @honusurf | 6330.753 | 16.027 | 13.16 | 465 |
| 19 | @valdiva | 6024.560 | 15.252 | 13.16 | 61 |
| 20 | @terganftp | 5305.322 | 13.431 | 13.16 | 54 |
| 21 | @davidthompson57 | 5028.893 | 12.731 | 13.16 | 470 |
| 22 | @logen9f | 5026.539 | 12.725 | 13.16 | 112 |
| 23 | @bozz.sports | 5018.407 | 12.704 | 13.16 | 48 |
| 24 | @eii | 4017.151 | 10.169 | 13.16 | 395 |
| 25 | @javedkhan1989 | 3731.944 | 9.447 | 13.16 | 116 |
| 26 | @tergan | 3403.414 | 8.616 | 13.16 | 13 |
| 27 | @moonblast | 3382.050 | 8.562 | 13.16 | 255 |
| 28 | @amjadsharif | 3316.044 | 8.395 | 13.16 | 64 |
| 29 | @dalpon | 3108.043 | 7.868 | 13.16 | 105 |
| 30 | @fractoli | 3010.562 | 7.621 | 13.16 | 262 |
| 31 | @cwow2 | 3009.551 | 7.619 | 13.16 | 71 |
| 32 | @fizz0 | 3003.954 | 7.604 | 13.16 | 17 |
| 33 | @vinzie1 | 2004.638 | 5.075 | 13.16 | 440 |
| 34 | @bozz | 2004.477 | 5.074 | 13.16 | 29 |
| 35 | @cowboy.curator | 1881.597 | 4.763 | 13.16 | 553 |
| 36 | @intishar | 1561.794 | 3.953 | 13.16 | 57 |
| 37 | @satoshinakamto | 1483.294 | 3.755 | 13.16 | 543 |
| 38 | @momogrow | 1453.268 | 3.679 | 13.16 | 907 |
| 39 | @pob.curator | 1383.544 | 3.502 | 13.16 | 465 |
| 40 | @sunset.curator | 1251.430 | 3.168 | 13.16 | 799 |
| 41 | @sunshine29 | 1250.074 | 3.164 | 13.16 | 39 |
| 42 | @kdtkaren | 1226.542 | 3.105 | 13.16 | 799 |
| 43 | @coin.curator | 1149.028 | 2.908 | 13.16 | 543 |
| 44 | @bee.voter | 1055.026 | 2.670 | 13.16 | 802 |
| 45 | @alive.voter | 1036.879 | 2.625 | 13.16 | 465 |
| 46 | @deeanndmathews | 1002.300 | 2.537 | 13.16 | 52 |
| 47 | @kaibagt | 822.562 | 2.082 | 13.16 | 446 |
| 48 | @zionic.leo | 810.428 | 2.051 | 13.16 | 57 |
| 49 | @abhay2695 | 700.948 | 1.774 | 13.16 | 61 |
| 50 | @dlmmqb | 607.585 | 1.538 | 13.16 | 35 |
| 51 | @freed99 | 600.824 | 1.521 | 13.16 | 100 |
| 52 | @gibic | 600.523 | 1.520 | 13.16 | 11 |
| 53 | @bitphoto | 553.933 | 1.402 | 13.16 | 117 |
| 54 | @soyunasantacruz | 502.245 | 1.271 | 13.16 | 59 |
| 55 | @saulos | 500.381 | 1.266 | 13.16 | 10 |
| 56 | @helios.publisher | 416.157 | 1.053 | 13.16 | 899 |
| 57 | @pob.voter | 345.626 | 0.875 | 13.16 | 465 |
| 58 | @elon.curator | 313.269 | 0.793 | 13.16 | 899 |
| 59 | @darkpob | 309.955 | 0.784 | 13.15 | 543 |
| 60 | @hive.defender | 309.463 | 0.783 | 13.16 | 802 |
| 61 | @chaosmagic23 | 301.126 | 0.762 | 13.16 | 81 |
| 62 | @monica-ene | 300.040 | 0.759 | 13.15 | 52 |
| 63 | @afzalqamar | 290.253 | 0.734 | 13.15 | 11 |
| 64 | @crrdlx | 273.790 | 0.693 | 13.16 | 1470 |
| 65 | @balvinder294 | 263.946 | 0.668 | 13.16 | 665 |
| 66 | @shiftrox | 250.245 | 0.633 | 13.15 | 13 |
| 67 | @chydolar1 | 201.409 | 0.509 | 13.14 | 94 |
| 68 | @imfarhad | 201.189 | 0.509 | 13.16 | 12 |
| 69 | @shiba.inu | 155.881 | 0.394 | 13.14 | 1280 |
| 70 | @epearson | 150.503 | 0.381 | 13.16 | 60 |
| 71 | @gpt.trader | 147.410 | 0.373 | 13.16 | 543 |
| 72 | @drax | 140.919 | 0.356 | 13.14 | 88 |
| 73 | @cwcost | 138.017 | 0.349 | 13.15 | 396 |
| 74 | @soonlambo | 136.204 | 0.344 | 13.13 | 1181 |
| 75 | @cohlson | 130.220 | 0.329 | 13.14 | 48 |
| 76 | @blkchn | 130.152 | 0.329 | 13.14 | 118 |
| 77 | @newstyle.gld | 129.160 | 0.326 | 13.12 | 53 |
| 78 | @cinderclaw.gld | 123.600 | 0.312 | 13.13 | 19 |
| 79 | @helios.gld | 112.135 | 0.283 | 13.12 | 178 |
| 80 | @fun.farms | 110.373 | 0.279 | 13.14 | 78 |
| 81 | @bestrakibul2 | 107.190 | 0.271 | 13.15 | 49 |
| 82 | @moeenali | 106.359 | 0.269 | 13.15 | 1260 |
| 83 | @inleo.voter | 103.856 | 0.262 | 13.12 | 543 |
| 84 | @mervinthepogi | 102.156 | 0.258 | 13.13 | 267 |
| 85 | @bitandi | 100.773 | 0.255 | 13.16 | 104 |
| 86 | @pichat | 100.772 | 0.255 | 13.16 | 104 |
| 87 | @winanda | 100.659 | 0.254 | 13.12 | 88 |
| 88 | @codejerry | 100.631 | 0.254 | 13.13 | 84 |
| 89 | @edgerik | 100.559 | 0.254 | 13.13 | 74 |
| 90 | @ogechukwu-martha | 100.286 | 0.253 | 13.12 | 37 |
| 91 | @yechee | 100.188 | 0.253 | 13.13 | 24 |
| 92 | @alive.trader | 99.003 | 0.250 | 13.13 | 769 |
| 93 | @flagsandwich | 98.776 | 0.250 | 13.16 | 396 |
| 94 | @suratkhan786 | 80.673 | 0.204 | 13.15 | 113 |
| 95 | @cro.gld | 76.058 | 0.192 | 13.13 | 12 |
| 96 | @terganmarket | 75.044 | 0.189 | 13.10 | 8 |
| 97 | @crovisa.gld | 62.996 | 0.159 | 13.12 | 12 |
| 98 | @pob.macro | 61.293 | 0.155 | 13.15 | 898 |
| 99 | @helios.bank | 59.309 | 0.150 | 13.15 | 860 |
| 100 | @sayago | 57.809 | 0.146 | 13.13 | 1464 |
| 101 | @captain-barabosa | 51.865 | 0.131 | 13.13 | 458 |
| 102 | @zottone444 | 50.143 | 0.126 | 13.07 | 37 |
| 103 | @vyb.curator | 35.652 | 0.090 | 13.13 | 1461 |
| 104 | @borghesegardens | 33.239 | 0.084 | 13.14 | 97 |
| 105 | @camplife | 24.081 | 0.060 | 12.96 | 38 |
| 106 | @shadflyfilms | 21.152 | 0.053 | 13.03 | 97 |
| 107 | @benthomaswwd | 20.094 | 0.050 | 12.94 | 207 |
| 108 | @designpickle | 17.078 | 0.043 | 13.09 | 802 |
| 109 | @jnn10 | 12.631 | 0.031 | 12.76 | 629 |
| 110 | @dede85 | 10.963 | 0.027 | 12.81 | 1133 |
| 111 | @terra.luna | 9.986 | 0.025 | 13.02 | 1279 |
| 112 | @daisyphotography | 9.871 | 0.024 | 12.64 | 97 |
| 113 | @bitaxe | 8.013 | 0.020 | 12.98 | 21 |
| 114 | @streamyard | 7.960 | 0.020 | 13.07 | 543 |
| 115 | @borgheseglass | 7.051 | 0.017 | 12.54 | 97 |
| 116 | @mborg | 6.043 | 0.015 | 12.91 | 97 |
| 117 | @jorgeluisborges | 5.697 | 0.014 | 12.78 | 48 |
| 118 | @khusnulkhatimah | 5.597 | 0.014 | 13.01 | 1429 |
| 119 | @xerxes.alpha | 5.480 | 0.013 | 12.34 | 1154 |
| 120 | @manic.calm | 5.260 | 0.013 | 12.85 | 1154 |
| 121 | @happyphoenix | 5.039 | 0.012 | 12.38 | 105 |
| 122 | @helios.surf | 4.623 | 0.011 | 12.37 | 1275 |
| 123 | @truth2.stem | 3.292 | 0.008 | 12.64 | 1148 |
| 124 | @dapp.money | 3.290 | 0.008 | 12.64 | 1134 |
| 125 | @hutty | 3.288 | 0.008 | 12.65 | 1154 |
| 126 | @super.dude | 2.194 | 0.005 | 11.85 | 1146 |
| 127 | @crypto.currents | 2.193 | 0.005 | 11.86 | 1134 |
| 128 | @dominion01 | 2.193 | 0.005 | 11.86 | 1141 |
| 129 | @fatedslayerz | 1.639 | 0.004 | 12.69 | 1470 |
| 130 | @forsakensushi | 1.111 | 0.002 | 9.36 | 1469 |
| 131 | @mememonster | 1.098 | 0.002 | 9.47 | 1146 |
| 132 | @truth2.meme | 1.098 | 0.002 | 9.47 | 1146 |
| 133 | @easycoin | 1.097 | 0.002 | 9.48 | 1141 |
| 134 | @weedcash.rewards | 1.097 | 0.002 | 9.48 | 1134 |
| 135 | @tokemasterxphil | 1.097 | 0.002 | 9.48 | 1134 |
| 136 | @dysonsphere | 1.094 | 0.002 | 9.51 | 1110 |
Tags: #helios #athon #hive-engine #tribes #pob #proofofbrain #token #alive #aliveandthriving
with hReplier
I delegated but maybe im missing something, or im just not on the list yet?