
Weekly HP delegation rewards for the HELIOS curation program. This report summarizes the latest payout run, including delegators, HP amounts, weekly HIVE rewards, and APR estimates.
Summary
| Rank | Delegator | HP Delegated | Weekly Reward (HIVE) | APR % | Days Delegated |
|---|---|---|---|---|---|
| 1 | @coininstant | 274017.035 | 667.163 | 12.66 | 462 |
| 2 | @trumpman | 82022.966 | 199.705 | 12.66 | 27 |
| 3 | @offgridlife | 53040.706 | 129.140 | 12.66 | 111 |
| 4 | @wiseagent | 45053.894 | 109.695 | 12.66 | 111 |
| 5 | @ruth-girl | 22702.812 | 55.275 | 12.66 | 27 |
| 6 | @steemflow | 15022.951 | 36.577 | 12.66 | 98 |
| 7 | @andy4475 | 14310.791 | 34.843 | 12.66 | 71 |
| 8 | @asgharali | 10078.698 | 24.539 | 12.66 | 114 |
| 9 | @chronocrypto | 10061.602 | 24.497 | 12.66 | 30 |
| 10 | @anacristinasilva | 10046.514 | 24.460 | 12.66 | 62 |
| 11 | @bhattg | 10025.320 | 24.409 | 12.66 | 53 |
| 12 | @shortsegments | 10010.417 | 24.372 | 12.66 | 13 |
| 13 | @hivebank9292 | 9061.752 | 22.063 | 12.66 | 84 |
| 14 | @vempromundo | 8527.044 | 20.761 | 12.66 | 42 |
| 15 | @yousafharoonkhan | 8035.032 | 19.563 | 12.66 | 58 |
| 16 | @honusurf | 6327.335 | 15.405 | 12.66 | 458 |
| 17 | @valdiva | 6021.308 | 14.660 | 12.66 | 54 |
| 18 | @terganftp | 5302.458 | 12.910 | 12.66 | 47 |
| 19 | @davidthompson57 | 5026.179 | 12.237 | 12.66 | 471 |
| 20 | @logen9f | 5023.826 | 12.231 | 12.66 | 105 |
| 21 | @bozz.sports | 5015.698 | 12.211 | 12.66 | 41 |
| 22 | @eii | 4014.983 | 9.775 | 12.66 | 388 |
| 23 | @javedkhan1989 | 3729.930 | 9.081 | 12.66 | 109 |
| 24 | @moonblast | 3380.224 | 8.230 | 12.66 | 248 |
| 25 | @amjadsharif | 3314.254 | 8.069 | 12.66 | 57 |
| 26 | @dalpon | 3106.365 | 7.563 | 12.66 | 98 |
| 27 | @fractoli | 3008.937 | 7.326 | 12.66 | 255 |
| 28 | @cwow2 | 3007.927 | 7.323 | 12.66 | 64 |
| 29 | @fizz0 | 3002.332 | 7.309 | 12.66 | 10 |
| 30 | @vinzie1 | 2003.556 | 4.878 | 12.66 | 433 |
| 31 | @bozz | 2003.395 | 4.877 | 12.66 | 22 |
| 32 | @cowboy.curator | 1880.581 | 4.578 | 12.66 | 546 |
| 33 | @intishar | 1560.950 | 3.800 | 12.66 | 50 |
| 34 | @satoshinakamto | 1482.494 | 3.609 | 12.66 | 536 |
| 35 | @momogrow | 1452.484 | 3.536 | 12.66 | 900 |
| 36 | @pob.curator | 1382.797 | 3.366 | 12.66 | 458 |
| 37 | @sunset.curator | 1250.754 | 3.045 | 12.66 | 792 |
| 38 | @kdtkaren | 1225.880 | 2.984 | 12.66 | 792 |
| 39 | @coin.curator | 1148.408 | 2.796 | 12.66 | 536 |
| 40 | @bee.voter | 1054.456 | 2.567 | 12.66 | 795 |
| 41 | @alive.voter | 1036.320 | 2.523 | 12.66 | 458 |
| 42 | @deeanndmathews | 1001.759 | 2.439 | 12.66 | 45 |
| 43 | @kaibagt | 822.118 | 2.001 | 12.66 | 439 |
| 44 | @zionic.leo | 805.849 | 1.962 | 12.66 | 50 |
| 45 | @abhay2695 | 700.569 | 1.705 | 12.66 | 54 |
| 46 | @dlmmqb | 607.257 | 1.478 | 12.66 | 28 |
| 47 | @freed99 | 600.500 | 1.462 | 12.66 | 93 |
| 48 | @bitphoto | 553.634 | 1.347 | 12.65 | 110 |
| 49 | @soyunasantacruz | 501.974 | 1.222 | 12.66 | 52 |
| 50 | @helios.publisher | 415.932 | 1.012 | 12.65 | 892 |
| 51 | @pob.voter | 345.440 | 0.841 | 12.66 | 458 |
| 52 | @sunshine29 | 320.791 | 0.781 | 12.66 | 32 |
| 53 | @elon.curator | 313.100 | 0.762 | 12.66 | 892 |
| 54 | @darkpob | 309.788 | 0.754 | 12.66 | 536 |
| 55 | @hive.defender | 309.296 | 0.753 | 12.66 | 795 |
| 56 | @chaosmagic23 | 300.964 | 0.732 | 12.65 | 74 |
| 57 | @crrdlx | 273.643 | 0.666 | 12.66 | 1463 |
| 58 | @balvinder294 | 263.803 | 0.642 | 12.65 | 658 |
| 59 | @chydolar1 | 201.300 | 0.490 | 12.66 | 87 |
| 60 | @shiba.inu | 155.797 | 0.379 | 12.65 | 1273 |
| 61 | @epearson | 150.422 | 0.366 | 12.65 | 53 |
| 62 | @gpt.trader | 147.331 | 0.358 | 12.64 | 536 |
| 63 | @drax | 140.842 | 0.342 | 12.63 | 81 |
| 64 | @tahirazaman | 140.200 | 0.341 | 12.65 | 18 |
| 65 | @cwcost | 137.942 | 0.335 | 12.63 | 389 |
| 66 | @soonlambo | 136.131 | 0.331 | 12.64 | 1174 |
| 67 | @cohlson | 130.149 | 0.316 | 12.63 | 41 |
| 68 | @blkchn | 130.082 | 0.316 | 12.63 | 111 |
| 69 | @newstyle.gld | 129.090 | 0.314 | 12.65 | 46 |
| 70 | @fun.farms | 110.313 | 0.268 | 12.63 | 71 |
| 71 | @bestrakibul2 | 107.132 | 0.260 | 12.62 | 42 |
| 72 | @moeenali | 106.302 | 0.258 | 12.62 | 1253 |
| 73 | @helios.gld | 106.013 | 0.258 | 12.66 | 171 |
| 74 | @inleo.voter | 103.800 | 0.252 | 12.62 | 536 |
| 75 | @mervinthepogi | 102.101 | 0.248 | 12.63 | 260 |
| 76 | @bitandi | 100.718 | 0.245 | 12.65 | 97 |
| 77 | @pichat | 100.718 | 0.245 | 12.65 | 97 |
| 78 | @winanda | 100.605 | 0.244 | 12.61 | 81 |
| 79 | @codejerry | 100.577 | 0.244 | 12.62 | 77 |
| 80 | @edgerik | 100.505 | 0.244 | 12.62 | 67 |
| 81 | @ogechukwu-martha | 100.232 | 0.244 | 12.66 | 30 |
| 82 | @yechee | 100.134 | 0.243 | 12.62 | 17 |
| 83 | @alive.trader | 98.949 | 0.240 | 12.61 | 762 |
| 84 | @flagsandwich | 98.723 | 0.240 | 12.64 | 389 |
| 85 | @suratkhan786 | 80.630 | 0.196 | 12.64 | 106 |
| 86 | @cinderclaw.gld | 79.965 | 0.194 | 12.62 | 12 |
| 87 | @pob.macro | 61.260 | 0.149 | 12.65 | 891 |
| 88 | @helios.bank | 59.277 | 0.144 | 12.63 | 853 |
| 89 | @sayago | 57.778 | 0.140 | 12.60 | 1457 |
| 90 | @captain-barabosa | 51.837 | 0.126 | 12.64 | 451 |
| 91 | @monica-ene | 50.172 | 0.122 | 12.64 | 45 |
| 92 | @zottone444 | 50.116 | 0.122 | 12.66 | 30 |
| 93 | @vyb.curator | 35.633 | 0.086 | 12.55 | 1454 |
| 94 | @borghesegardens | 33.221 | 0.080 | 12.52 | 90 |
| 95 | @camplife | 24.068 | 0.058 | 12.53 | 31 |
| 96 | @shadflyfilms | 21.140 | 0.051 | 12.54 | 90 |
| 97 | @benthomaswwd | 20.083 | 0.048 | 12.43 | 200 |
| 98 | @designpickle | 17.069 | 0.041 | 12.49 | 795 |
| 99 | @jnn10 | 12.624 | 0.030 | 12.36 | 622 |
| 100 | @dede85 | 10.957 | 0.026 | 12.34 | 1126 |
| 101 | @terra.luna | 9.980 | 0.024 | 12.51 | 1272 |
| 102 | @daisyphotography | 9.866 | 0.024 | 12.65 | 90 |
| 103 | @bitaxe | 8.009 | 0.019 | 12.34 | 14 |
| 104 | @streamyard | 7.955 | 0.019 | 12.42 | 536 |
| 105 | @borgheseglass | 7.047 | 0.017 | 12.54 | 90 |
| 106 | @mborg | 6.040 | 0.014 | 12.05 | 90 |
| 107 | @jorgeluisborges | 5.694 | 0.013 | 11.87 | 41 |
| 108 | @khusnulkhatimah | 5.594 | 0.013 | 12.08 | 1422 |
| 109 | @xerxes.alpha | 5.478 | 0.013 | 12.34 | 1147 |
| 110 | @manic.calm | 5.257 | 0.012 | 11.87 | 1147 |
| 111 | @happyphoenix | 5.036 | 0.012 | 12.39 | 98 |
| 112 | @helios.surf | 4.621 | 0.011 | 12.38 | 1268 |
| 113 | @truth2.stem | 3.290 | 0.008 | 12.64 | 1141 |
| 114 | @dapp.money | 3.288 | 0.008 | 12.65 | 1127 |
| 115 | @hutty | 3.287 | 0.008 | 12.66 | 1147 |
| 116 | @super.dude | 2.193 | 0.005 | 11.86 | 1139 |
| 117 | @crypto.currents | 2.192 | 0.005 | 11.86 | 1127 |
| 118 | @dominion01 | 2.192 | 0.005 | 11.86 | 1134 |
| 119 | @fatedslayerz | 1.638 | 0.003 | 9.52 | 1463 |
| 120 | @forsakensushi | 1.110 | 0.002 | 9.37 | 1462 |
| 121 | @mememonster | 1.097 | 0.002 | 9.48 | 1139 |
| 122 | @truth2.meme | 1.097 | 0.002 | 9.48 | 1139 |
| 123 | @easycoin | 1.097 | 0.002 | 9.48 | 1134 |
| 124 | @weedcash.rewards | 1.096 | 0.002 | 9.49 | 1127 |
| 125 | @tokemasterxphil | 1.096 | 0.002 | 9.49 | 1127 |
| 126 | @dysonsphere | 1.094 | 0.002 | 9.51 | 1103 |
Tags: #helios #athon #hive-engine #tribes #pob #proofofbrain #token #alive #aliveandthriving