
Weekly HP delegation rewards for the HELIOS curation program. This report summarizes the latest payout run, including delegators, HP amounts, weekly HIVE rewards, and APR estimates.
Summary
| Rank | Delegator | HP Delegated | Weekly Reward (HIVE) | APR % | Days Delegated |
|---|---|---|---|---|---|
| 1 | @coininstant | 273719.851 | 709.755 | 13.48 | 475 |
| 2 | @trumpman | 81934.008 | 212.454 | 13.48 | 13 |
| 3 | @wiseagent | 45005.031 | 116.698 | 13.48 | 97 |
| 4 | @offgridlife | 42006.455 | 108.922 | 13.48 | 97 |
| 5 | @ruth-girl | 22678.190 | 58.804 | 13.48 | 13 |
| 6 | @steemflow | 14007.727 | 36.322 | 13.48 | 84 |
| 7 | @andy4475 | 13107.839 | 33.988 | 13.48 | 57 |
| 8 | @asgharali | 10067.768 | 26.105 | 13.48 | 100 |
| 9 | @anacristinasilva | 10035.618 | 26.022 | 13.48 | 48 |
| 10 | @bhattg | 10014.447 | 25.967 | 13.48 | 39 |
| 11 | @hivebank9292 | 9051.924 | 23.471 | 13.48 | 70 |
| 12 | @vempromundo | 8517.796 | 22.086 | 13.48 | 28 |
| 13 | @yousafharoonkhan | 8026.318 | 20.812 | 13.48 | 44 |
| 14 | @chronocrypto | 6379.394 | 16.541 | 13.48 | 16 |
| 15 | @honusurf | 6320.473 | 16.388 | 13.48 | 444 |
| 16 | @valdiva | 6014.778 | 15.596 | 13.48 | 40 |
| 17 | @davidthompson57 | 5020.727 | 13.018 | 13.48 | 457 |
| 18 | @logen9f | 5018.377 | 13.012 | 13.48 | 91 |
| 19 | @bozz.sports | 5010.258 | 12.991 | 13.48 | 27 |
| 20 | @eii | 4010.628 | 10.399 | 13.48 | 374 |
| 21 | @javedkhan1989 | 3725.885 | 9.661 | 13.48 | 95 |
| 22 | @moonblast | 3376.558 | 8.755 | 13.48 | 234 |
| 23 | @amjadsharif | 3310.659 | 8.584 | 13.48 | 43 |
| 24 | @dalpon | 3102.996 | 8.046 | 13.48 | 84 |
| 25 | @fractoli | 3005.674 | 7.793 | 13.48 | 241 |
| 26 | @cwow2 | 3004.664 | 7.791 | 13.48 | 50 |
| 27 | @terganftp | 2401.552 | 6.227 | 13.48 | 33 |
| 28 | @vinzie1 | 2001.383 | 5.189 | 13.48 | 419 |
| 29 | @bozz | 2001.222 | 5.189 | 13.48 | 8 |
| 30 | @cowboy.curator | 1878.541 | 4.871 | 13.48 | 532 |
| 31 | @intishar | 1559.258 | 4.043 | 13.48 | 36 |
| 32 | @satoshinakamto | 1480.886 | 3.839 | 13.48 | 522 |
| 33 | @momogrow | 1450.908 | 3.762 | 13.48 | 886 |
| 34 | @pob.curator | 1381.297 | 3.581 | 13.48 | 444 |
| 35 | @sunset.curator | 1249.398 | 3.239 | 13.48 | 778 |
| 36 | @kdtkaren | 1224.551 | 3.175 | 13.48 | 778 |
| 37 | @coin.curator | 1147.162 | 2.974 | 13.48 | 522 |
| 38 | @bee.voter | 1053.312 | 2.731 | 13.48 | 781 |
| 39 | @alive.voter | 1035.196 | 2.684 | 13.48 | 444 |
| 40 | @kaibagt | 821.226 | 2.129 | 13.48 | 425 |
| 41 | @zionic.leo | 801.400 | 2.078 | 13.48 | 36 |
| 42 | @dlmmqb | 606.598 | 1.572 | 13.48 | 14 |
| 43 | @bitphoto | 553.033 | 1.434 | 13.48 | 96 |
| 44 | @abhay2695 | 503.512 | 1.305 | 13.48 | 40 |
| 45 | @soyunasantacruz | 501.429 | 1.300 | 13.48 | 38 |
| 46 | @deeanndmathews | 500.337 | 1.297 | 13.48 | 31 |
| 47 | @helios.publisher | 415.481 | 1.077 | 13.48 | 878 |
| 48 | @freed99 | 400.638 | 1.038 | 13.47 | 79 |
| 49 | @pob.voter | 345.065 | 0.894 | 13.47 | 444 |
| 50 | @sunshine29 | 320.443 | 0.830 | 13.47 | 18 |
| 51 | @elon.curator | 312.760 | 0.810 | 13.47 | 878 |
| 52 | @darkpob | 309.452 | 0.802 | 13.48 | 522 |
| 53 | @hive.defender | 308.961 | 0.801 | 13.48 | 781 |
| 54 | @chaosmagic23 | 300.638 | 0.779 | 13.47 | 60 |
| 55 | @crrdlx | 273.346 | 0.708 | 13.47 | 1449 |
| 56 | @balvinder294 | 263.517 | 0.683 | 13.48 | 644 |
| 57 | @chydolar1 | 201.082 | 0.521 | 13.47 | 73 |
| 58 | @shiba.inu | 155.628 | 0.403 | 13.47 | 1259 |
| 59 | @epearson | 150.259 | 0.389 | 13.46 | 39 |
| 60 | @gpt.trader | 147.171 | 0.381 | 13.46 | 522 |
| 61 | @drax | 140.690 | 0.364 | 13.45 | 67 |
| 62 | @cwcost | 137.793 | 0.357 | 13.47 | 375 |
| 63 | @soonlambo | 135.983 | 0.352 | 13.46 | 1160 |
| 64 | @cohlson | 130.008 | 0.337 | 13.48 | 27 |
| 65 | @newstyle.gld | 128.950 | 0.334 | 13.47 | 32 |
| 66 | @fun.farms | 110.194 | 0.285 | 13.45 | 57 |
| 67 | @blkchn | 110.108 | 0.285 | 13.46 | 97 |
| 68 | @bestrakibul2 | 107.016 | 0.277 | 13.46 | 28 |
| 69 | @moeenali | 106.187 | 0.275 | 13.47 | 1239 |
| 70 | @inleo.voter | 103.687 | 0.268 | 13.44 | 522 |
| 71 | @mervinthepogi | 101.990 | 0.264 | 13.46 | 246 |
| 72 | @helios.gld | 101.244 | 0.262 | 13.46 | 157 |
| 73 | @bitandi | 100.609 | 0.260 | 13.44 | 83 |
| 74 | @pichat | 100.609 | 0.260 | 13.44 | 83 |
| 75 | @winanda | 100.496 | 0.260 | 13.45 | 67 |
| 76 | @codejerry | 100.468 | 0.260 | 13.46 | 63 |
| 77 | @edgerik | 100.396 | 0.260 | 13.47 | 53 |
| 78 | @ogechukwu-martha | 100.123 | 0.259 | 13.45 | 16 |
| 79 | @alive.trader | 98.842 | 0.256 | 13.47 | 748 |
| 80 | @flagsandwich | 98.616 | 0.255 | 13.45 | 375 |
| 81 | @suratkhan786 | 80.542 | 0.208 | 13.43 | 92 |
| 82 | @pob.macro | 61.193 | 0.158 | 13.43 | 877 |
| 83 | @helios.bank | 59.212 | 0.153 | 13.44 | 839 |
| 84 | @sayago | 57.715 | 0.149 | 13.42 | 1443 |
| 85 | @captain-barabosa | 51.781 | 0.134 | 13.46 | 437 |
| 86 | @ashenova | 50.164 | 0.130 | 13.48 | 44 |
| 87 | @monica-ene | 50.118 | 0.129 | 13.38 | 31 |
| 88 | @zottone444 | 50.061 | 0.129 | 13.40 | 16 |
| 89 | @vyb.curator | 35.594 | 0.092 | 13.44 | 1440 |
| 90 | @borghesegardens | 33.185 | 0.086 | 13.48 | 76 |
| 91 | @camplife | 24.042 | 0.062 | 13.41 | 17 |
| 92 | @shadflyfilms | 21.118 | 0.054 | 13.30 | 76 |
| 93 | @benthomaswwd | 20.061 | 0.052 | 13.48 | 186 |
| 94 | @designpickle | 17.050 | 0.044 | 13.42 | 781 |
| 95 | @jnn10 | 12.611 | 0.032 | 13.19 | 608 |
| 96 | @dede85 | 10.945 | 0.028 | 13.30 | 1112 |
| 97 | @terra.luna | 9.969 | 0.025 | 13.04 | 1258 |
| 98 | @daisyphotography | 9.855 | 0.025 | 13.19 | 76 |
| 99 | @streamyard | 7.947 | 0.020 | 13.09 | 522 |
| 100 | @borgheseglass | 7.039 | 0.018 | 13.30 | 76 |
| 101 | @mborg | 6.034 | 0.015 | 12.93 | 76 |
| 102 | @jorgeluisborges | 5.688 | 0.014 | 12.80 | 27 |
| 103 | @khusnulkhatimah | 5.588 | 0.014 | 13.03 | 1408 |
| 104 | @xerxes.alpha | 5.472 | 0.014 | 13.30 | 1133 |
| 105 | @manic.calm | 5.251 | 0.013 | 12.87 | 1133 |
| 106 | @happyphoenix | 5.031 | 0.013 | 13.44 | 84 |
| 107 | @helios.surf | 4.616 | 0.011 | 12.39 | 1254 |
| 108 | @truth2.stem | 3.286 | 0.008 | 12.66 | 1127 |
| 109 | @dapp.money | 3.284 | 0.008 | 12.67 | 1113 |
| 110 | @hutty | 3.283 | 0.008 | 12.67 | 1133 |
| 111 | @super.dude | 2.191 | 0.005 | 11.87 | 1125 |
| 112 | @crypto.currents | 2.190 | 0.005 | 11.87 | 1113 |
| 113 | @dominion01 | 2.189 | 0.005 | 11.88 | 1120 |
| 114 | @fatedslayerz | 1.636 | 0.004 | 12.71 | 1449 |
| 115 | @forsakensushi | 1.109 | 0.002 | 9.38 | 1448 |
| 116 | @mememonster | 1.096 | 0.002 | 9.49 | 1125 |
| 117 | @truth2.meme | 1.096 | 0.002 | 9.49 | 1125 |
| 118 | @easycoin | 1.095 | 0.002 | 9.50 | 1120 |
| 119 | @weedcash.rewards | 1.095 | 0.002 | 9.50 | 1113 |
| 120 | @tokemasterxphil | 1.095 | 0.002 | 9.50 | 1113 |
| 121 | @dysonsphere | 1.093 | 0.002 | 9.52 | 1089 |
Tags: #helios #athon #hive-engine #tribes #pob #proofofbrain #token #alive #aliveandthriving
Thanks for the mention and reward @helios.voter . Blessings 😇💕