
Weekly HP delegation rewards for the HELIOS curation program. This report summarizes the latest payout run, including delegators, HP amounts, weekly HIVE rewards, and APR estimates.
Summary
| Rank | Delegator | HP Delegated | Weekly Reward (HIVE) | APR % | Days Delegated |
|---|---|---|---|---|---|
| 1 | @coininstant | 249237.062 | 598.598 | 12.49 | 441 |
| 2 | @offgridlife | 32043.626 | 76.959 | 12.49 | 41 |
| 3 | @wiseagent | 25016.119 | 60.081 | 12.49 | 41 |
| 4 | @asgharali | 10026.195 | 24.080 | 12.49 | 44 |
| 5 | @nathen007 | 10009.599 | 24.040 | 12.49 | 13 |
| 6 | @hivebank9292 | 9014.546 | 21.650 | 12.49 | 14 |
| 7 | @honusurf | 6294.374 | 15.117 | 12.49 | 388 |
| 8 | @steemflow | 5022.078 | 12.061 | 12.49 | 28 |
| 9 | @yousafharoonkhan | 5013.380 | 12.040 | 12.49 | 37 |
| 10 | @javedkhan1989 | 3710.499 | 8.911 | 12.49 | 39 |
| 11 | @amjadsharif | 3005.987 | 7.219 | 12.49 | 27 |
| 12 | @dalpon | 2683.023 | 6.443 | 12.49 | 28 |
| 13 | @moonblast | 2565.859 | 6.162 | 12.49 | 178 |
| 14 | @fractoli | 2021.871 | 4.855 | 12.49 | 185 |
| 15 | @davidthompson57 | 2005.054 | 4.815 | 12.49 | 401 |
| 16 | @logen9f | 2003.567 | 4.812 | 12.49 | 35 |
| 17 | @eii | 2001.475 | 4.806 | 12.49 | 318 |
| 18 | @cowboy.curator | 1870.784 | 4.493 | 12.49 | 476 |
| 19 | @satoshinakamto | 1474.771 | 3.541 | 12.49 | 466 |
| 20 | @momogrow | 1444.917 | 3.470 | 12.49 | 830 |
| 21 | @pob.curator | 1375.593 | 3.303 | 12.49 | 388 |
| 22 | @sunset.curator | 1244.239 | 2.988 | 12.49 | 722 |
| 23 | @kdtkaren | 1219.494 | 2.928 | 12.49 | 722 |
| 24 | @coin.curator | 1142.425 | 2.743 | 12.49 | 466 |
| 25 | @bee.voter | 1048.963 | 2.519 | 12.49 | 725 |
| 26 | @alive.voter | 1030.921 | 2.475 | 12.48 | 388 |
| 27 | @marabuzal | 1000.600 | 2.403 | 12.49 | 21 |
| 28 | @kaibagt | 817.835 | 1.964 | 12.49 | 369 |
| 29 | @fairyhive | 810.482 | 1.946 | 12.49 | 44 |
| 30 | @cumanauta | 600.559 | 1.442 | 12.49 | 13 |
| 31 | @bitphoto | 531.034 | 1.275 | 12.49 | 40 |
| 32 | @helios.publisher | 413.765 | 0.993 | 12.48 | 822 |
| 33 | @rookie2001 | 376.198 | 0.903 | 12.48 | 44 |
| 34 | @pob.voter | 343.640 | 0.825 | 12.48 | 388 |
| 35 | @elon.curator | 311.469 | 0.748 | 12.49 | 822 |
| 36 | @darkpob | 308.174 | 0.740 | 12.49 | 466 |
| 37 | @hive.defender | 307.685 | 0.738 | 12.47 | 725 |
| 38 | @crrdlx | 272.217 | 0.653 | 12.47 | 1393 |
| 39 | @balvinder294 | 262.429 | 0.630 | 12.48 | 588 |
| 40 | @vinzie1 | 257.490 | 0.618 | 12.48 | 363 |
| 41 | @chydolar1 | 200.252 | 0.480 | 12.46 | 17 |
| 42 | @shiba.inu | 154.986 | 0.372 | 12.48 | 1203 |
| 43 | @gpt.trader | 146.563 | 0.352 | 12.49 | 466 |
| 44 | @drax | 140.109 | 0.336 | 12.47 | 11 |
| 45 | @cwcost | 137.224 | 0.329 | 12.47 | 319 |
| 46 | @soonlambo | 135.421 | 0.325 | 12.48 | 1104 |
| 47 | @moeenali | 105.748 | 0.253 | 12.44 | 1183 |
| 48 | @inleo.voter | 103.259 | 0.247 | 12.44 | 466 |
| 49 | @mervinthepogi | 101.569 | 0.243 | 12.44 | 190 |
| 50 | @helios.gld | 100.826 | 0.242 | 12.48 | 101 |
| 51 | @bitandi | 100.194 | 0.240 | 12.46 | 27 |
| 52 | @pichat | 100.193 | 0.240 | 12.46 | 27 |
| 53 | @winanda | 100.081 | 0.240 | 12.47 | 11 |
| 54 | @codejerry | 100.053 | 0.240 | 12.47 | 7 |
| 55 | @alive.trader | 98.434 | 0.236 | 12.47 | 692 |
| 56 | @flagsandwich | 98.209 | 0.235 | 12.44 | 319 |
| 57 | @suratkhan786 | 80.210 | 0.192 | 12.45 | 36 |
| 58 | @tahirazaman | 80.081 | 0.192 | 12.47 | 14 |
| 59 | @blkchn | 70.056 | 0.168 | 12.47 | 41 |
| 60 | @pob.macro | 60.941 | 0.146 | 12.46 | 821 |
| 61 | @helios.bank | 58.968 | 0.141 | 12.43 | 783 |
| 62 | @sayago | 57.477 | 0.138 | 12.48 | 1387 |
| 63 | @captain-barabosa | 51.567 | 0.123 | 12.40 | 381 |
| 64 | @freed99 | 50.082 | 0.120 | 12.46 | 23 |
| 65 | @nahid43 | 50.044 | 0.120 | 12.47 | 12 |
| 66 | @vyb.curator | 35.447 | 0.085 | 12.47 | 1384 |
| 67 | @borghesegardens | 33.048 | 0.079 | 12.43 | 20 |
| 68 | @shadflyfilms | 21.030 | 0.050 | 12.36 | 20 |
| 69 | @designpickle | 16.980 | 0.040 | 12.25 | 725 |
| 70 | @benthomaswwd | 15.161 | 0.036 | 12.35 | 130 |
| 71 | @jnn10 | 12.559 | 0.030 | 12.42 | 552 |
| 72 | @dede85 | 10.900 | 0.026 | 12.40 | 1056 |
| 73 | @dailyspam | 10.634 | 0.025 | 12.22 | 750 |
| 74 | @terra.luna | 9.928 | 0.023 | 12.05 | 1202 |
| 75 | @daisyphotography | 9.814 | 0.023 | 12.19 | 20 |
| 76 | @streamyard | 7.914 | 0.019 | 12.48 | 466 |
| 77 | @borgheseglass | 7.010 | 0.016 | 11.87 | 20 |
| 78 | @mborg | 6.009 | 0.014 | 12.12 | 20 |
| 79 | @khusnulkhatimah | 5.565 | 0.013 | 12.15 | 1352 |
| 80 | @xerxes.alpha | 5.449 | 0.013 | 12.41 | 1077 |
| 81 | @manic.calm | 5.229 | 0.012 | 11.93 | 1077 |
| 82 | @happyphoenix | 5.010 | 0.012 | 12.46 | 28 |
| 83 | @helios.surf | 4.597 | 0.011 | 12.44 | 1198 |
| 84 | @truth2.stem | 3.273 | 0.007 | 11.12 | 1071 |
| 85 | @dapp.money | 3.271 | 0.007 | 11.13 | 1057 |
| 86 | @hutty | 3.269 | 0.007 | 11.13 | 1077 |
| 87 | @super.dude | 2.182 | 0.005 | 11.92 | 1069 |
| 88 | @crypto.currents | 2.181 | 0.005 | 11.92 | 1057 |
| 89 | @dominion01 | 2.180 | 0.005 | 11.93 | 1064 |
| 90 | @fatedslayerz | 1.629 | 0.003 | 9.58 | 1393 |
| 91 | @forsakensushi | 1.105 | 0.002 | 9.41 | 1392 |
| 92 | @mememonster | 1.091 | 0.002 | 9.53 | 1069 |
| 93 | @truth2.meme | 1.091 | 0.002 | 9.53 | 1069 |
| 94 | @easycoin | 1.091 | 0.002 | 9.53 | 1064 |
| 95 | @weedcash.rewards | 1.090 | 0.002 | 9.54 | 1057 |
| 96 | @tokemasterxphil | 1.090 | 0.002 | 9.54 | 1057 |
| 97 | @dysonsphere | 1.088 | 0.002 | 9.56 | 1033 |
Tags: #helios #athon #hive-engine #tribes #pob #proofofbrain #token #alive #aliveandthriving
Has something changed 🤔 aren't there was a change of plan like sharing curation rewards than liquid hive ?
The changes took effect. We had a surplus of profits from trading last week which brought the apr up over the baseline curation rewards. Curation APR also increased so this is helping too.
Ahhh....seems i missed to understand the new system
Nice update clear and helpful information. Thanks for sharing!
Thanks for the update.