
Report date: 2026-08-29
Long-term backing relationship: 1 EDSI = 1 GLS
| Account | Liquid GLS | Staked GLS | Pending unstake | Total GLS |
|---|---|---|---|---|
| gwajnberg | 5.944 | 0.000 | 0.000 | 5.944 |
| jmis101 | 5.877 | 0.000 | 0.000 | 5.877 |
| monica-ene | 4.934 | 0.000 | 0.000 | 4.934 |
| drstealth | 2.823 | 0.000 | 0.000 | 2.823 |
| henrietta27 | 2.124 | 0.000 | 0.000 | 2.124 |
| dlmmqb | 1.968 | 0.000 | 0.000 | 1.968 |
| johnny023 | 1.825 | 0.000 | 0.000 | 1.825 |
| lovlygirl | 1.660 | 0.000 | 0.000 | 1.660 |
| shiftrox | 1.402 | 0.000 | 0.000 | 1.402 |
| rare-gem | 1.199 | 0.000 | 0.000 | 1.199 |
| jjmusa2004 | 1.141 | 0.000 | 0.000 | 1.141 |
| gldloan.test | 0.728 | 0.000 | 0.000 | 0.728 |
| cryptoreforma | 0.444 | 0.000 | 0.000 | 0.444 |
| supernova004 | 0.412 | 0.000 | 0.000 | 0.412 |
| lightpen | 0.308 | 0.000 | 0.000 | 0.308 |
| emreal | 0.281 | 0.000 | 0.000 | 0.281 |
| gldragon | 0.210 | 0.000 | 0.000 | 0.210 |
| tergan604 | 0.193 | 0.000 | 0.000 | 0.193 |
| acidyo | 0.147 | 0.000 | 0.000 | 0.147 |
| merchantsguild | 0.120 | 0.000 | 0.000 | 0.120 |
| resignation | 0.117 | 0.000 | 0.000 | 0.117 |
| kennybot | 0.105 | 0.000 | 0.000 | 0.105 |
| wilhb81 | 0.082 | 0.000 | 0.000 | 0.082 |
| candnpg | 0.078 | 0.000 | 0.000 | 0.078 |
| yuemotional8308 | 0.076 | 0.000 | 0.000 | 0.076 |
| winston3992 | 0.053 | 0.000 | 0.000 | 0.053 |
| ngwinndave | 0.041 | 0.000 | 0.000 | 0.041 |
| cleanestelf897 | 0.013 | 0.000 | 0.000 | 0.013 |
| etiboy56 | 0.011 | 0.000 | 0.000 | 0.011 |
| greeneyedwitch | 0.007 | 0.000 | 0.000 | 0.007 |
| carnificina | 0.005 | 0.000 | 0.000 | 0.005 |
| gld.appreciator | 0.002 | 0.000 | 0.000 | 0.002 |
| synergized | 0.001 | 0.000 | 0.000 | 0.001 |
| terganmarket | 0.001 | 0.000 | 0.000 | 0.001 |
Total external GLS: 34.333 GLS
This report was calculated directly from live Hive-Engine data at 2026-08-29T00:02:02.015Z.
Hive-Engine RPC: https://api.hive-engine.com/rpc/contracts