
Report date: 2026-08-27
Long-term backing relationship: 1 EDSI = 1 GLS
| Price (SWAP.HIVE/EDSI) | EDSI quantity | SWAP.HIVE committed |
|---|---|---|
| 1.00000000 | 297.603 | 297.603 |
| Account | Liquid GLS | Staked GLS | Pending unstake | Total GLS |
|---|---|---|---|---|
| gwajnberg | 5.869 | 0.000 | 0.000 | 5.869 |
| jmis101 | 5.797 | 0.000 | 0.000 | 5.797 |
| monica-ene | 4.899 | 0.000 | 0.000 | 4.899 |
| drstealth | 2.819 | 0.000 | 0.000 | 2.819 |
| henrietta27 | 2.124 | 0.000 | 0.000 | 2.124 |
| dlmmqb | 1.943 | 0.000 | 0.000 | 1.943 |
| johnny023 | 1.769 | 0.000 | 0.000 | 1.769 |
| lovlygirl | 1.634 | 0.000 | 0.000 | 1.634 |
| shiftrox | 1.379 | 0.000 | 0.000 | 1.379 |
| rare-gem | 1.199 | 0.000 | 0.000 | 1.199 |
| jjmusa2004 | 1.141 | 0.000 | 0.000 | 1.141 |
| gldloan.test | 0.728 | 0.000 | 0.000 | 0.728 |
| cryptoreforma | 0.444 | 0.000 | 0.000 | 0.444 |
| supernova004 | 0.412 | 0.000 | 0.000 | 0.412 |
| lightpen | 0.308 | 0.000 | 0.000 | 0.308 |
| emreal | 0.276 | 0.000 | 0.000 | 0.276 |
| gldragon | 0.205 | 0.000 | 0.000 | 0.205 |
| tergan604 | 0.193 | 0.000 | 0.000 | 0.193 |
| acidyo | 0.147 | 0.000 | 0.000 | 0.147 |
| merchantsguild | 0.120 | 0.000 | 0.000 | 0.120 |
| resignation | 0.117 | 0.000 | 0.000 | 0.117 |
| kennybot | 0.102 | 0.000 | 0.000 | 0.102 |
| wilhb81 | 0.082 | 0.000 | 0.000 | 0.082 |
| candnpg | 0.078 | 0.000 | 0.000 | 0.078 |
| yuemotional8308 | 0.076 | 0.000 | 0.000 | 0.076 |
| winston3992 | 0.053 | 0.000 | 0.000 | 0.053 |
| ngwinndave | 0.041 | 0.000 | 0.000 | 0.041 |
| cleanestelf897 | 0.013 | 0.000 | 0.000 | 0.013 |
| etiboy56 | 0.011 | 0.000 | 0.000 | 0.011 |
| greeneyedwitch | 0.007 | 0.000 | 0.000 | 0.007 |
| carnificina | 0.005 | 0.000 | 0.000 | 0.005 |
| gld.appreciator | 0.002 | 0.000 | 0.000 | 0.002 |
| synergized | 0.001 | 0.000 | 0.000 | 0.001 |
| terganmarket | 0.001 | 0.000 | 0.000 | 0.001 |
Total external GLS: 33.996 GLS
This report was calculated directly from live Hive-Engine data at 2026-08-27T00:02:01.733Z.
Hive-Engine RPC: https://api.hive-engine.com/rpc/contracts