
Report date: 2026-08-25
Long-term backing relationship: 1 EDSI = 1 GLS
| Price (SWAP.HIVE/EDSI) | EDSI quantity | SWAP.HIVE committed |
|---|---|---|
| 1.00000000 | 297.603 | 297.603 |
| Account | Liquid GLS | Staked GLS | Pending unstake | Total GLS |
|---|---|---|---|---|
| gwajnberg | 5.791 | 0.000 | 0.000 | 5.791 |
| jmis101 | 5.713 | 0.000 | 0.000 | 5.713 |
| monica-ene | 4.862 | 0.000 | 0.000 | 4.862 |
| drstealth | 2.818 | 0.000 | 0.000 | 2.818 |
| henrietta27 | 2.124 | 0.000 | 0.000 | 2.124 |
| dlmmqb | 1.916 | 0.000 | 0.000 | 1.916 |
| johnny023 | 1.710 | 0.000 | 0.000 | 1.710 |
| lovlygirl | 1.608 | 0.000 | 0.000 | 1.608 |
| shiftrox | 1.356 | 0.000 | 0.000 | 1.356 |
| rare-gem | 1.199 | 0.000 | 0.000 | 1.199 |
| jjmusa2004 | 1.141 | 0.000 | 0.000 | 1.141 |
| gldloan.test | 0.728 | 0.000 | 0.000 | 0.728 |
| cryptoreforma | 0.444 | 0.000 | 0.000 | 0.444 |
| supernova004 | 0.412 | 0.000 | 0.000 | 0.412 |
| lightpen | 0.308 | 0.000 | 0.000 | 0.308 |
| emreal | 0.274 | 0.000 | 0.000 | 0.274 |
| gldragon | 0.199 | 0.000 | 0.000 | 0.199 |
| tergan604 | 0.193 | 0.000 | 0.000 | 0.193 |
| acidyo | 0.147 | 0.000 | 0.000 | 0.147 |
| merchantsguild | 0.120 | 0.000 | 0.000 | 0.120 |
| resignation | 0.117 | 0.000 | 0.000 | 0.117 |
| kennybot | 0.098 | 0.000 | 0.000 | 0.098 |
| wilhb81 | 0.082 | 0.000 | 0.000 | 0.082 |
| candnpg | 0.078 | 0.000 | 0.000 | 0.078 |
| yuemotional8308 | 0.076 | 0.000 | 0.000 | 0.076 |
| winston3992 | 0.053 | 0.000 | 0.000 | 0.053 |
| ngwinndave | 0.041 | 0.000 | 0.000 | 0.041 |
| cleanestelf897 | 0.013 | 0.000 | 0.000 | 0.013 |
| etiboy56 | 0.011 | 0.000 | 0.000 | 0.011 |
| greeneyedwitch | 0.007 | 0.000 | 0.000 | 0.007 |
| carnificina | 0.005 | 0.000 | 0.000 | 0.005 |
| gld.appreciator | 0.002 | 0.000 | 0.000 | 0.002 |
| synergized | 0.001 | 0.000 | 0.000 | 0.001 |
| terganmarket | 0.001 | 0.000 | 0.000 | 0.001 |
Total external GLS: 33.650 GLS
This report was calculated directly from live Hive-Engine data at 2026-08-25T00:02:02.157Z.
Hive-Engine RPC: https://api.hive-engine.com/rpc/contracts