
Report date: 2026-07-17
Long-term backing relationship: 1 EDSI = 1 GLS
| Price (SWAP.HIVE/EDSI) | EDSI quantity | SWAP.HIVE committed |
|---|---|---|
| 1.00000000 | 299.560 | 299.560 |
| Account | Liquid GLS | Staked GLS | Pending unstake | Total GLS |
|---|---|---|---|---|
| monica-ene | 3.693 | 0.000 | 0.000 | 3.693 |
| gwajnberg | 3.497 | 0.000 | 0.000 | 3.497 |
| jmis101 | 3.162 | 0.000 | 0.000 | 3.162 |
| drstealth | 2.782 | 0.000 | 0.000 | 2.782 |
| henrietta27 | 1.922 | 0.000 | 0.000 | 1.922 |
| jjmusa2004 | 1.141 | 0.000 | 0.000 | 1.141 |
| dlmmqb | 1.068 | 0.000 | 0.000 | 1.068 |
| rare-gem | 1.057 | 0.000 | 0.000 | 1.057 |
| lovlygirl | 0.829 | 0.000 | 0.000 | 0.829 |
| gldloan.test | 0.728 | 0.000 | 0.000 | 0.728 |
| shiftrox | 0.659 | 0.000 | 0.000 | 0.659 |
| cryptoreforma | 0.439 | 0.000 | 0.000 | 0.439 |
| supernova004 | 0.412 | 0.000 | 0.000 | 0.412 |
| lightpen | 0.308 | 0.000 | 0.000 | 0.308 |
| johnny023 | 0.206 | 0.000 | 0.000 | 0.206 |
| tergan604 | 0.192 | 0.000 | 0.000 | 0.192 |
| emreal | 0.165 | 0.000 | 0.000 | 0.165 |
| acidyo | 0.146 | 0.000 | 0.000 | 0.146 |
| merchantsguild | 0.120 | 0.000 | 0.000 | 0.120 |
| resignation | 0.117 | 0.000 | 0.000 | 0.117 |
| wilhb81 | 0.082 | 0.000 | 0.000 | 0.082 |
| candnpg | 0.078 | 0.000 | 0.000 | 0.078 |
| yuemotional8308 | 0.076 | 0.000 | 0.000 | 0.076 |
| winston3992 | 0.053 | 0.000 | 0.000 | 0.053 |
| ngwinndave | 0.041 | 0.000 | 0.000 | 0.041 |
| kennybot | 0.031 | 0.000 | 0.000 | 0.031 |
| gldragon | 0.020 | 0.000 | 0.000 | 0.020 |
| cleanestelf897 | 0.013 | 0.000 | 0.000 | 0.013 |
| etiboy56 | 0.011 | 0.000 | 0.000 | 0.011 |
| greeneyedwitch | 0.007 | 0.000 | 0.000 | 0.007 |
| carnificina | 0.005 | 0.000 | 0.000 | 0.005 |
| gld.appreciator | 0.002 | 0.000 | 0.000 | 0.002 |
| synergized | 0.001 | 0.000 | 0.000 | 0.001 |
| terganmarket | 0.001 | 0.000 | 0.000 | 0.001 |
Total external GLS: 23.065 GLS
This report was calculated directly from live Hive-Engine data at 2026-07-17T00:02:01.910Z.
Hive-Engine RPC: https://api.hive-engine.com/rpc/contracts