Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. Any new users with low HP can leave a comment here to get a small powerup and maybe even your latest post featured in our next issue!
Congratulations! - @deltor
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @ivela
Check out their Recent post:
the red-haired rabbit eats
Congratulations! - @johndieo
Check out their Recent post:
Error Breads
Congratulations! - @kasswit
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @puzzle.maniac
Check out their Recent post:
Projekt 396/750
Congratulations! - @sonaker
Check out their Recent post:
Giveaway #9 - Prize: 300 BUDS / 200 SIM / 50 LVL
Congratulations! - @tajemniak
Check out their Recent post:
Magiczny las (30 zdjęć) / Magical forest (30 photos)
Congratulations! - @temmylade
Check out their Recent post:
DIY OF HOW I PREPARE QUAKER OATS
Congratulations! - @tesaj
Check out their Recent post:
Test
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 10,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders are eligible for a vote from our fund account!
Check out the top holders here:
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
abrockman | 0.884 | 500.0 | 22.1028% |
d00k13 | 0.531 | 300.51289681 | 13.2843% |
psyberx | 0.176 | 100.0 | 4.4206% |
atomcollector | 0.16 | 91.04040217 | 4.0245% |
ecobanker | 0.155 | 87.95 | 3.8879% |
stickupcash | 0.15 | 85.0 | 3.7575% |
quintaesencia | 0.134 | 76.0 | 3.3596% |
axeman | 0.118 | 67.2 | 2.9706% |
rycharde | 0.106 | 60.0 | 2.6523% |
solairitas | 0.097 | 55.0 | 2.4313% |
ozgurcinarli | 0.088 | 50.0 | 2.2103% |
melinda010100 | 0.084 | 47.794 | 2.1128% |
braaiboy | 0.083 | 47.49654 | 2.0996% |
thecrazygm | 0.079 | 45.0 | 1.9892% |
eirik | 0.063 | 36.14252272 | 1.5977% |
tokenpimp | 0.061 | 35.00002442 | 1.5472% |
hykss | 0.06 | 33.98594372 | 1.5024% |
dkid14 | 0.053 | 30.00000001 | 1.3262% |
improv | 0.053 | 30.0 | 1.3262% |
rambutan.art | 0.053 | 30.0 | 1.3262% |
snook | 0.052 | 29.42408566 | 1.3007% |
definethedollar | 0.045 | 26.0 | 1.1493% |
mathfortress | 0.042 | 24.02273973 | 1.0619% |
playdice | 0.037 | 21.0 | 0.9283% |
incubot | 0.037 | 21.0 | 0.9283% |
dera123 | 0.034 | 19.7 | 0.8708% |
camiloferrua | 0.028 | 16.0 | 0.7073% |
bwar | 0.021 | 12.1 | 0.5349% |
shaidon | 0.019 | 11.28894745 | 0.499% |
tdctunes | 0.019 | 11.0 | 0.4863% |
wongshiying | 0.017 | 10.0 | 0.4421% |
deralios | 0.017 | 10.0 | 0.4421% |
dynamicrypto | 0.017 | 10.0 | 0.4421% |
lermagreen | 0.017 | 10.0 | 0.4421% |
troygreen | 0.017 | 10.0 | 0.4421% |
ryangreen18 | 0.017 | 10.0 | 0.4421% |
disciple-272764 | 0.017 | 10.0 | 0.4421% |
mr-wallstreet | 0.017 | 10.0 | 0.4421% |
zappos | 0.017 | 10.0 | 0.4421% |
e40 | 0.017 | 10.0 | 0.4421% |
ivxx | 0.017 | 10.0 | 0.4421% |
qualitycurator | 0.017 | 10.0 | 0.4421% |
joseacabrerav | 0.017 | 10.0 | 0.4421% |
mawit07 | 0.017 | 10.0 | 0.4421% |
dagger212 | 0.015 | 9.00002453 | 0.3979% |
steemresources | 0.015 | 9.0 | 0.3978% |
coolguy123 | 0.012 | 7.0 | 0.3094% |
blue.rabbit | 0.01 | 6.11033489 | 0.2701% |
kenny-crane | 0.008 | 5.0 | 0.221% |
dksart | 0.008 | 5.0 | 0.221% |
otherbrandt | 0.008 | 5.0 | 0.221% |
lammbock | 0.007 | 4.1 | 0.1812% |
d-zero | 0.007 | 4.0 | 0.1768% |
cadawg | 0.007 | 4.0 | 0.1768% |
yonnathang | 0.006 | 3.85000252 | 0.1702% |
verbalshadow | 0.005 | 3.25 | 0.1437% |
frugal-fun | 0.005 | 3.18952598 | 0.141% |
cryptoyzzy | 0.005 | 3.0 | 0.1326% |
vimukthi | 0.005 | 3.0 | 0.1326% |
leosoph | 0.004 | 2.35391505 | 0.1041% |
hiroshige | 0.003 | 2.00000014 | 0.0884% |
justclickindiva | 0.003 | 2.0 | 0.0884% |
photobook | 0.003 | 2.0 | 0.0884% |
hispapro | 0.003 | 2.0 | 0.0884% |
vipservice | 0.003 | 2.0 | 0.0884% |
akumagai | 0.003 | 2.0 | 0.0884% |
dkidfit | 0.003 | 2.0 | 0.0884% |
hispaplus | 0.003 | 2.0 | 0.0884% |
eturnerx | 0.003 | 1.72777383 | 0.0764% |
jfang003 | 0.002 | 1.6 | 0.0707% |
quinnertronics | 0.002 | 1.54194732 | 0.0682% |
harlowjourney | 0.002 | 1.2 | 0.053% |
imagenius.dac | 0.001 | 1.00874746 | 0.0446% |
blockchainyouth | 0.001 | 1.00505854 | 0.0444% |
krusty81 | 0.001 | 1.00024678 | 0.0442% |
carrieallen | 0.001 | 1.0 | 0.0442% |
viniciotricolor | 0.001 | 1.0 | 0.0442% |
worldhelper | 0.001 | 1.0 | 0.0442% |
cwow2.food | 0.001 | 1.0 | 0.0442% |
completewind | 0.001 | 1.0 | 0.0442% |
cwow2.leo | 0.001 | 1.0 | 0.0442% |
netaterra | 0.001 | 1.0 | 0.0442% |
chunkysoupsvc | 0.001 | 1.0 | 0.0442% |
seattlea | 0.001 | 1.0 | 0.0442% |
ykretz | 0.001 | 1.0 | 0.0442% |
ykretz.sports | 0.001 | 1.0 | 0.0442% |
wine-cellar | 0.001 | 1.0 | 0.0442% |
riandeuk | 0.001 | 1.0 | 0.0442% |
dmilliz | 0.001 | 1.0 | 0.0442% |
ali-h | 0.001 | 1.0 | 0.0442% |
beyondhorizonmm | 0.001 | 1.0 | 0.0442% |
hispabot | 0.001 | 1.0 | 0.0442% |
hispalitarario | 0.001 | 1.0 | 0.0442% |
dlmmqb | 0.001 | 1.0 | 0.0442% |
bananofarmer | 0.001 | 1.0 | 0.0442% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
And don't forget about dCity! Check out our most recent dCity Digest August 12, 2022 - What's the dNews around #defifarming with SIM-backed NFTs and see how we are rewarding authors with HIVE SBI.
https://twitter.com/JohnLuha1/status/1559186336153620481
The rewards earned on this comment will go directly to the people( @johndieo ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Thank you !lol !pizza !luv
lolztoken.com
Not on my watch!
Credit: reddit
@ecoinstats, I sent you an $LOLZ on behalf of @johndieo
LOLZ staking coming August 14! Please read our latest update for details on how it will impact you.
(3/10)
thx
Thank you.
thank you
Thanks
Your content has been voted as a part of Encouragement program. Keep up the good work!
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
thanks a lot
Thank you
thx