Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. Any new users with low HP can leave a comment here to get a small powerup and maybe even your latest post featured in our next issue!
Congratulations! - @danokoroafor
Check out their Recent post:
My Anti-Bucket List: The Things I Never Want To Do
Congratulations! - @deltor
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @ivela
Check out their Recent post:
the red-haired rabbit eats
Congratulations! - @johndieo
Check out their Recent post:
စိတ်များ မပါသည့် အခါ
Congratulations! - @kasswit
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @puzzle.maniac
Check out their Recent post:
Projekt 396/750
Congratulations! - @rayius
Check out their Recent post:
Rising Star Pack #52
Congratulations! - @tajemniak
Check out their Recent post:
Magiczny las (30 zdjęć) / Magical forest (30 photos)
Congratulations! - @tesaj
Check out their Recent post:
Test
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 10,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders are eligible for a vote from our fund account!
Check out the top holders here:
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
abrockman | 0.816 | 500.0 | 20.4217% |
d00k13 | 0.488 | 300.51289681 | 12.274% |
psyberx | 0.324 | 200.0 | 8.1687% |
sbi-tokens | 0.22 | 136.0 | 5.5547% |
atomcollector | 0.148 | 91.04040217 | 3.7184% |
stickupcash | 0.136 | 85.0 | 3.4717% |
axeman | 0.108 | 67.2 | 2.7447% |
quintaesencia | 0.104 | 64.0 | 2.614% |
ecobanker | 0.1 | 63.0 | 2.5731% |
rycharde | 0.096 | 60.0 | 2.4506% |
solairitas | 0.088 | 55.0 | 2.2464% |
ozgurcinarli | 0.08 | 50.0 | 2.0422% |
melinda010100 | 0.076 | 47.794 | 1.9521% |
braaiboy | 0.076 | 47.49654 | 1.9399% |
thecrazygm | 0.072 | 45.0 | 1.838% |
eirik | 0.056 | 36.14251275 | 1.4762% |
hykss | 0.052 | 33.98594372 | 1.3881% |
dkid14 | 0.048 | 30.00000001 | 1.2253% |
improv | 0.048 | 30.0 | 1.2253% |
rambutan.art | 0.048 | 30.0 | 1.2253% |
snook | 0.048 | 29.42408566 | 1.2018% |
definethedollar | 0.04 | 26.0 | 1.0619% |
tokenpimp | 0.04 | 25.00001757 | 1.0211% |
playdice | 0.032 | 21.0 | 0.8577% |
incubot | 0.032 | 21.0 | 0.8577% |
dera123 | 0.032 | 19.7 | 0.8046% |
mathfortress | 0.028 | 17.45001743 | 0.7127% |
camiloferrua | 0.024 | 16.0 | 0.6535% |
bwar | 0.016 | 12.1 | 0.4942% |
tdctunes | 0.016 | 11.0 | 0.4493% |
wongshiying | 0.016 | 10.0 | 0.4084% |
deralios | 0.016 | 10.0 | 0.4084% |
dynamicrypto | 0.016 | 10.0 | 0.4084% |
lermagreen | 0.016 | 10.0 | 0.4084% |
troygreen | 0.016 | 10.0 | 0.4084% |
ryangreen18 | 0.016 | 10.0 | 0.4084% |
disciple-272764 | 0.016 | 10.0 | 0.4084% |
mr-wallstreet | 0.016 | 10.0 | 0.4084% |
zappos | 0.016 | 10.0 | 0.4084% |
e40 | 0.016 | 10.0 | 0.4084% |
ivxx | 0.016 | 10.0 | 0.4084% |
qualitycurator | 0.016 | 10.0 | 0.4084% |
joseacabrerav | 0.016 | 10.0 | 0.4084% |
mawit07 | 0.016 | 10.0 | 0.4084% |
shaidon | 0.012 | 9.28894745 | 0.3794% |
dagger212 | 0.012 | 9.00001893 | 0.3676% |
steemresources | 0.012 | 9.0 | 0.3676% |
coolguy123 | 0.008 | 7.0 | 0.2859% |
blue.rabbit | 0.008 | 6.11011888 | 0.2496% |
kenny-crane | 0.008 | 5.0 | 0.2042% |
dksart | 0.008 | 5.0 | 0.2042% |
otherbrandt | 0.008 | 5.0 | 0.2042% |
d-zero | 0.004 | 4.0 | 0.1634% |
cadawg | 0.004 | 4.0 | 0.1634% |
lammbock | 0.004 | 3.86 | 0.1577% |
yonnathang | 0.004 | 3.85000252 | 0.1572% |
verbalshadow | 0.004 | 3.25 | 0.1327% |
frugal-fun | 0.004 | 3.18952598 | 0.1303% |
libertycrypto27 | 0.004 | 3.00000018 | 0.1225% |
cryptoyzzy | 0.004 | 3.0 | 0.1225% |
vimukthi | 0.004 | 3.0 | 0.1225% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
And don't forget about dCity! Check out our most recent dCity Digest July 25, 2022 - What's the dNews around #defifarming with SIM-backed NFTs and see how we are rewarding authors with HIVE SBI.
Awesome 😎. Thank you @ecoinstats
Thank you @ecoinstats
Thank you
https://twitter.com/JohnLuha1/status/1551946822796677120
The rewards earned on this comment will go directly to the people( @johndieo ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Thank you.
thx
Thank you.
Thank you for your witness vote!
Have a !BEER on me!
To Opt-Out of my witness beer program just comment STOP below
View or trade
BEER
.Hey @tesaj, here is a little bit of
BEER
from @isnochys for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Thank you.
Thank you
thank you
Thahk you
Posted using PALnet