Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. Any new users with low HP can leave a comment here to get a small powerup and maybe even your latest post featured in our next issue!
Congratulations! - @deltor
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @ivela
Check out their Recent post:
the red-haired rabbit eats
Congratulations! - @johndieo
Check out their Recent post:
မီး နှင့် ရေ
Congratulations! - @kasswit
Check out their Recent post:
Looks like they have not posted anything yet.
Congratulations! - @puzzle.maniac
Check out their Recent post:
Projekt 396/750
Congratulations! - @sayofunmi
Check out their Recent post:
Spaghetti tomatoes & prawns
Congratulations! - @tajemniak
Check out their Recent post:
Magiczny las (30 zdjęć) / Magical forest (30 photos)
Congratulations! - @tesaj
Check out their Recent post:
Test
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 10,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders are eligible for a vote from our fund account!
Check out the top holders here:
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
abrockman | 0.82 | 500.0 | 20.506% |
d00k13 | 0.492 | 300.51289681 | 12.324% |
psyberx | 0.328 | 200.0 | 8.202% |
sbi-tokens | 0.224 | 136.0 | 5.578% |
atomcollector | 0.148 | 91.04040217 | 3.734% |
stickupcash | 0.14 | 85.0 | 3.486% |
axeman | 0.112 | 67.2 | 2.756% |
quintaesencia | 0.104 | 64.0 | 2.625% |
rycharde | 0.1 | 60.0 | 2.461% |
solairitas | 0.092 | 55.0 | 2.256% |
ecobanker | 0.088 | 54.0 | 2.215% |
ozgurcinarli | 0.084 | 50.0 | 2.051% |
melinda010100 | 0.08 | 47.794 | 1.96% |
braaiboy | 0.076 | 47.49654 | 1.948% |
thecrazygm | 0.072 | 45.0 | 1.845% |
eirik | 0.06 | 36.14251275 | 1.482% |
hykss | 0.056 | 33.98594372 | 1.394% |
dkid14 | 0.048 | 30.00000001 | 1.23% |
improv | 0.048 | 30.0 | 1.23% |
rambutan.art | 0.048 | 30.0 | 1.23% |
snook | 0.048 | 29.42408566 | 1.207% |
definethedollar | 0.044 | 26.0 | 1.066% |
tokenpimp | 0.04 | 25.00001592 | 1.025% |
sbi3 | 0.04 | 23.0 | 0.951% |
sbi9 | 0.036 | 22.0 | 0.909% |
sbi10 | 0.036 | 21.0 | 0.868% |
playdice | 0.036 | 21.0 | 0.861% |
incubot | 0.036 | 21.0 | 0.861% |
sbi2 | 0.032 | 20.0 | 0.827% |
stickupmusic | 0.032 | 20.0 | 0.829% |
dera123 | 0.032 | 19.7 | 0.808% |
mathfortress | 0.028 | 17.45000305 | 0.716% |
camiloferrua | 0.028 | 16.0 | 0.656% |
stickupboys | 0.024 | 15.0 | 0.622% |
bwar | 0.02 | 12.1 | 0.496% |
tdctunes | 0.02 | 11.0 | 0.451% |
sbi8 | 0.016 | 10.0 | 0.413% |
sbi7 | 0.016 | 10.0 | 0.413% |
sbi6 | 0.016 | 10.0 | 0.413% |
sbi5 | 0.016 | 10.0 | 0.413% |
sbi4 | 0.016 | 10.0 | 0.413% |
wongshiying | 0.016 | 10.0 | 0.41% |
deralios | 0.016 | 10.0 | 0.41% |
dynamicrypto | 0.016 | 10.0 | 0.41% |
lermagreen | 0.016 | 10.0 | 0.41% |
troygreen | 0.016 | 10.0 | 0.41% |
ryangreen18 | 0.016 | 10.0 | 0.41% |
disciple-272764 | 0.016 | 10.0 | 0.41% |
mr-wallstreet | 0.016 | 10.0 | 0.41% |
zappos | 0.016 | 10.0 | 0.41% |
e40 | 0.016 | 10.0 | 0.41% |
ivxx | 0.016 | 10.0 | 0.41% |
qualitycurator | 0.016 | 10.0 | 0.41% |
joseacabrerav | 0.016 | 10.0 | 0.41% |
mawit07 | 0.016 | 10.0 | 0.41% |
shaidon | 0.016 | 9.28894745 | 0.381% |
dagger212 | 0.016 | 9.00001725 | 0.369% |
steemresources | 0.016 | 9.0 | 0.369% |
bhattg | 0.016 | 8.604772 | 0.354% |
coolguy123 | 0.012 | 7.0 | 0.287% |
blue.rabbit | 0.012 | 6.11005669 | 0.251% |
kenny-crane | 0.008 | 5.0 | 0.205% |
dksart | 0.008 | 5.0 | 0.205% |
otherbrandt | 0.008 | 5.0 | 0.205% |
d-zero | 0.008 | 4.0 | 0.164% |
cadawg | 0.008 | 4.0 | 0.164% |
lammbock | 0.008 | 3.86 | 0.158% |
yonnathang | 0.008 | 3.85000252 | 0.158% |
verbalshadow | 0.004 | 3.25 | 0.133% |
frugal-fun | 0.004 | 3.18952598 | 0.131% |
cryptoyzzy | 0.004 | 3.0 | 0.123% |
vimukthi | 0.004 | 3.0 | 0.123% |
libertycrypto27 | 0.004 | 3.0 | 0.123% |
chronocrypto | 0.004 | 2.5 | 0.103% |
leosoph | 0.004 | 2.35391505 | 0.097% |
marshmellowman | 0.004 | 2.00016399 | 0.082% |
justclickindiva | 0.004 | 2.0 | 0.082% |
photobook | 0.004 | 2.0 | 0.082% |
hispapro | 0.004 | 2.0 | 0.082% |
vipservice | 0.004 | 2.0 | 0.082% |
akumagai | 0.004 | 2.0 | 0.082% |
dkidfit | 0.004 | 2.0 | 0.082% |
hispaplus | 0.004 | 2.0 | 0.082% |
hiroshige | 0.004 | 2.0 | 0.082% |
meltedmush | 0.004 | 2.0 | 0.082% |
anttn | 0.004 | 1.73150943 | 0.072% |
eturnerx | 0.004 | 1.72777383 | 0.071% |
jfang003 | 0.004 | 1.6 | 0.066% |
quinnertronics | 0.004 | 1.54194732 | 0.063% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
And don't forget about dCity! Check out our most recent dCity Digest July 18, 2022 - What's the dNews around #defifarming with SIM-backed NFTs and see how we are rewarding authors with HIVE SBI.
https://twitter.com/JohnLuha1/status/1549922009567531008
The rewards earned on this comment will go directly to the people( @johndieo ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Thank you xo much
Thank you.
thank you
!PGM 🤘
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-2.5 BUDS-0.01 MOTA-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
Thank you.
thx
thx
Thank you.
Your content has been voted as a part of Encouragement program. Keep up the good work!
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more