Auch diese Woche haben wir einen pünktlichen Post zum Payout der Token-Shareholder geschafft. Auch in Zukunft wird über diesen Account einmal wöchentlich am Mittwoch ein Snapshot-Post stattfinden. Der Post dient der Transparenz und der Finanzierung des Projektes @slicense, wie Serverkosten und Organisation. Außerdem fließt ein Teil der Posteinnahmen in die Stärkung des Stakes.
Und nun zum Snapshot von dieser Woche:
Liste der Token Holder
Account | SLICENSE Stake | Date |
---|---|---|
@adventkalender | 0.1 | 2024-01-10 |
@balte | 2.0 | 2024-01-10 |
@bechibenner | 1.0 | 2024-01-10 |
@bitandi | 3.9 | 2024-01-10 |
@burn950 | 3.0 | 2024-01-10 |
@cervisia | 20.0 | 2024-01-10 |
@chaosmagic23 | 1.0 | 2024-01-10 |
@condeas | 5.0 | 2024-01-10 |
@cryptanya | 0.2 | 2024-01-10 |
@eddwood | 1.0 | 2024-01-10 |
@exator | 1.2 | 2024-01-10 |
@fw206 | 2.0 | 2024-01-10 |
@hatke | 1.0 | 2024-01-10 |
@hiq | 1.0 | 2024-01-10 |
@investinthefutur | 3.0 | 2024-01-10 |
@investyourvote | 1.2 | 2024-01-10 |
@jsynnthagr8 | 2.3 | 2024-01-10 |
@karizma | 0.2 | 2024-01-10 |
@kryptodenno | 10.0 | 2024-01-10 |
@leontr | 0.2 | 2024-01-10 |
@lotto-de | 4.2 | 2024-01-10 |
@mein-senf-dazu | 2.5 | 2024-01-10 |
@miketr | 14.0 | 2024-01-10 |
@mima2606 | 2.1 | 2024-01-10 |
@mithivehabzahlen | 12.0 | 2024-01-10 |
@monsterbuster | 0.1 | 2024-01-10 |
@quekery | 1.0 | 2024-01-10 |
@reiseamateur | 5.0 | 2024-01-10 |
@siphon | 1.0 | 2024-01-10 |
@slicense-glx | 0.1 | 2024-01-10 |
@swarminvestment | 1.6 | 2024-01-10 |
@synergized | 1.1 | 2024-01-10 |
@umuk | 1.0 | 2024-01-10 |
@ynwa.andree | 2.0 | 2024-01-10 |
Anzahl der Token= 108.49999999
Anzahl der Holder= 36
Transfers
account | sps_amount | sps_trx | voucher_amount | voucher_trx | glx_amount | glx_trx | date |
---|---|---|---|---|---|---|---|
@adventkalender | 0.04183551 | sps_trx | 0.024 | voucher_trx | 0.026 | glx_trx | 2024-01-10 |
@balte | 0.83671028 | sps_trx | 0.481 | voucher_trx | 0.524 | glx_trx | 2024-01-10 |
@bechibenner | 0.41835514 | sps_trx | 0.24 | voucher_trx | 0.262 | glx_trx | 2024-01-10 |
@bitandi | 1.63158505 | sps_trx | 0.939 | voucher_trx | 1.023 | glx_trx | 2024-01-10 |
@burn950 | 1.25506542 | sps_trx | 0.722 | voucher_trx | 0.787 | glx_trx | 2024-01-10 |
@cervisia | 8.36710283 | sps_trx | 4.817 | voucher_trx | 5.248 | glx_trx | 2024-01-10 |
@chaosmagic23 | 0.41835514 | sps_trx | 0.24 | voucher_trx | 0.262 | glx_trx | 2024-01-10 |
@condeas | 2.0917757 | sps_trx | 1.204 | voucher_trx | 1.312 | glx_trx | 2024-01-10 |
@cryptanya | 0.08367102 | sps_trx | 0.048 | voucher_trx | 0.052 | glx_trx | 2024-01-10 |
@eddwood | 0.41835514 | sps_trx | 0.24 | voucher_trx | 0.262 | glx_trx | 2024-01-10 |
@exator | 0.50202617 | sps_trx | 0.289 | voucher_trx | 0.314 | glx_trx | 2024-01-10 |
@fw206 | 0.83671028 | sps_trx | 0.481 | voucher_trx | 0.524 | glx_trx | 2024-01-10 |
@hatke | 0.41835514 | sps_trx | 0.24 | voucher_trx | 0.262 | glx_trx | 2024-01-10 |
@hiq | 0.41835514 | sps_trx | 0.24 | voucher_trx | 0.262 | glx_trx | 2024-01-10 |
@investinthefutur | 1.25506542 | sps_trx | 0.722 | voucher_trx | 0.787 | glx_trx | 2024-01-10 |
@investyourvote | 0.50202617 | sps_trx | 0.289 | voucher_trx | 0.314 | glx_trx | 2024-01-10 |
@jsynnthagr8 | 0.96221682 | sps_trx | 0.553 | voucher_trx | 0.603 | glx_trx | 2024-01-10 |
@karizma | 0.08367102 | sps_trx | 0.048 | voucher_trx | 0.052 | glx_trx | 2024-01-10 |
@kryptodenno | 4.18355141 | sps_trx | 2.408 | voucher_trx | 2.624 | glx_trx | 2024-01-10 |
@leontr | 0.08367102 | sps_trx | 0.048 | voucher_trx | 0.052 | glx_trx | 2024-01-10 |
@lotto-de | 1.75709159 | sps_trx | 1.011 | voucher_trx | 1.102 | glx_trx | 2024-01-10 |
@mein-senf-dazu | 1.04588785 | sps_trx | 0.602 | voucher_trx | 0.656 | glx_trx | 2024-01-10 |
@miketr | 5.85697198 | sps_trx | 3.372 | voucher_trx | 3.673 | glx_trx | 2024-01-10 |
@mima2606 | 0.87854579 | sps_trx | 0.505 | voucher_trx | 0.551 | glx_trx | 2024-01-10 |
@mithivehabzahlen | 5.0202617 | sps_trx | 2.89 | voucher_trx | 3.148 | glx_trx | 2024-01-10 |
@monsterbuster | 0.04183551 | sps_trx | 0.024 | voucher_trx | 0.026 | glx_trx | 2024-01-10 |
@quekery | 0.41835514 | sps_trx | 0.24 | voucher_trx | 0.262 | glx_trx | 2024-01-10 |
@reiseamateur | 2.0917757 | sps_trx | 1.204 | voucher_trx | 1.312 | glx_trx | 2024-01-10 |
@siphon | 0.41835514 | sps_trx | 0.24 | voucher_trx | 0.262 | glx_trx | 2024-01-10 |
@slicense-glx | 0.04183551 | sps_trx | 0.024 | voucher_trx | 0.026 | glx_trx | 2024-01-10 |
@swarminvestment | 0.66936822 | sps_trx | 0.385 | voucher_trx | 0.419 | glx_trx | 2024-01-10 |
@synergized | 0.46019065 | sps_trx | 0.264 | voucher_trx | 0.288 | glx_trx | 2024-01-10 |
@umuk | 0.41835514 | sps_trx | 0.24 | voucher_trx | 0.262 | glx_trx | 2024-01-10 |
@ynwa.andree | 0.83671028 | sps_trx | 0.481 | voucher_trx | 0.524 | glx_trx | 2024-01-10 |
@slicense ist ein Projekt von @miketr. Das Skript für die Payouts ist von @quekery. Es wird zukünftig noch weitere Automatisierung geben. Nähere Informationen findet ihr bei @miketr.
!hiqvote
@hiq.redaktion, the HiQ Smart Bot has recognized your request (1/2) and will start the voting trail.
In addition, @slicense gets !PIZZA from @hiq.redaktion.
For further questions, check out https://hiq-hive.com or join our Discord. And don't forget to vote HiQs fucking Witness! 😻
Congratulations @slicense! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 80 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!