Diese Woche findet über diesen Account der Payout und Snapshot der SLICENSEG Holder statt. Auch in Zukunft wird über diesen Account einmal wöchentlich am Mittwoch ein Snapshot-Post stattfinden. Der Post dient der Transparenz und der Finanzierung des Projektes @slicense-glx, wie Serverkosten und Organisation. Außerdem fließt ein Teil der Posteinnahmen in die Stärkung des Stakes.
Und nun zum Snapshot von dieser Woche:
Liste der Token Holder
Account | SLICENSE G Stake | Date |
---|---|---|
@adventkalender | 0.5 | 2024-01-10 |
@barmbo | 3.0 | 2024-01-10 |
@bechibenner | 3.0 | 2024-01-10 |
@bitandi | 8.7 | 2024-01-10 |
@bossel | 0.1 | 2024-01-10 |
@burn950 | 6.0 | 2024-01-10 |
@cervisia | 25.0 | 2024-01-10 |
@condeas | 20.0 | 2024-01-10 |
@dera123 | 0.5 | 2024-01-10 |
@eddwood | 1.0 | 2024-01-10 |
@fw206 | 2.0 | 2024-01-10 |
@hatke | 2.0 | 2024-01-10 |
@investinthefutur | 9.1 | 2024-01-10 |
@investyourvote | 0.3 | 2024-01-10 |
@jsynnthagr8 | 0.1 | 2024-01-10 |
@karizma | 0.5 | 2024-01-10 |
@kirstin | 3.0 | 2024-01-10 |
@kryptodenno | 20.0 | 2024-01-10 |
@kvinna | 0.3 | 2024-01-10 |
@las3rbone | 0.1 | 2024-01-10 |
@leontr | 2.5 | 2024-01-10 |
@levi-miron | 3.0 | 2024-01-10 |
@lotto-de | 6.8 | 2024-01-10 |
@mein-senf-dazu | 6.5 | 2024-01-10 |
@miketr | 32.2 | 2024-01-10 |
@mima2606 | 4.0 | 2024-01-10 |
@mithivehabzahlen | 18.0 | 2024-01-10 |
@monsterbuster | 1.1 | 2024-01-10 |
@peaceandlove84 | 0.2 | 2024-01-10 |
@quekery | 6.0 | 2024-01-10 |
@reiseamateur | 30.1 | 2024-01-10 |
@satoshinakam0to | 0.1 | 2024-01-10 |
@steinreich | 0.1 | 2024-01-10 |
@synergized | 0.1 | 2024-01-10 |
@umuk | 3.0 | 2024-01-10 |
@ynwa.andree | 2.0 | 2024-01-10 |
Anzahl der Token= 224.19999999
Anzahl der Holder= 34
Transfers
account | glgt_amount | glgt_trx | glx_amount | glx_trx | date |
---|---|---|---|---|---|
@adventkalender | 0.304 | glgt_trx | 4.192 | glx_trx | 2024-01-10 |
@barmbo | 1.829 | glgt_trx | 25.155 | glx_trx | 2024-01-10 |
@bechibenner | 1.829 | glgt_trx | 25.155 | glx_trx | 2024-01-10 |
@bitandi | 5.305 | glgt_trx | 72.949 | glx_trx | 2024-01-10 |
@bossel | 0.06 | glgt_trx | 0.838 | glx_trx | 2024-01-10 |
@burn950 | 3.658 | glgt_trx | 50.31 | glx_trx | 2024-01-10 |
@cervisia | 15.245 | glgt_trx | 209.626 | glx_trx | 2024-01-10 |
@condeas | 12.196 | glgt_trx | 167.7 | glx_trx | 2024-01-10 |
@dera123 | 0.304 | glgt_trx | 4.192 | glx_trx | 2024-01-10 |
@eddwood | 0.609 | glgt_trx | 8.385 | glx_trx | 2024-01-10 |
@fw206 | 1.219 | glgt_trx | 16.77 | glx_trx | 2024-01-10 |
@hatke | 1.219 | glgt_trx | 16.77 | glx_trx | 2024-01-10 |
@investinthefutur | 5.549 | glgt_trx | 76.303 | glx_trx | 2024-01-10 |
@investyourvote | 0.182 | glgt_trx | 2.515 | glx_trx | 2024-01-10 |
@jsynnthagr8 | 0.06 | glgt_trx | 0.838 | glx_trx | 2024-01-10 |
@karizma | 0.304 | glgt_trx | 4.192 | glx_trx | 2024-01-10 |
@kirstin | 1.829 | glgt_trx | 25.155 | glx_trx | 2024-01-10 |
@kryptodenno | 12.196 | glgt_trx | 167.7 | glx_trx | 2024-01-10 |
@kvinna | 0.182 | glgt_trx | 2.515 | glx_trx | 2024-01-10 |
@las3rbone | 0.06 | glgt_trx | 0.838 | glx_trx | 2024-01-10 |
@leontr | 1.524 | glgt_trx | 20.962 | glx_trx | 2024-01-10 |
@levi-miron | 1.829 | glgt_trx | 25.155 | glx_trx | 2024-01-10 |
@lotto-de | 4.146 | glgt_trx | 57.018 | glx_trx | 2024-01-10 |
@mein-senf-dazu | 3.963 | glgt_trx | 54.502 | glx_trx | 2024-01-10 |
@miketr | 19.635 | glgt_trx | 269.998 | glx_trx | 2024-01-10 |
@mima2606 | 2.439 | glgt_trx | 33.54 | glx_trx | 2024-01-10 |
@mithivehabzahlen | 10.976 | glgt_trx | 150.93 | glx_trx | 2024-01-10 |
@monsterbuster | 0.67 | glgt_trx | 9.223 | glx_trx | 2024-01-10 |
@peaceandlove84 | 0.121 | glgt_trx | 1.677 | glx_trx | 2024-01-10 |
@quekery | 3.658 | glgt_trx | 50.31 | glx_trx | 2024-01-10 |
@reiseamateur | 18.355 | glgt_trx | 252.389 | glx_trx | 2024-01-10 |
@satoshinakam0to | 0.06 | glgt_trx | 0.838 | glx_trx | 2024-01-10 |
@steinreich | 0.06 | glgt_trx | 0.838 | glx_trx | 2024-01-10 |
@synergized | 0.06 | glgt_trx | 0.838 | glx_trx | 2024-01-10 |
@umuk | 1.829 | glgt_trx | 25.155 | glx_trx | 2024-01-10 |
@ynwa.andree | 1.219 | glgt_trx | 16.77 | glx_trx | 2024-01-10 |
@slicense-glx ist ein Projekt von @miketr. Das Skript für die Payouts ist von @quekery. Es wird zukünftig noch weitere Automatisierung geben. Nähere Informationen findet ihr bei @miketr.
Congratulations @slicense-glx! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 100 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP