
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $60,656.0000 | π’ 0.69% |
| Ethereum (ETH) | $1,713.5100 | π’ 1.78% |
| Solana (SOL) | $70.2700 | π΄ -0.58% |
| Hive (HIVE) | $0.0339 | π΄ -0.79% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | SWAP.LTC | 1,164.9800 | $39.4881 | π΄ -0.02% | 99,324.69 |
| 2 | DEC | 0.01200 | $0.00040675 | π΄ -1.06% | 9,228.91 |
| 3 | SWAP.BLURT | 0.01772 | $0.00060074 | π’ 0.51% | 8,511.29 |
| 4 | LENM | 5.0000 | $0.16948 | π’ 0.00% | 5,257.44 |
| 5 | SPS | 0.08910 | $0.00302013 | π΄ -0.13% | 2,488.51 |
| 6 | CHAOS | 10.4207 | $0.35322 | π’ 6.37% | 835.75 |
| 7 | BEE | 0.57675 | $0.01955 | π’ 1.76% | 685.48 |
| 8 | SWAP.BTC | 1,651,707.5000 | $55,986.1783 | β | 537.53 |
| 9 | RIFT | 12.9800 | $0.43997 | π’ 0.00% | 324.50 |
| 10 | SPORTS | 0.00013510 | $0.00000458 | π’ 0.04% | 323.14 |
| 11 | SWAP.HBD | 27.6000 | $0.93553 | π’ 1.55% | 237.05 |
| 12 | WORKERBEE | 1.4300 | $0.04847 | π’ 8.91% | 146.77 |
| 13 | SWAP.DOGE | 1.5700 | $0.05322 | π΄ -1.87% | 128.24 |
| 14 | STARPRO | 199.0000 | $6.7453 | π’ 2.58% | 89.67 |
| 15 | CENT | 0.00085950 | $0.00002913 | β | 83.89 |
Onchain FX does not need to recreate the trillion-dollar institutional market to become useful. Real demand can make sma...
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
Kraken said all orders were processed correctly and found no evidence of a security breach or compromised accounts....
Cyber reported unexpected minting of CYBER tokens on Solana, followed by tokens moving out of its Ethereum bridge lockbo...
Chainflip offered the attacker a 10% bounty to return 90% of the stolen funds by Nov. 23, promising to treat the return...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below π