
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $58,650.0000 | 🔴 -6.23% |
| Ethereum (ETH) | $1,609.1800 | 🔴 -9.26% |
| Solana (SOL) | $68.4500 | 🔴 -7.05% |
| Hive (HIVE) | $0.0342 | 🔴 -7.91% |
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | SWAP.BLURT | 0.01702 | $0.00058138 | 🟢 1.33% | 13,021.73 |
| 2 | SPS | 0.08871 | $0.00303060 | 🔴 -1.43% | 11,674.18 |
| 3 | DEC | 0.01221 | $0.00041730 | 🔴 -0.21% | 11,460.42 |
| 4 | SWAP.LTC | 1,165.9000 | $39.8306 | 🟢 0.82% | 6,971.64 |
| 5 | SWAP.HBD | 27.0624 | $0.92453 | 🟢 1.44% | 5,732.24 |
| 6 | BEE | 0.55106 | $0.01883 | 🔴 -3.42% | 951.31 |
| 7 | SWAP.BTC | 1,709,999.4500 | $58,418.6257 | 🟢 1.25% | 908.39 |
| 8 | SPORTS | 0.00013194 | $0.00000451 | 🟢 0.16% | 429.88 |
| 9 | CHAOS | 9.7969 | $0.33469 | 🟢 0.00% | 284.11 |
| 10 | SWAP.DOGE | 1.1250 | $0.03843 | 🔴 -28.34% | 271.77 |
| 11 | CROP | 0.00166201 | $0.00005678 | — | 157.58 |
| 12 | BETA | 138.0000 | $4.7145 | 🟢 0.00% | 138.00 |
| 13 | CENT | 0.00081505 | $0.00002784 | 🔴 -5.22% | 130.31 |
| 14 | UNTAMED | 60.0000 | $2.0498 | — | 120.00 |
| 15 | VOUCHER | 0.41200 | $0.01408 | 🔴 -23.52% | 118.70 |
Bitquery traced $13.5 million in suspicious sales of the wrapped Monero token, as its operator blamed a security breach...
Sky says its USDS stablecoin held its $1 value despite more than $2 billion in withdrawals, as it disputes a report link...
Bitcoin fell nearly 6% as US stocks declined, with the Nasdaq dropping more than 2% and Anthropic shares losing almost 1...
The Senate-approved bill would ban prediction market contracts tied to war, assassination and death amid concerns over p...
Bitcoin price strength felt pressure from falling US equities as traders reassessed AI prospects after Anthropic’s IPO....
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇
Ver ese -28% en SWAP.DOGE mientras SWAP.LTC sube 0.82% con casi 7.000 HIVE de volumen me hace pensar que el mercado está rotando rápido. En mi experiencia, cuando las caídas son tan parejas como hoy (-6 a -9% en casi todo), conviene mirar el volumen y no el precio. ¿Vos ves alguna señal en el volumen de SPS o DEC que valga la pena seguir?