
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $62,678.0000 | π΄ -1.62% |
| Ethereum (ETH) | $1,754.3100 | π΄ -1.93% |
| Solana (SOL) | $73.0200 | π’ 0.37% |
| Hive (HIVE) | $0.0372 | π΄ -1.41% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.01184 | $0.00044082 | π’ 2.56% | 6,678.96 |
| 2 | SWAP.BLURT | 0.01671 | $0.00062229 | π’ 0.32% | 5,917.43 |
| 3 | SWAP.LTC | 1,192.0000 | $44.3803 | π’ 2.22% | 4,525.12 |
| 4 | SPS | 0.08633 | $0.00321425 | π΄ -0.19% | 2,356.08 |
| 5 | SPORTS | 0.00013096 | $0.00000488 | π’ 3.13% | 1,260.02 |
| 6 | SWAP.STEEM | 1.1299 | $0.04207 | β | 1,124.55 |
| 7 | BEE | 0.56426 | $0.02101 | π’ 0.89% | 492.52 |
| 8 | SWAP.BTC | 1,688,888.5000 | $62,880.3082 | π΄ -0.00% | 205.90 |
| 9 | VOUCHER | 0.40700 | $0.01515 | π’ 2.03% | 108.74 |
| 10 | SWAP.HBD | 25.8000 | $0.96058 | π’ 0.78% | 100.43 |
| 11 | CENT | 0.00087990 | $0.00003276 | π’ 9.99% | 95.60 |
| 12 | CROP | 0.00186600 | $0.00006947 | π’ 12.27% | 75.17 |
| 13 | SWAP.DOGE | 1.5575 | $0.05799 | π’ 0.04% | 70.12 |
| 14 | STARBITS | 0.00000279 | $0.00000010 | π΄ -4.12% | 61.20 |
| 15 | CHAOS | 9.7969 | $0.36476 | π’ 0.00% | 48.98 |
The Bitcoin miner is taking on new debt to finance its AI infrastructure expansion, with the Long Ridge acquisition addi...
BlackRockβs staked Ether ETF earns a cut of what traders pay for priority on Ethereum, the acquittal left the legal risk...
Polymarket US said it attracted more than 300,000 traders to its short-duration crypto markets in six weeks and is now e...
Bitcoin price action dropped below $63,000 after fresh hawkish comments from the Fed as Nvidia earnings optimism faded....
FE covenants encode spending constraints into the signing key, so only transactions that satisfy a predefined condition...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below π
Congratulations @earnology! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 80 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP