
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $73,315.0000 | 🔴 -1.74% |
| Ethereum (ETH) | $2,038.8800 | 🔴 -3.92% |
| Solana (SOL) | $82.6300 | 🔴 -4.39% |
| Hive (HIVE) | $0.0423 | 🔴 -1.92% |
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | SWAP.LTC | 1,207.0000 | $51.0968 | 🔴 -0.58% | 13,890.66 |
| 2 | DEC | 0.01103 | $0.00046713 | 🟢 2.93% | 11,650.09 |
| 3 | LICENSE | 5,000.0000 | $211.6687 | 🟢 0.00% | 5,000.00 |
| 4 | SPS | 0.08900 | $0.00376770 | 🟢 0.11% | 1,835.67 |
| 5 | SWAP.BLURT | 0.01655 | $0.00070067 | 🔴 -0.05% | 1,253.10 |
| 6 | SWAP.BTC | 1,731,250.0000 | $73,290.2874 | 🔴 -0.10% | 617.05 |
| 7 | SWAP.DOGE | 1.6700 | $0.07070 | 🟢 2.61% | 291.36 |
| 8 | BEE | 0.57363 | $0.02428 | 🟢 0.19% | 211.97 |
| 9 | SPORTS | 0.00012691 | $0.00000537 | 🟢 0.15% | 190.41 |
| 10 | CENT | 0.00093977 | $0.00003978 | 🔴 -12.09% | 158.94 |
| 11 | SWAP.STEEM | 1.0243 | $0.04336 | 🟢 0.04% | 143.33 |
| 12 | POSH | 0.30000 | $0.01270 | 🔴 -39.86% | 89.24 |
| 13 | RIFT | 12.9800 | $0.54949 | 🟢 0.00% | 64.90 |
| 14 | LEO | 0.07258 | $0.00307262 | 🟢 5.42% | 61.44 |
| 15 | EZLICENSE | 50.0000 | $2.1167 | 🟢 0.00% | 50.00 |
Starting next week, customers can deposit and withdraw money through Brazil’s instant payment system. Crypto transfers r...
US inflation came in above forecasts in October, increasing expectations of a bigger rate hike in December and raising c...
Trading volume on Polymarket’s US exchange surged from June to October, fueled by sports betting, even as the platform f...
Bitcoin and US stocks initially fall after October inflation tops forecasts, with traders expecting a quarter-point Fed...
The bill is now before the Senate and would broaden the grounds for adding people and companies to Poland’s national san...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇