
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $74,941.0000 | 🟢 1.10% |
| Ethereum (ETH) | $2,127.4300 | 🟢 0.24% |
| Solana (SOL) | $86.3800 | 🟢 0.34% |
| Hive (HIVE) | $0.0429 | 🟢 3.45% |
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | SWAP.LTC | 1,213.7500 | $52.0638 | — | 11,941.34 |
| 2 | DEC | 0.01094 | $0.00046937 | 🔴 -1.29% | 10,205.31 |
| 3 | SWAP.BLURT | 0.01656 | $0.00071035 | 🔴 -0.20% | 9,838.61 |
| 4 | SPS | 0.08807 | $0.00377773 | 🔴 -2.24% | 2,405.17 |
| 5 | SWAP.DOGE | 1.6698 | $0.07162 | — | 1,400.11 |
| 6 | SWAP.BTC | 1,735,000.0000 | $74,422.8077 | 🔴 -0.40% | 305.21 |
| 7 | BEE | 0.57472 | $0.02465 | 🔴 -0.95% | 298.25 |
| 8 | SWAP.STEEM | 1.0230 | $0.04388 | 🟢 0.29% | 233.66 |
| 9 | SPORTS | 0.00012672 | $0.00000544 | 🔴 -0.77% | 146.51 |
| 10 | CROP | 0.00163920 | $0.00007031 | 🟢 0.01% | 119.47 |
| 11 | CENT | 0.00106470 | $0.00004567 | 🔴 -0.40% | 117.83 |
| 12 | LEO | 0.06875 | $0.00294903 | — | 84.28 |
| 13 | SLOTHBUZZ | 1.7769 | $0.07622 | 🔴 -61.99% | 73.71 |
| 14 | UNTAMED | 66.0000 | $2.8311 | 🟢 0.00% | 66.00 |
| 15 | LEN | 0.16890 | $0.00724496 | 🔴 -0.47% | 55.17 |
Some Australian crypto investors are moving overseas to avoid the huge CGT increase from July 2027. But there are also l...
The blockchain firm traced stolen funds through six new tokens on NEAR, where hackers used liquidity pools to obscure tr...
The proposed venue would offer 24/7 trading of tokenized shares from Galaxy Digital, Exodus and Forward Industries, with...
Customers can view their pre-hack balances as access returns in phases. The exchange has yet to say when withdrawals wil...
The pilot lets eligible corporate and institutional clients accept USDC on Ethereum, with each token converted to one US...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇
Congratulations @earnology! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 600 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP