
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $75,735.0000 | π΄ -0.01% |
| Ethereum (ETH) | $2,232.7700 | π’ 0.29% |
| Solana (SOL) | $89.6200 | π΄ -0.53% |
| Hive (HIVE) | $0.0439 | π΄ -1.80% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | SPS | 0.08792 | $0.00386040 | π’ 0.46% | 4,151.62 |
| 2 | SWAP.BLURT | 0.01641 | $0.00072041 | π’ 0.08% | 3,832.37 |
| 3 | SWAP.LTC | 1,205.0000 | $52.9120 | π΄ -0.23% | 3,472.35 |
| 4 | DEC | 0.01093 | $0.00047999 | π’ 1.37% | 2,757.82 |
| 5 | SWAP.DOGE | 1.6213 | $0.07119 | π΄ -0.12% | 1,056.55 |
| 6 | SWAP.STEEM | 1.0327 | $0.04535 | π’ 0.95% | 429.24 |
| 7 | WORKERBEE | 1.3005 | $0.05711 | β | 315.34 |
| 8 | BEE | 0.57138 | $0.02509 | π’ 0.00% | 247.73 |
| 9 | DBOND | 0.95000 | $0.04171 | π’ 0.00% | 224.77 |
| 10 | SWAP.BTC | 1,721,000.0000 | $75,569.7296 | π’ 0.62% | 115.14 |
| 11 | SCRAP | 0.00003385 | $0.00000149 | π’ 0.33% | 84.46 |
| 12 | FLUX | 1.2968 | $0.05694 | β | 77.35 |
| 13 | RIFT | 13.8900 | $0.60991 | π’ 0.00% | 55.56 |
| 14 | POB | 0.00148000 | $0.00006499 | π’ 6.86% | 52.72 |
| 15 | LENM | 4.8001 | $0.21077 | π΄ -4.00% | 43.49 |
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
Yaroch paid off his debts and intended to use the proceeds to finance a new life in Portugal, where he planned to buy a...
Bitcoinβs eCash fork gives eligible holders an equivalent balance of ECX, but questions remain over where they can trade...
US also offers as much as $20 million and possible relocation for information about Iranβs nuclear program....
Bets were placed shortly before two recent New York Times/Siena political polls were released to the public, according t...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below π