
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $76,053.0000 | 🔴 -5.08% |
| Ethereum (ETH) | $2,250.6200 | 🔴 -6.89% |
| Solana (SOL) | $89.2300 | 🔴 -6.23% |
| Hive (HIVE) | $0.0435 | 🔴 -4.90% |
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.01113 | $0.00048354 | 🟢 6.20% | 22,517.08 |
| 2 | SPS | 0.08870 | $0.00385516 | 🟢 3.38% | 10,355.90 |
| 3 | SWAP.LTC | 1,218.0000 | $52.9378 | 🔴 -0.65% | 7,743.45 |
| 4 | SWAP.BLURT | 0.01640 | $0.00071279 | 🟢 0.61% | 2,368.92 |
| 5 | SWAP.DOGE | 1.6612 | $0.07220 | 🔴 -0.23% | 1,998.77 |
| 6 | SPORTS | 0.00012135 | $0.00000527 | 🔴 -0.09% | 972.76 |
| 7 | CHAOS | 8.2000 | $0.35640 | 🟢 5.13% | 662.60 |
| 8 | CENT | 0.00107280 | $0.00004663 | — | 496.32 |
| 9 | BEE | 0.57789 | $0.02512 | 🟢 0.86% | 307.84 |
| 10 | SWAP.BTC | 1,700,815.0000 | $73,922.2842 | 🔴 -1.11% | 275.35 |
| 11 | SWAP.HBD | 22.5250 | $0.97900 | 🟢 3.01% | 243.38 |
| 12 | RIFT | 13.8900 | $0.60370 | — | 194.46 |
| 13 | PIMP | 0.00700000 | $0.00030424 | 🔴 -12.49% | 143.30 |
| 14 | LEO | 0.07270 | $0.00315974 | 🟢 0.14% | 112.86 |
| 15 | FOODIE | 0.00100001 | $0.00004346 | 🔴 -3.83% | 90.02 |
SignalPlus said attackers compromised an engineer’s computer in a breach that resulted in losses of less than $82,000, w...
US regulators reportedly contacted banks following last week’s $6.3 billion Binance security hack, while experts raised...
The new share class offers blockchain-based exposure to an index tracking 600 companies across European markets....
Santiago Peña stepped down amid mounting scrutiny over his former ties to Ueno Bank’s parent company, as the lender’s co...
Bitcoin saw sudden downside at the Wall Street open as stocks witnessed a snap sell-off, reversing post-election gains....
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇