
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $78,066.0000 | π’ 0.72% |
| Ethereum (ETH) | $2,266.3700 | π’ 0.65% |
| Solana (SOL) | $94.6400 | π΄ -1.40% |
| Hive (HIVE) | $0.0467 | π΄ -1.24% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | SWAP.LTC | 1,204.0000 | $56.1890 | π’ 0.42% | 23,235.79 |
| 2 | DEC | 0.01036 | $0.00048349 | π’ 1.18% | 15,749.45 |
| 3 | SPS | 0.08390 | $0.00391550 | π’ 0.48% | 10,012.05 |
| 4 | SWAP.BLURT | 0.01627 | $0.00075920 | π΄ -0.07% | 5,493.52 |
| 5 | EDSMM | 2.0000 | $0.09334 | π’ 0.00% | 1,854.00 |
| 6 | BEE | 0.56035 | $0.02615 | π’ 0.24% | 1,164.30 |
| 7 | SWAP.USDT | 1.0722 | $0.05004 | β | 1,134.04 |
| 8 | SWAP.ETH | 1,249.5913 | $58.3167 | π΄ -47.36% | 828.00 |
| 9 | SWAP.BTC | 1,651,700.0000 | $77,082.5101 | π’ 1.15% | 777.43 |
| 10 | ARCHMAGEA | 650.0000 | $30.3346 | π’ 0.00% | 650.00 |
| 11 | IUC | 0.98000 | $0.04574 | π’ 0.00% | 492.21 |
| 12 | SWAP.HBD | 21.1456 | $0.98684 | π’ 0.46% | 366.94 |
| 13 | SWAP.STEEM | 1.0742 | $0.05013 | π’ 5.32% | 228.26 |
| 14 | SWAP.DOGE | 1.6200 | $0.07560 | π’ 0.00% | 225.65 |
| 15 | SPORTS | 0.00011637 | $0.00000543 | π΄ -0.16% | 214.23 |
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
The proposal comes amid intense competition among AI developers, including US companies Anthropic and OpenAI, the SCMP s...
The crypto exchange said it has begun phased withdrawals after the record hack the FBI has blamed on North Korea....
US agency seeks private-sector help to block further money-laundering of stolen digital assets....
Less-liquid tokens make up the remaining shortfall as Binance continues buying replacement assets through market and ove...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below π
Congratulations @earnology! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: