
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $80,756.0000 | π’ 0.04% |
| Ethereum (ETH) | $2,337.9500 | π΄ -0.08% |
| Solana (SOL) | $101.0300 | π΄ -0.40% |
| Hive (HIVE) | $0.0486 | π’ 0.36% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.00989639 | $0.00048125 | π΄ -3.36% | 19,115.95 |
| 2 | SPS | 0.08190 | $0.00398273 | π΄ -1.57% | 5,497.97 |
| 3 | SWAP.LTC | 1,208.9171 | $58.7887 | π΄ -0.79% | 4,137.13 |
| 4 | SWAP.BLURT | 0.01632 | $0.00079378 | π΄ -0.02% | 2,249.45 |
| 5 | BEE | 0.56164 | $0.02731 | π΄ -0.10% | 1,494.28 |
| 6 | SWAP.BTC | 1,662,921.3384 | $80,866.5177 | π΄ -0.13% | 1,454.29 |
| 7 | SWAP.HBD | 20.3113 | $0.98772 | π’ 0.13% | 1,174.56 |
| 8 | VOUCHER | 0.44400 | $0.02159 | π’ 0.00% | 233.96 |
| 9 | SPORTS | 0.00011765 | $0.00000572 | π’ 0.02% | 168.35 |
| 10 | CENT | 0.00104600 | $0.00005087 | π΄ -1.63% | 102.18 |
| 11 | RIFT | 15.0000 | $0.72944 | π’ 0.00% | 75.00 |
| 12 | LBI | 1.0500 | $0.05106 | β | 74.17 |
| 13 | SWAP.DOGE | 1.6400 | $0.07975 | π΄ -0.61% | 49.25 |
| 14 | LEN | 0.16300 | $0.00792656 | π’ 0.00% | 45.05 |
| 15 | BBH | 0.01085 | $0.00052742 | π’ 107.22% | 41.18 |
Hyperliquidβs token pumped following news of ICE and Trade[XYZ] unveiling plans for US perpetual futures....
The exchange cited legal and regulatory compliance in its reason for cutting off services to users based in the two coun...
The tokenized shares would carry the same shareholder rights as traditional stock, with round-the-clock trading and imme...
The funding round comes as Kalshi expands its partnerships with the NBA and S&P Dow Jones Indices while facing legal...
BTC price action returned to a key weekly resistance level as US stock markets digested Alphabetβs Q3 earnings miss....
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below π
Congratulations @earnology! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 60 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: