
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $80,656.0000 | π’ 0.52% |
| Ethereum (ETH) | $2,350.7400 | π’ 1.07% |
| Solana (SOL) | $101.0200 | π΄ -0.37% |
| Hive (HIVE) | $0.0485 | π’ 0.53% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | SWAP.BLURT | 0.01633 | $0.00079214 | β | 20,742.68 |
| 2 | SWAP.LTC | 1,190.0000 | $57.7277 | π΄ -0.50% | 11,200.99 |
| 3 | DEC | 0.01024 | $0.00049675 | π΄ -0.43% | 9,741.77 |
| 4 | SPS | 0.08231 | $0.00399311 | π΄ -0.95% | 2,856.75 |
| 5 | SWAP.BTC | 1,654,514.0338 | $80,261.6174 | π΄ -0.33% | 1,912.18 |
| 6 | SPORTS | 0.00011781 | $0.00000572 | π΄ -0.31% | 946.54 |
| 7 | SWAP.HBD | 20.3113 | $0.98532 | π΄ -0.52% | 741.59 |
| 8 | SWAP.USDT | 1.0775 | $0.05227 | π΄ -0.00% | 367.94 |
| 9 | BBH | 0.00491000 | $0.00023819 | π’ 0.61% | 219.43 |
| 10 | SWAP.ETH | 2,345.5000 | $113.7818 | π΄ -1.96% | 129.96 |
| 11 | BEE | 0.56228 | $0.02728 | π’ 0.45% | 116.91 |
| 12 | CHAOS | 8.3000 | $0.40264 | β | 104.70 |
| 13 | PIZZA | 0.04990 | $0.00242068 | β | 95.63 |
| 14 | SWAP.DOGE | 1.6226 | $0.07871 | β | 91.04 |
| 15 | CENT | 0.00106000 | $0.00005142 | π΄ -1.83% | 71.59 |
The blockchain-based fund offers eligible non-US investors exposure to the Nasdaq-100 as Janus Henderson expands its ins...
USDCβs share of euro stablecoin trading has climbed to 56% since January 2024, with deeper liquidity as exchanges restri...
Former Morgan Stanley and Weiss executive Jordi Visser says AI agents are boosting demand for crypto as he expands his h...
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
Arthur Hayes revealed the derivatives market design for Flop Network and how he expects its native token could transform...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below π