
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $80,607.0000 | 🟢 1.59% |
| Ethereum (ETH) | $2,345.2100 | 🟢 2.40% |
| Solana (SOL) | $101.6600 | 🟢 2.78% |
| Hive (HIVE) | $0.0489 | 🟢 2.83% |
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.01008 | $0.00049328 | 🟢 3.87% | 18,745.75 |
| 2 | SWAP.LTC | 1,150.0000 | $56.2770 | 🔴 -0.86% | 11,557.89 |
| 3 | SWAP.BLURT | 0.01465 | $0.00071692 | 🔴 -11.48% | 7,506.58 |
| 4 | SPS | 0.08068 | $0.00394797 | 🟢 1.77% | 6,347.67 |
| 5 | SWAP.ETH | 2,337.4300 | $114.3857 | 🔴 -66.25% | 2,963.20 |
| 6 | SWAP.USDT | 1.0355 | $0.05067 | 🔴 -73.84% | 2,267.66 |
| 7 | SWAP.BTC | 1,610,000.0000 | $78,787.8294 | 🔴 -1.20% | 1,793.43 |
| 8 | SWAP.BNB | 824.3420 | $40.3404 | 🔴 -49.58% | 1,716.69 |
| 9 | SWAP.DOGE | 1.5750 | $0.07708 | 🟢 0.01% | 1,659.16 |
| 10 | SWAP.HBD | 20.0912 | $0.98320 | 🟢 1.21% | 1,522.07 |
| 11 | BEE | 0.54794 | $0.02681 | 🔴 -2.09% | 1,438.77 |
| 12 | SPORTS | 0.00010838 | $0.00000530 | 🔴 -0.13% | 1,302.61 |
| 13 | CROP | 0.00189800 | $0.00009288 | 🟢 0.54% | 347.84 |
| 14 | ARCHMAGE | 60.0000 | $2.9362 | 🟢 200.00% | 319.00 |
| 15 | SWAP.STEEM | 0.98700 | $0.04830 | 🔴 -4.17% | 242.71 |
Piero Cipollone said the bloc is on track to test real transactions in 2027 and roll out a digital euro as early as 2029...
Ahead of elections, Prime Minister Benjamin Netanyahu said Israel could turn to blockchain and crypto to skirt potential...
As of Friday, 22 companies had filed objections as part of the joint venture’s proposed tokenized stock platform under t...
The US tax agency is targeting faster resolutions and more flexible payment options for taxpayers voluntarily disclosing...
The blockchain suspended its layer-1 network and rollups after security researchers identified unauthorized token mintin...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇
Ese +200% del ARCHMAGE con solo 319 HIVE de volumen me llama la atención, parece más un trade puntual que movimiento real. Y ojo con esos -66% y -73% en SWAP.ETH y SWAP.USDT, que más que caída de precio huele a problema de liquidez en el pool. ¿Vos chequeás el slippage antes de meterte en esos swaps?
Congratulations @earnology! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP