
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $81,394.0000 | 🔴 -3.79% |
| Ethereum (ETH) | $2,384.9400 | 🔴 -5.14% |
| Solana (SOL) | $104.1600 | 🔴 -3.95% |
| Hive (HIVE) | $0.0492 | 🔴 -4.12% |
| # | Token | Price (HIVE) | ≈ USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.01012 | $0.00049745 | 🟢 1.39% | 10,939.17 |
| 2 | SWAP.LTC | 1,210.0000 | $59.4877 | 🔴 -1.76% | 6,658.15 |
| 3 | LICENSE | 3,928.0000 | $193.1137 | 🟢 0.00% | 3,928.00 |
| 4 | SWAP.BTC | 1,649,550.5000 | $81,097.4451 | — | 2,829.30 |
| 5 | SWAP.DOGE | 1.6209 | $0.07969 | 🟢 0.00% | 1,483.56 |
| 6 | SWAP.BLURT | 0.01638 | $0.00080506 | 🔴 -0.43% | 1,256.61 |
| 7 | SPS | 0.07987 | $0.00392664 | 🟢 1.10% | 1,220.80 |
| 8 | BEE | 0.56295 | $0.02768 | 🟢 0.35% | 1,094.88 |
| 9 | SPORTS | 0.00011894 | $0.00000585 | 🔴 -0.18% | 743.16 |
| 10 | PIZZA | 0.05995 | $0.00294734 | 🟢 15.29% | 564.27 |
| 11 | SWAP.USDT | 3.9576 | $0.19457 | — | 329.15 |
| 12 | UAP | 5.0000 | $0.24582 | 🟢 0.00% | 229.93 |
| 13 | SWAP.HBD | 20.1500 | $0.99064 | 🟢 3.33% | 179.55 |
| 14 | SWAP.STEEM | 1.0469 | $0.05147 | 🔴 -0.20% | 117.55 |
| 15 | STARBITS | 0.00000347 | $0.00000017 | 🟢 0.00% | 88.28 |
Bitcoin extended daily losses to 3% as US stocks came under pressure from President Donald Trump’s comments on Iran mili...
Fireblocks told Cointelegraph that reports of a potential $2.5 billion acquisition by Visa are “not true at present time...
Public miners backed by major TradFi players are coming back online, boosting Bitcoin’s hashrate, a positive sign for BT...
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
Thailand’s SEC says several asset managers have sought consultations on spot crypto ETFs, but it cannot confirm whether...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below 👇