
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $83,913.0000 | π’ 1.12% |
| Ethereum (ETH) | $2,544.3500 | π’ 1.58% |
| Solana (SOL) | $112.1800 | π’ 2.03% |
| Hive (HIVE) | $0.0563 | π’ 1.68% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.00915458 | $0.00051564 | π΄ -0.96% | 16,525.56 |
| 2 | SPS | 0.07591 | $0.00427563 | π’ 1.16% | 6,845.45 |
| 3 | SWAP.BTC | 1,506,500.0000 | $84,855.1190 | π΄ -1.79% | 4,472.61 |
| 4 | SWAP.BLURT | 0.01668 | $0.00093950 | π΄ -0.68% | 4,117.76 |
| 5 | SWAP.STEEM | 1.0650 | $0.05999 | π΄ -1.17% | 2,481.13 |
| 6 | SWAP.LTC | 1,172.0000 | $66.0141 | π΄ -0.09% | 1,802.30 |
| 7 | SWAP.USDT | 3.7719 | $0.21245 | β | 1,723.59 |
| 8 | DAB | 0.40000 | $0.02253 | π’ 25.00% | 1,168.36 |
| 9 | LEO | 0.07400 | $0.00416812 | π΄ -3.73% | 690.58 |
| 10 | BEE | 0.54139 | $0.03049 | π΄ -0.48% | 436.55 |
| 11 | SWAP.DOGE | 1.5663 | $0.08822 | β | 414.70 |
| 12 | CHAOS | 7.5000 | $0.42245 | π’ 0.00% | 348.42 |
| 13 | SWAP.HBD | 17.7764 | $1.0013 | π΄ -1.39% | 158.86 |
| 14 | SPORTS | 0.00012010 | $0.00000676 | π΄ -0.12% | 122.38 |
| 15 | WAIV | 0.19321 | $0.01088 | π΄ -0.49% | 109.62 |
Investors will have to wait an extra day to find out if and how much Strategy added to its Bitcoin treasury in the first...
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
Company advised users not to visit or interact with the link in question and said it will share any further verified upd...
Ledger said the incident appeared to be isolated to a single reseller and its Southeast Asian market....
The two measures attempt to set the stage for a potential US Supreme Court battle over federal and state jurisdiction....
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below π