
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $82,803.0000 | π΄ -0.52% |
| Ethereum (ETH) | $2,494.6400 | π΄ -0.39% |
| Solana (SOL) | $109.6000 | π΄ -1.24% |
| Hive (HIVE) | $0.0548 | π’ 0.57% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.00942366 | $0.00051641 | π’ 1.32% | 28,348.67 |
| 2 | SPS | 0.07504 | $0.00411202 | π΄ -1.15% | 17,182.90 |
| 3 | SWAP.LTC | 1,183.0000 | $64.8272 | π΄ -0.12% | 14,342.05 |
| 4 | SWAP.BTC | 1,532,225.0000 | $83,964.3978 | π΄ -0.11% | 3,088.73 |
| 5 | SWAP.DOGE | 1.5973 | $0.08753 | π’ 0.01% | 2,432.54 |
| 6 | SWAP.BLURT | 0.01682 | $0.00092184 | π΄ -0.74% | 1,796.18 |
| 7 | SWAP.STEEM | 1.0920 | $0.05984 | π’ 0.92% | 662.65 |
| 8 | DAB | 0.47000 | $0.02576 | π΄ -2.08% | 342.85 |
| 9 | SPORTS | 0.00012053 | $0.00000660 | π΄ -0.02% | 238.06 |
| 10 | BEE | 0.54399 | $0.02981 | π’ 0.05% | 213.30 |
| 11 | SWAP.HBD | 18.1174 | $0.99282 | π΄ -0.09% | 148.96 |
| 12 | CENT | 0.00112565 | $0.00006168 | π’ 0.08% | 123.95 |
| 13 | CHAOS | 6.4800 | $0.35510 | π’ 0.00% | 123.12 |
| 14 | PIZZA | 0.04640 | $0.00254267 | β | 106.87 |
| 15 | STARBITS | 0.00000435 | $0.00000024 | π΄ -2.68% | 84.56 |
βWeβre ready to bring quantum resistance to mainnet at any time,β Sun said in a post on X....
There are global concerns following incidents at OpenAI βand Anthropic, and fears have arisen that rogue AI agents may v...
The round follows increased international demand for Meanwhileβs Bitcoin life insurance policies amid broader macro inst...
The Treasury Department has announced several digital asset seizures related to sanctions on Iran as part of US sanction...
The agreement resolves a 2023 civil fraud lawsuit against the Celsius founder and permanently bars him from the cryptocu...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below π