
Hello Hive Community,
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $82,358.0000 | π΄ -1.46% |
| Ethereum (ETH) | $2,535.2700 | π΄ -1.75% |
| Solana (SOL) | $112.9500 | π΄ -3.62% |
| Hive (HIVE) | $0.0550 | π’ 1.06% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.00952626 | $0.00052358 | π΄ -1.72% | 58,501.45 |
| 2 | SWAP.LTC | 1,192.0000 | $65.5147 | π΄ -1.50% | 25,493.87 |
| 3 | SWAP.BLURT | 0.01710 | $0.00094009 | π΄ -1.68% | 5,544.83 |
| 4 | SWAP.DOGE | 1.6000 | $0.08794 | π΄ -1.67% | 2,499.19 |
| 5 | SPS | 0.07800 | $0.00428704 | π΄ -2.23% | 1,697.39 |
| 6 | SWAP.BTC | 1,518,825.0000 | $83,477.6597 | π΄ -1.38% | 993.60 |
| 7 | BEE | 0.56500 | $0.03105 | π’ 2.41% | 979.50 |
| 8 | SWAP.STEEM | 1.0510 | $0.05777 | π΄ -2.75% | 655.70 |
| 9 | SWAP.HBD | 18.1337 | $0.99666 | π’ 0.27% | 511.24 |
| 10 | SPORTS | 0.00012083 | $0.00000664 | π’ 0.20% | 322.54 |
| 11 | CENT | 0.00117000 | $0.00006431 | π’ 4.00% | 210.37 |
| 12 | STARBITS | 0.00000432 | $0.00000024 | π’ 8.00% | 155.40 |
| 13 | SWAP.USDT | 3.6348 | $0.19978 | β | 132.14 |
| 14 | DAB | 0.48000 | $0.02638 | π’ 20.03% | 114.60 |
| 15 | CHAOS | 6.5000 | $0.35725 | π’ 3.83% | 77.52 |
Hashi has more than $500M in commitments ahead of mainnet launch, while Anchorage offers institutions settlement and sel...
The US government moved 9,261 Bitcoin to Coinbase Prime, including 2,456 BTC in newly discovered funds pointing to feder...
Bitcoinβs realized cap rise in the 30 days to Oct. 5 came mostly from existing holders, not fresh capital, Glassnode dat...
ESMA urged EU crypto firms to halt services involving non-MiCA-compliant stablecoins, giving regulators three months to...
Eligible US Galaxy will be able to send USDC to crypto wallets and transfer funds to bank accounts in more than 60 count...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below π