
Hello Hive Community! π
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem, and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $86,355.0000 | π’ 0.30% |
| Ethereum (ETH) | $2,714.6100 | π΄ -0.02% |
| Solana (SOL) | $120.4900 | π΄ -0.02% |
| Hive (HIVE) | $0.0582 | π’ 1.18% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | SWAP.LTC | 1,212.0000 | $70.4802 | π΄ -0.94% | 11,956.81 |
| 2 | DEC | 0.00941999 | $0.00054779 | π΄ -1.86% | 10,692.10 |
| 3 | SWAP.BTC | 1,522,957.0023 | $88,562.9956 | π΄ -0.70% | 7,295.88 |
| 4 | LICENSE | 3,353.0000 | $194.9837 | π΄ -5.55% | 6,903.00 |
| 5 | SWAP.BLURT | 0.01709 | $0.00099400 | π΄ -1.62% | 4,335.28 |
| 6 | SWAP.USDT | 3.3205 | $0.19309 | π΄ -4.67% | 3,837.59 |
| 7 | SPS | 0.07550 | $0.00439048 | π΄ -1.38% | 1,418.02 |
| 8 | SWAP.DOGE | 1.6437 | $0.09558 | π’ 0.00% | 1,243.02 |
| 9 | SWAP.HBD | 17.0828 | $0.99340 | π΄ -0.99% | 1,199.41 |
| 10 | WORKERBEE | 1.9961 | $0.11608 | π’ 0.71% | 470.99 |
| 11 | SPORTS | 0.00011973 | $0.00000696 | π΄ -0.39% | 399.57 |
| 12 | BEE | 0.54888 | $0.03192 | π’ 0.92% | 283.96 |
| 13 | SWAP.STEEM | 1.0750 | $0.06251 | π’ 0.47% | 280.97 |
| 14 | CENT | 0.00106250 | $0.00006179 | π’ 9.42% | 127.60 |
| 15 | POB | 0.00220000 | $0.00012793 | π΄ -5.58% | 102.41 |
Hong Kong regulators plan to establish a licensing regime for four categories, including digital asset trading, custody,...
Binance BTC reserves fell by nearly 40,000 coins since Sept. 20 as whales returned stablecoin capital to their exchange...
Ondoβs tokenized notes will give eligible investors exposure to private companies, with the first tied to an unnamed pre...
Solana DvP offers financial institutions an open-source settlement program designed to complete asset transfers and paym...
US spot Bitcoin ETFs reversed two days of inflows as Bitcoin slipped below $86,000, trading roughly 32% below its Octobe...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below! π
Good to Hive is pumping even it's a small pump, still a pump. !PIZZA !BBH
Small pumps lead to big gains. Thanks for stopping by and supporting the post. Hive to the moon ππ
$PIZZA slices delivered:
@nabbas0786(4/20) tipped @earnology
Send $PIZZA tips in Discord via tip.cc!
Congratulations @earnology! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 40 posts.
Your next target is to reach 50 upvotes.
Your next target is to reach 50 comments.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: