
Hello Hive Community! π
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem, and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $85,302.0000 | π’ 0.38% |
| Ethereum (ETH) | $2,700.6900 | π’ 0.54% |
| Solana (SOL) | $121.3400 | π’ 1.21% |
| Hive (HIVE) | $0.0575 | π’ 2.34% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.00958353 | $0.00055151 | β | 17,454.73 |
| 2 | SWAP.LTC | 1,223.5221 | $70.4113 | π΄ -0.61% | 9,314.12 |
| 3 | SPS | 0.07657 | $0.00440617 | π΄ -1.12% | 3,036.60 |
| 4 | SWAP.BLURT | 0.01741 | $0.00100218 | π΄ -0.31% | 2,746.07 |
| 5 | SWAP.BTC | 1,529,593.2861 | $88,025.0344 | π΄ -0.28% | 2,624.83 |
| 6 | BEE | 0.55135 | $0.03173 | π΄ -0.73% | 1,967.17 |
| 7 | SWAP.HBD | 17.6004 | $1.0129 | π΄ -0.41% | 916.96 |
| 8 | STARBITS | 0.00000420 | $0.00000024 | π’ 0.00% | 589.53 |
| 9 | PLOT | 410.0000 | $23.5947 | π’ 0.00% | 410.00 |
| 10 | WORKERBEE | 1.9960 | $0.11487 | π’ 0.00% | 245.99 |
| 11 | BTCMYK | 0.00600000 | $0.00034529 | π΄ -24.05% | 185.85 |
| 12 | ORB | 74.0000 | $4.2586 | π’ 0.00% | 74.00 |
| 13 | SWAP.DOGE | 1.6700 | $0.09611 | π’ 1.60% | 63.69 |
| 14 | STARPRO | 310.0000 | $17.8399 | π’ 0.00% | 56.79 |
| 15 | LEO | 0.07001 | $0.00402894 | π΄ -5.04% | 53.15 |
President Donald Trump said US intel chief Clayton will lead the SIF, reporting to the president and Chief of Staff Susi...
Garantex was previously sanctioned by the US, the EU and other jurisdictions for helping Russian entities evade financia...
Efforts will continue to reduce the stateβs involvement in Bitcoin-related activities and to strengthen cryptoβasset reg...
Work on the introduction of the digital ruble to the budget process is being carried out by the Bank of Russia together...
Need to know what happened in crypto today? Here is the latest news on daily trends and events impacting Bitcoin price,...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below! π
Hive cartel reality check:
β’ Daily inflation β fresh HIVE minted
β’ Inner circle collects 6-figure+ paychecks from it
β’ Everyone else = diluted
Pro move:
β Power down gradually
β Sell a portion
β Lock in real profits
Liquidity > hopium. Thank yourself later.