
Hello Hive Community! π
Welcome to your daily data brief. No fluff and no opinions, just the raw numbers from the global crypto markets, the Hive ecosystem, and the top news of the day.
| Asset | Price (USD) | 24h Change |
|---|---|---|
| Bitcoin (BTC) | $86,390.0000 | π’ 2.92% |
| Ethereum (ETH) | $2,744.9500 | π’ 1.46% |
| Solana (SOL) | $121.7700 | π’ 3.43% |
| Hive (HIVE) | $0.0581 | π’ 3.01% |
| # | Token | Price (HIVE) | β USD | 24h Change | 24h Volume (HIVE) |
|---|---|---|---|---|---|
| 1 | DEC | 0.00956604 | $0.00055600 | π΄ -1.38% | 19,269.44 |
| 2 | SWAP.BLURT | 0.01762 | $0.00102406 | π’ 0.43% | 5,920.68 |
| 3 | SWAP.LTC | 1,197.0000 | $69.5720 | π΄ -0.42% | 4,807.00 |
| 4 | SPS | 0.07579 | $0.00440500 | π΄ -0.06% | 3,083.97 |
| 5 | SWAP.DOGE | 1.6960 | $0.09858 | π’ 1.13% | 1,816.94 |
| 6 | ARCHMAGEA | 1,070.0000 | $62.1905 | π’ 0.00% | 1,070.00 |
| 7 | SWAP.STEEM | 1.0700 | $0.06219 | π΄ -2.49% | 1,035.91 |
| 8 | SWAP.HBD | 17.4261 | $1.0128 | π΄ -1.54% | 901.92 |
| 9 | SWAP.BTC | 1,507,878.2201 | $87,640.8979 | π΄ -0.33% | 658.07 |
| 10 | BEE | 0.54610 | $0.03174 | π΄ -0.28% | 638.20 |
| 11 | SPORTS | 0.00012124 | $0.00000705 | π΄ -0.04% | 424.74 |
| 12 | POSH | 0.26000 | $0.01511 | π΄ -71.10% | 221.40 |
| 13 | CENT | 0.00098462 | $0.00005723 | π΄ -0.10% | 158.14 |
| 14 | VOUCHER | 0.39876 | $0.02318 | π’ 0.00% | 91.66 |
| 15 | STARBITS | 0.00000376 | $0.00000022 | π’ 0.00% | 78.35 |
Tokenized stocks and ETFs on BNB Chain reached $1.1 billion as the broader market climbed to $3.7 billion, putting the n...
Strategyβs scale and cash reserves give it an edge over treasury rivals, according to Saifedean Ammous, author of βThe B...
Arthur Hayes said money printing could lift crypto prices, while CONNECT Seoul speakers examined Wall Streetβs competiti...
Bitcoin buyers broke through a wall of ask liquidity to reach new October BTC price highs near $87,800, with the area im...
Aave founder Stani Kulechov said Aave v3 was unaffected after an attacker exploited a third-party adapter to drain about...
Note: This report brings together real-time data from public sources like CoinGecko and major crypto news outlets. The information is meant for educational purposes and is not financial advice. Please do your own research.
What are your thoughts on today's market and news? Let's discuss below! π
Congratulations @earnology! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 200 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: