The @buynburn account will send the HBD and HIVE rewards for this post to #hive-engine where it will buy and then burn HE coins. After publishing this post, I will burn 333 #POB which is worth about 2.4 HIVE.
The image shows burning champaign flowing from a bottle into a flute. I thought that would be a great image for a New Year's burn post.
Since this is the New Years, I decided to mint the image as a NFT on HiveMe.me. I am selling 4 editions of the post for 280 MEME. That is about 1 penny a piece. This is the cost of minting the fool thing. You can resell the image after you buy it.
The last few years have been brutal to HE coins. That idiotic decision to pay 20% interest on HBD really hurt the platform.
Fortunately, there was a post election bump in the price of Bitcoin which led to a rise in the price of HIVE.
I was publishing a monthly tally of my coins. I stopped doing that because it just made me depressed.
I decided to do a year end tally.
I have multiple accounts. @yintercept is my personal account. I created @vagabondspirt for a game I develop but decided not to launch. I was using it to curate FOODIE posts. I was kicked out of the FOODIE tribe for writing a post the leaders of the tribe did not like. I now curate photos.
I registered @irivers for a web development program that @spaminator decided to vote into oblivion. It now silently curates STEM posts.
I registered @idoodle for a project that didn't gain any positive feed back. It now silently curates CCC posts.
Symbol | Stake | Last Year | Coin Diff | USD Value | Last Year | Coin Diff |
---|---|---|---|---|---|---|
HIVE | 6,188 | 5,873 | 315 | $2,221.41 | $2,155.39 | $66.02 |
HBD | 1 | 0 | 1 | $1.06 | $0.00 | $1.06 |
CENT | 33,937 | 15,055 | 18,882 | $53.42 | $19.40 | $34.02 |
POB | 20,007 | 5,141 | 14,866 | $48.82 | $19.15 | $29.67 |
BEE | 408 | 335 | 73 | $46.78 | $47.26 | -$0.48 |
WAIV | 724 | 624 | 100 | $39.18 | $33.52 | $5.66 |
VYB | 88,866 | 20,329 | 68,537 | $32.08 | $9.21 | $22.87 |
LEO | 300 | 777 | -477 | $21.55 | $43.96 | -$22.41 |
NEOXAG | 17,326 | 10,829 | 6,497 | $20.33 | $4.83 | $15.50 |
PHOTO | 58,445 | 18,300 | 40,145 | $18.37 | $3.74 | $14.63 |
ALIVE | 10,000 | 1,405 | 8,595 | $18.33 | $15.42 | $2.91 |
PIZZA | 3,155 | 1,750 | 1,405 | $10.62 | $14.32 | -$3.70 |
ARCHON | 1,512 | 22 | 1,490 | $9.18 | $0.14 | $9.04 |
GROWTH | 8 | 0 | 8 | $6.67 | $0.00 | $6.67 |
LASSECASH | 11,770 | 11,475 | 295 | $4.46 | $0.10 | $4.36 |
BRO | 2 | 0 | 2 | $3.97 | $0.00 | $3.97 |
ZING | 3,421 | 400 | 3,021 | $3.77 | $2.02 | $1.75 |
BYTE | 110,285 | 0 | 110,285 | $3.26 | $0.00 | $3.26 |
MEME | 101,386 | 32,300 | 69,086 | $3.04 | $1.07 | $1.97 |
BPC | 10,000 | 2,523 | 7,477 | $2.40 | $0.42 | $1.98 |
DRIP | 6 | 0 | 6 | $1.79 | $0.00 | $1.79 |
INDEX | 16 | 0 | 16 | $1.73 | $0.00 | $1.73 |
FUN | 2,759 | 224 | 2,535 | $1.25 | $0.08 | $1.17 |
WIT | 9,962 | 10,000 | -38 | $1.03 | $0.55 | $0.48 |
PEPE | 200,129 | 101,220 | 98,909 | $0.99 | $0.28 | $0.71 |
CTP | 14,582 | 7,231 | 7,351 | $0.97 | $2.66 | -$1.70 |
WINEX | 77 | 28 | 49 | $0.83 | $0.97 | -$0.14 |
LOLZ | 1,284 | 192 | 1,092 | $0.69 | $0.43 | $0.26 |
POSH | 100 | 100 | $0.59 | $0.59 | ||
CURE | 109 | 0 | 109 | $0.46 | $0.00 | $0.46 |
STEM | 168 | 0 | 168 | $0.41 | $0.00 | $0.41 |
COM | 3,027 | 2,441 | 586 | $0.33 | $2.15 | -$1.82 |
ONEUP | 1,502 | 1,502 | $0.28 | $0.28 | ||
BEER | 30 | 25 | 5 | $0.22 | $0.67 | -$0.45 |
LIST | 4,734 | 2,116 | 2,618 | $0.21 | $1.38 | -$1.17 |
SLOTHBUZZ | 3 | 0 | 3 | $0.21 | $0.00 | $0.21 |
VOTE | 11,433 | 0 | 11,433 | $0.17 | $0.00 | $0.17 |
SPORTS | 10,286 | 2,135 | 8,151 | $0.11 | $0.01 | $0.10 |
DHEDGE | 100 | 8 | 92 | $0.11 | $0.24 | -$0.13 |
COLONY | 100 | 0 | 100 | $0.11 | $0.00 | $0.11 |
CCC | 154 | 0 | 154 | $0.09 | $0.00 | $0.09 |
PIMP | 26 | 18 | 8 | $0.09 | $0.12 | -$0.03 |
PAL | 10,007 | 10,004 | 3 | $0.08 | $0.45 | -$0.37 |
PAY | 117,301 | 400,000 | -282,699 | $0.05 | $0.33 | -$0.28 |
KANDA | 1,238 | 246 | 992 | $0.04 | $0.03 | $0.01 |
SME | 70,400 | 10,760 | 59,640 | $0.03 | $0.09 | -$0.06 |
PEPECASH | 5,036 | 0 | 5,036 | $0.02 | $0.00 | $0.02 |
BRK | 3,287 | 289 | 2,998 | $0.01 | $0.10 | -$0.09 |
HH | 2,005 | 1,000 | 1,005 | $0.01 | $0.01 | -$0.00 |
THGAMING | 101 | 92 | 9 | $0.01 | $0.01 | -$0.00 |
VKBT | 1,009 | 281 | 728 | $0.01 | $0.21 | -$0.21 |
HUSTLER | 100,001 | 100,000 | 1 | $0.00 | $0.03 | -$0.03 |
TIX | 300,000 | 200,000 | 100,000 | $0.00 | $0.16 | -$0.16 |
PGM | 100 | 23 | 77 | $0.00 | $0.11 | -$0.11 |
ENGAGE | 2,423 | 0 | 2,423 | $0.00 | $0.00 | $0.00 |
GIFT | 2,080 | 156 | 1,924 | $0.00 | $0.00 | $0.00 |
HISTC | 10,000 | 10,000 | $0.00 | $0.00 | ||
LUV | 10 | 10 | $0.00 | $0.00 | ||
NFTM | 40,000 | 10,829 | 29,171 | $0.00 | $0.00 | $0.00 |
LERN | 1,215 | 429 | 786 | $0.00 | $0.00 | $0.00 |
HUG | 527 | 247 | 280 | $0.00 | $0.00 | |
*BLURT | 8,732 | 1,967 | 6,765 | $25.28 | $6.09 | $19.19 |
*STEEM | 846 | 448 | 398 | $214.50 | $115.67 | $98.83 |
**PHOTO | 121,985 | 121,985 | 0 | $0.00 | $0.00 | $0.00 |
**DATE | 900 | 900 | 0 | $0.00 | $0.00 | $0.00 |
**DIAMOND | 19,551 | 19,551 | 0 | $0.00 | $0.00 | $0.00 |
**MEEP | 50 | 50 | 0 | $0.00 | $0.00 | $0.00 |
**POINT | 13,278 | 13,278 | 0 | $0.00 | $0.00 | $0.00 |
**BANJO | 200 | 200 | 0 | $0.00 | $0.00 | $0.00 |
subtotal | 1,570,610 | 1,145,511 | 425,099 | $2,821.37 | $2,821.37 | |
@vagabondspirit 's coins | ||||||
Symbol | Stake | USD Value | #VALUE! | |||
CCC | 27,208 | 55,343 | -28,135 | $16.12 | $18.72 | -$2.60 |
NEOXAG | 10,699 | 6,725 | 3,974 | $12.62 | $2.99 | $9.63 |
WAIV | 147 | 139 | 8 | $7.97 | $7.48 | $0.49 |
PHOTO | 15,810 | 10,014 | 5,796 | $5.01 | $2.05 | $2.96 |
POB | 1,863 | 1,616 | 247 | $4.58 | $6.06 | -$1.48 |
VYB | 11,023 | 43,303 | -32,280 | $4.01 | $1.95 | $2.06 |
FOODIE | 71,640 | 49,936 | 21,704 | $2.14 | $1.84 | $0.30 |
CENT | 344 | 0 | 344 | $0.54 | $0.00 | $0.54 |
WINEX | 26 | 26 | 0 | $0.28 | $0.89 | -$0.61 |
BEER | 30 | 27 | 3 | $0.22 | $0.70 | -$0.48 |
FUN | 392 | 158 | 234 | $0.16 | $0.06 | $0.10 |
PIZZA | 31 | 32 | -1 | $0.11 | $0.26 | -$0.16 |
PAL | 10,003 | 10,002 | 1 | $0.08 | $0.45 | -$0.37 |
VKBT | 10,034 | 272 | 9,762 | $0.04 | $0.20 | -$0.16 |
BBD | 9,000 | 0 | 9,000 | $0.03 | $0.00 | $0.03 |
LOLZ | 18 | 17 | 1 | $0.01 | $0.04 | -$0.03 |
BLOG | 46,921 | 46,921 | $0.00 | $0.00 | ||
subtotal | 215,188 | 177,610 | 37,578 | $53.90 | $53.90 | |
irivers coins | ||||||
POB | 5,807 | 2,896 | 2,911 | $14.32 | $10.77 | $3.55 |
STEM | 41,982 | 25,880 | 16,102 | $7.96 | $31.64 | -$23.68 |
VYB | 10,950 | 10,006 | 944 | $4.00 | $4.52 | -$0.53 |
WAIV | 75 | 70 | 5 | $3.96 | $3.73 | $0.23 |
BYTE | 26,224 | 0 | 26,224 | $0.85 | $0.00 | $0.85 |
WINEX | 28 | 27 | 1 | $0.30 | $0.92 | -$0.62 |
BEER | 38 | 28 | 10 | $0.28 | $0.73 | -$0.45 |
PIZZA | 33 | 31 | 2 | $0.11 | $0.26 | -$0.15 |
LOLZ | 20 | 20 | $0.01 | $0.01 | ||
BBD | 4,000 | 4,000 | $0.01 | $0.01 | ||
subtotal | 89,157 | 38,938 | 50,219 | $31.81 | $31.81 | |
idoodle's coins | ||||||
CCC | 66,764 | 20,947 | 45,817 | $47.67 | $7.09 | $40.58 |
NEOXAG | 5,438 | 3,840 | 1,598 | $6.12 | $2.40 | $3.72 |
MUSIC | 5,969 | 251 | 5,718 | $3.15 | $0.05 | $3.10 |
VYB | 11,337 | 10,008 | 1,329 | $3.04 | $4.53 | -$1.49 |
POB | 1,086 | 808 | 278 | $2.81 | $3.03 | -$0.22 |
WAIV | 48 | 29 | 19 | $2.22 | $1.54 | $0.68 |
BEER | 31 | 24 | 7 | $0.19 | $0.63 | -$0.44 |
PIZZA | 32 | 31 | 1 | $0.10 | $0.26 | -$0.16 |
WINEX | 27 | 27 | 0 | $0.10 | $0.92 | -$0.83 |
PAL | 11,005 | 11,002 | 3 | $0.08 | $0.50 | -$0.42 |
FUN | 90 | 0 | 90 | $0.04 | $0.00 | $0.04 |
ONEUP | 211 | 0 | 211 | $0.04 | $0.04 | |
LOLZ | 17 | 16 | 1 | $0.01 | $0.04 | -$0.03 |
JAHM | 22,222 | 1,183 | 21,039 | $0.01 | $0.00 | $0.01 |
PEPECASH | 69 | 0 | 69 | $0.00 | $0.00 | |
VKBT | 411 | 411 | $0.00 | $0.00 | ||
VIBES | 2,137 | 2,137 | $0.00 | $0.00 | ||
Subtotal | 126,893 | 48,166 | 78,727 | $65.58 | $65.58 | |
Grand Total | 2,001,848 | 1,410,225 | 591,623 | $2,972.65 |
My report at the end of last year says I had 1,533,459 coins worth $2,646. This report says I have 2,001,848 coins worth $2,972.65. This means that my account grew by over 468,000
Yes, I am still reporting the coins I had on Steem-Engine to remind myself that HE could go poof just has SE went poof.
Ooops, as I went to publish I remembered that I have NFTs and some money in the Tribal Diesel pools. Here is my pool total.
Pool Name | Shares | Coin A | Coin B | USD Value |
---|---|---|---|---|
BYTE:STEM | 17,790 | 115,700 | 2753 | $3.847 |
BYTE:BEE | 1,891 | 114,543 | 32 | $6.938 |
VOTE:PAY | 34301 | 6,457 | 183,443 | $0.199 |
PHOTO:MEME | 2,925 | 820 | 11053 | $0.565 |
Totals | 56,907 | 237,520 | 197,281 | $11.55 |
I guess my coin total is really 2,001,848 + 237,520 + 197,281 = 2,436,649 coins.
The value of my account is $2,972.65 + $11.55 = $2,984.2.
In 2024, I withdrew some funds to pay down credit card debt.
The with draws are
Date | Amount |
---|---|
12/24/24 | $24.09 |
11/20/24 | $13.24 |
09/23/24 | $11.76 |
07/29/24 | $13.59 |
Total | $62.68 |
As I have credit card debt, I will continue to withdraw some coins every month.
This is the Proof of Burn #POB . it is 333 POB worth about $0.85. I have more burns on the way.
https://he.dtools.dev/tx/efce3cc019eb09261aaaba1d4328777ada19b85b
Here is a silly joke:
!LOL
lolztoken.com
but you didn't like it.
Credit: reddit
@buynburn, I sent you an $LOLZ on behalf of yintercept
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
!LOL
Posted using MemeHive
lolztoken.com
He drank his coffee before it was cool.
Credit: reddit
@buynburn, I sent you an $LOLZ on behalf of holovision.cash
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thank you for supporting MemeHive and using the hiveme.me NFT Marketplace.
!LOL
Posted using MemeHive
lolztoken.com
A cheesy pickup line.
Credit: reddit
@buynburn, I sent you an $LOLZ on behalf of memehive
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ