You are viewing a single comment's thread:
My goals and achievements in HIVE
Last week:
TOKEN | CURRENT | GOAL | |
---|---|---|---|
----------- | ---------- | ----------- | |
HIVE HP | 3,343 | 3,340 | ✅ |
----------- | ----------- | ----------- | |
ALIVE | 86,741 | 87,000 | ❎ |
SIM | 3,850,651 | 3,890,000 | ❎ |
BBH | 114,749 | 114,700 | ✅ |
BBHO | 6,536 | 6,600 | ❎ |
EPAY | 106,535 | 106,800 | ❎ |
CCD | 510,342 | 511,000 | ❎ |
CENT | 13,041 | 13,500 | ❎ |
EDSI | 10 | 12 | ❎ |
__
This week:
TOKEN | CURRENT | GOAL |
---|---|---|
----------- | ---------- | ----------- |
HIVE HP | 3,343 | 3,365 |
----------- | ----------- | ----------- |
ALIVE | 86,741 | 88,000 |
SIM | 3,850,651 | 3,890,000 |
BBH | 114,749 | 114,800 |
BBHO | 6,536 | 6,600 |
EPAY | 106,535 | 106,800 |
CCD | 510,342 | 511,000 |
CENT | 13,041 | 13,500 |
EDSI | 10 | 12 |
__
__
A week of poor performance, looking to improve.
Happy week to everyone.
!BBH
!LOLZ
lolztoken.com
When I see food I eat it.
Credit: happyme
@alive.chat, I sent you an $LOLZ on behalf of edgerik
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Wow, that's a .... ummmm... A lot of X. I think you became busy or something happened. I hope you can get a good grasp again next week. Good luck!
!ALIVE
Made in Canva