You are viewing a single comment's thread:
Here is the updated goal and achievement!
Token | End of 2025 goal | Holding today | Held 1 week before | Changes in 1 week |
---|---|---|---|---|
HIVE | 6500 | 6,517.05 | 6,427.87 | +89.18 |
ALIVE | 150000 | 139,329.06 | 138,720.81 | +608.25 |
LOLZ | 75000 | 52,140.94 | 51,374.75 | +766.20 |
DUO | 500 | 500.11 | 500.11 | 0.00 |
CENT | 25000 | 27,551.13 | 25,735.21 | +1,815.93 |
BBHO | 20000 | 7,826.89 | 7,574.95 | +251.94 |
PEPE | 3000000 | 2,126,302.39 | 2,101,248.61 | +25,053.77 |
POB | 10000 | 7,194.18 | 6,864.63 | +329.56 |
I reached my year-end goal for HP. Yay. For CENT and DUO, it was already achieved last week.
I added POB to this tracking portfolio.
!ALIVE